Loch Lomond Highland Games
2011-06-18
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | |||
Jon Sisseck | 30'-0.25" | 38'-8" | 34'-1" | 63'-4.5" | 80'-5.5" | 92'-4" | 12:30 | 22'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ronald Duer | 27'-10.5" | 35'-3.5" | 23'-2" | 49'-2.5" | 58'-5" | 74'-7.25" | 30 | 16'-0" | 12'-0" | ||
Dustin Scott | 26'-5" | 36'-5.5" | 18'-10" | 35'-4" | 67'-2.5" | 71'-3" | 75 | 10'-0" | |||
Dennis Heimer | 25'-6" | 30'-8.5" | 20'-10" | 42'-10.5" | 53'-4.25" | 65'-8.5" | 70 | 16'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Greg Peterson | 32'-4.75" | 39'-8.5" | 23'-0.5" | 43'-5.5" | 73'-8.5" | 88'-7.25" | 11:45 | 11'-0" | |||
Andrew Sutor | 27'-10" | 33'-11" | 49'-4.5" | 75'-1.75" | 91'-11.5" | 1:30 | 20'-0" | 13'-0" | |||
Tony Salerno | 28'-1.5" | 32'-10" | 16'-8" | 39'-0.5" | 73'-7.5" | 84'-9.75" | 11:50 | 24'-0" | 10'-0" | ||
Charlie Reid | 25'-1.75" | 31'-5.25" | 18'-4.75" | 38'-7" | 58'-5.5" | 75'-2" | 11:50 | 9'-0" | |||
Miguel Del gallego | 23'-0.75" | 31'-3.5" | 18'-10" | 39'-8.25" | 57'-3" | 69'-11" | 70 | 9'-0" | |||
Kalle Beck | 25'-7" | 30'-0" | 15'-9.5" | 33'-0.25" | 47'-1" | 62'-11.5" | 40 | 10'-0" | |||
Lucian Atkins | 20'-1" | 25'-11.5" | 14'-0.25" | 30'-9.75" | 52'-1" | 67'-0.25" | 10 | 9'-0" | |||
Robert Campbell | 18'-11.5" | 28'-1.25" | 10'-11" | 31'-3.5" | 52'-5.25" | 63'-7.75" | 60 | 8'-0" | |||
Garrett Nichols | 20'-2.5" | 25'-6" | 10'-5" | 26'-1" | 47'-1" | 64'-1" | |||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ken Lowther | 36'-11" | 45'-4" | 49'-0" | 60'-7" | 98'-7" | 122'-6" | 12:00 | 30'-0" | 15'-0" | ||
Carlos Borges | 27'-0" | 35'-0.5" | 35'-1" | 50'-9" | 81'-4.5" | 101'-5.5" | 12:00 | 24'-0" | 14'-0" | ||
Roger Saunders | 25'-8.25" | 31'-11" | 22'-4.5" | 34'-7" | 55'-11.5" | 73'-0" | 80 | 22'-0" | 14'-0" | ||
Tim Christopher | 23'-4" | 30'-9.5" | 24'-9" | 38'-3" | 53'-4" | 66'-4" | 65 | 18'-0" | 11'-0" | ||
Paul Saunders | 22'-8.5" | 28'-5.5" | 20'-4" | 27'-1.5" | 61'-11" | 74'-2" | 65 | 20'-0" | |||
Joseph Ols | 23'-5.5" | 30'-4" | 22'-6.5" | 31'-0" | 48'-3" | 65'-6.5" | 11'-0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kel Mulrey | 29'-11" | 38'-7" | 35'-9" | 54'-9.5" | 88'-9" | 102'-1.5" | 11:00 | 16'-0" | 15'-0" | ||
Russ Smith | 25'-8" | 31'-8.25" | 30'-4" | 47'-1" | 78'-3" | 89'-8.5" | 12:15 | 18'-0" | 13'-0" | ||
Alan Hebert | 26'-11.25" | 31'-4" | 28'-1" | 44'-6.5" | 66'-10.5" | 84'-9" | 70 | 20'-0" | 13'-0" | ||
Steven Elliott | 26'-1" | 31'-7.5" | 28'-7.75" | 43'-2.5" | 64'-9.25" | 73'-0" | 1:00 | 20'-0" | 13'-0" | ||
Joseph Elliott | 24'-3" | 30'-8.75" | 24'-8" | 43'-9.5" | 56'-9.25" | 69'-11.25" | 45 | 20'-0" | 11'-0" | ||
Jim Walker | 23'-4" | 28'-7" | 26'-9.5" | 44'-10.75" | 60'-8.5" | 78'-10.5" | 75 | 12'-0" | |||
Garry Nichols | 20'-1.5" | 27'-2.5" | 17'-4" | 32'-8" | 50'-7.5" | 61'-11.25" | 20 | 18'-0" | |||
Martin Nichols | 19'-6" | 23'-5" | 17'-5.5" | 30'-8" | 50'-7.5" | 55'-3.25" | 5 | 9'-0" | |||
Rocky Harrison | 17'-6.5" | 20'-6.5" | 16'-5" | 18'-7" | 46'-8" | 57'-6.25" | 15 | 16'-0" | 9'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dennis Morrison | 21'-7" | 27'-9" | 29'-5.5" | 40'-0" | 58'-3" | 66'-4" | 12:00 | 18'-0" | 12'-0" | ||
Preston Eaton | 23'-5" | 27'-6" | 27'-7.5" | 38'-6.5" | 66'-0.5" | 78'-8" | 12:00 | 18'-0" | 12'-0" | ||
Ray Oster | 25'-8" | 31'-9.5" | 25'-10.5" | 38'-2" | 57'-9.5" | 68'-6.5" | 12:00 | 18'-0" | 13'-0" | ||
Ted Joseph | 17'-3" | 22'-0" | 15'-3.5" | 19'-4.5" | 36'-11" | 44'-0.5" | 60 | ||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kristina Sisseck | 26'-5.5" | 39'-6.75" | 36'-4.5" | 65'-8" | 69'-8.25" | 80'-2.25" | 12:00 | 20'-0" | 13'-0" | ||
Bethany Owen | 22'-1" | 31'-10.5" | 30'-8" | 56'-8.5" | 55'-4.5" | 65'-9" | 12:00 | 16'-0" | 13'-0" | ||
Shonda Mulrey | 17'-7" | 24'-9.5" | 19'-11" | 39'-3" | 43'-9.25" | 53'-5.5" | 11:45 | 12'-0" | 10'-0" | ||
Sonya Del gallego | 12'-6.5" | 18'-8" | 11'-6" | 34'-11.5" | 29'-0" | 39'-10" | 50 | ||||
Did you know that you are missing context? For more info or to change units please Login
|