Celtic Beltane Festival

On 2011-05-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Ashley Scherer 24'-8" 26'-0" 47'-3" 48'-1" 25 10'-0"
Kyle Barnes 23'-8" 19'-6" 38'-11" 38'-11" 40 9'-0"
Kelly Huntley 24'-10" 15'-0" 32'-5" 33'-4" 45 10'-0"
Katie Rotolo 21'-8" 17'-2" 36'-3" 24'-2" 35 8'-0"
Jill Dahlhausen 19'-3" 6'-9" 20'-6" 27'-7" 0
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf
Jeremy Gillingham 53'-2" 38'-8" 75'-5" 95'-1" 12:00 33'-0"
Jason Thomas 39'-4" 34'-8" 72'-2" 102'-2" 12:00 33'-0"
Brian Huntley 34'-9" 30'-1" 51'-11" 78'-8" 12:00 27'-0"
Justin Kaye 42'-4" 27'-6" 60'-8" 75'-4" 10:00 24'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Sean Urquhart 36'-8" 23'-11" 50'-11" 65'-3" 0 12'-6"
Brian Hall 33'-3" 20'-6" 42'-8" 69'-9" 75 11'-0"
Lucas Mcdonald 32'-4" 22'-10" 44'-11" 65'-6" 65 11'-0"
Steve McCracken 31'-0" 22'-3" 47'-1" 67'-8" 85 9'-0"
Brian Lovette 29'-6" 22'-3" 43'-11" 62'-5" 70 11'-0"
Ken Gresham 32'-8" 20'-3" 38'-6" 61'-4" 30 11'-0"
James Wakely 27'-2" 15'-0" 32'-3" 65'-11" 45 10'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf
John Shingler 37'-0" 36'-10" 57'-2" 76'-6" 11:00 21'-0"
Dale Gehman 35'-8" 41'-7" 60'-2" 86'-4" 12:00 18'-0"
Mark Ludwin 38'-8" 40'-2" 54'-0" 75'-0" 85 21'-0"
Bob Vail 35'-7" 33'-3" 44'-7" 71'-7" 70 27'-0"
Rich Mcclain 31'-4" 29'-2" 43'-5" 68'-8" 55 21'-0"
Dave Carl 30'-2" 25'-9" 39'-5" 58'-6" 85 18'-0"
Chuck Livingston 28'-10" 25'-6" 35'-10" 57'-10" 85 21'-0"
Richard Bird 32'-10" 29'-0" 37'-3" 62'-11" 45 15'-0"
Mike Snider 28'-10" 25'-1" 40'-2" 59'-11" 45 15'-0"