Sacramento Highland Games

On 2011-05-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Karyn Dallimore 23'-4" 28'-7" 30'-2.5" 52'-6" 52'-0" 69'-2" 12:00 12'-0"
Shonda Mulrey 20'-3" 26'-2" 22'-0" 44'-5" 47'-11" 60'-5" 1:00 10'-0"
Kym Ross-pollard 18'-10.5" 23'-5" 19'-4" 43'-11" 44'-9.5" 61'-4" 12:15 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ken Lowther 37'-10.25" 46'-2.5" 35'-2" 66'-2" 103'-3" 118'-6" 12:00 14'-0"
Josh Grace 34'-8" 46'-8.75" 33'-0" 65'-10.5" 95'-2.5" 116'-2.25" 12:00 15'-0"
John Davis 44'-1" 55'-0" 27'-2.5" 62'-2.5" 91'-0" 111'-7.5" 12:30 14'-0"
Charlie Drake 33'-4.5" 40'-11.5" 30'-1" 65'-0.5" 90'-1" 105'-9" 1:00 13'-0"
Brian Moon 38'-5.5" 50'-9.5" 25'-10.25" 59'-6.25" 73'-3" 96'-1"
Jon Sisseck 28'-10" 36'-0.5" 30'-3" 65'-9.25" 79'-4.5" 90'-11.5" 80
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Ryan Ferenci 31'-0" 37'-5" 23'-5" 49'-0.5" 93'-5.25" 1:00 10'-0"
Greg Sievers 27'-6.5" 32'-5.75" 25'-2" 50'-6" 83'-11.5" 10:30 11'-0"
Rich Wilson 28'-7" 34'-0" 24'-1.5" 51'-2" 83'-1" 45 12'-0"
Dustin Scott 26'-3.25" 35'-9" 20'-0" 37'-3.25" 82'-11.5" 65 10'-0"
David Coleman 22'-10.5" 30'-0.5" 25'-1" 48'-8.5" 71'-4" 70 9'-0"
Rubin Thomas 25'-0.75" 27'-3" 22'-7" 43'-8.78" 74'-2" 60 10'-0"
Casey O'banion 26'-0.5" 33'-3" 18'-7.5" 42'-4.25" 71'-5.5" 75 9'-0"
Dennis Heimer 25'-9.5" 28'-0" 21'-6" 46'-4" 71'-2" 65 9'-0"
Jason St. clair 21'-10.5" 30'-1" 22'-6" 43'-4" 71'-3" 45 10'-0"
Jimmy Campbell 21'-11.5" 27'-1" 17'-4" 33'-2.25" 74'-0" 40 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kristina Sisseck 31'-1.5" 39'-4" 31'-5" 63'-6.5" 69'-1" 83'-10" 12:00 13'-0"
Karyn Dallimore 23'-4" 28'-7" 30'-2.5" 52'-6" 52'-0" 69'-2" 12:00 12'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sean Betz 39'-8" 52'-9" 41'-1" 81'-6" 111'-11" 127'-4" 9:30 17'-0"
Daniel McKim 38'-9.5" 50'-10" 40'-3.5" 83'-8.5" 111'-8.5" 135'-2.5" 11:50 16'-0"
Rusty Price 43'-4" 56'-2" 40'-6" 80'-4" 106'-7" 128'-11" 2:30 16'-0"
Mike Pockoski 28'-8.5" 50'-11.75" 40'-6.5" 75'-10.5" 114'-1.5" 130'-4.5" 9:45 16'-0"
Larry Brock 34'-9.5" 43'-8" 40'-9" 79'-9" 102'-1" 121'-8" 80 17'-0"
Chad Gustin 35'-5" 44'-0.75" 39'-1" 76'-6" 92'-10" 110'-7" 45 15'-0"
Greg Bell 35'-2.75" 44'-11.5" 35'-7" 73'-4" 102'-4" 120'-7.5" 55 14'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Larry Sisseck 25'-2.5" 30'-6" 27'-5" 44'-0" 73'-10.5" 12:00 11'-0"
Mark Robinson 23'-6.5" 27'-1" 21'-10" 36'-3.5" 83'-1.5" 12:10 11'-0"
Jim Walker 22'-11" 26'-10.5" 25'-4.5" 38'-3.5" 71'-10" 2:30 12'-0"
Dennis Morrison 21'-6.5" 28'-10" 29'-0.5" 44'-3" 69'-0" 45 10'-0"
Martin Nichols 19'-5.5" 23'-0" 14'-1.5" 28'-7" 56'-5.5" 30 9'-0"
Kevin Marshall 18'-7.5" 20'-4" 13'-7" 28'-2" 58'-10.5" 40
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bethany Owen 23'-9" 30'-3" 29'-10" 55'-2.25" 55'-8" 68'-3" 12:00 13'-0"
Rebecca Zachau 24'-10.75" 30'-8" 21'-2.5" 47'-5" 56'-6" 72'-10" 11:30 11'-0"
Jeannette Grace 19'-2" 24'-7" 23'-6" 44'-8" 46'-10" 55'-2" 11:50 11'-0"
Shannon Heimer 21'-9" 29'-6" 21'-6.75" 39'-7.5" 50'-6" 63'-1" 12:55 11'-0"
Sonya Del gallego 13'-5.5" 21'-5" 13'-0" 32'-5" 28'-0" 41'-7" 15 8'-0"
Kristina Sisseck 31'-1.5" 39'-4" 31'-5" 63'-6.5" 69'-1" 83'-10" 12:00 13'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
John Enzenauer 32'-3.5" 28'-1" 50'-11" 86'-3.25" 75 14'-0"
Andrew Sutor 30'-6" 20'-8.5" 47'-4.5" 75'-1.5" 12:00 11'-0"
Patrick Corry 33'-6.5" 16'-11" 43'-5" 75'-3" 11:00 10'-0"
Nick Swanson 34'-1" 17'-4" 35'-11.5" 82'-10.5" 45 11'-0"
Nick Cressy 34'-7" 17'-5.5" 41'-8" 70'-1" 11'-0"
Anthony Elizondo 26'-9" 19'-4.5" 39'-5.5" 59'-10" 70 10'-0"
Brian Gallagher 29'-0.5" 18'-5.5" 41'-7" 68'-11" 45 9'-0"
Michael Del gallego 28'-7" 16'-5.5" 38'-0" 67'-8" 1:30 9'-0"
Kameran Malcolm 3'-1.5" 16'-6" 42'-0.5" 68'-8" 65
Denver Saunders 28'-1.5" 15'-3.5" 29'-2.5" 75'-1" 60 10'-0"
Miguel Del gallego 28'-1" 15'-1" 37'-7.5" 68'-5.25" 70 9'-0"
Chris Munz 26'-7" 15'-8" 28'-10.5" 64'-0" 70 9'-0"
Elliot Moffat 27'-10.5" 14'-10.5" 40'-4.5" 58'-1" 65
Brian Agee 24'-7.5" 14'-10.5" 32'-3" 64'-7" 50 10'-0"
Jake Robertson 20'-8.5" 15'-11.5" 24'-7" 69'-6" 65
Robert Campbell 21'-3.5" 14'-3.5" 34'-2" 65'-5.5" 75
Joseph Burnham 24'-3.5" 16'-10" 33'-7" 60'-3" 50
Doug Stockton iii 24'-4.5" 16'-8" 33'-9.5" 52'-5.5" 45
Rocky Harrison 20'-5" 13'-10.5" 19'-4" 53'-7" 10
Doug Stockton jr. 17'-0.5" 9'-9" 18'-0.5" 35'-7" 30
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Kel Mulrey 31'-1" 37'-4" 35'-4.5" 54'-0.5" 105'-7" 11:45 14'-0"
Russ Smith 26'-0.5" 32'-4.5" 30'-0.5" 47'-5" 95'-9" 12:00 13'-0"
Steven Elliott 25'-10" 32'-9.5" 27'-9" 42'-1" 73'-0" 70 13'-0"
Alan Hebert 24'-6.5" 30'-9.5" 29'-8" 49'-8.5" 81'-10.5" 65 12'-0"
Dennis Schultz 24'-7" 34'-3" 25'-5.5" 37'-0" 63'-2.5" 2:00 14'-0"
Jack Henderson 21'-3" 27'-2.5" 25'-8.5" 39'-8" 64'-6.5" 50 11'-0"
Phil Strong 22'-3" 27'-1.5" 22'-5" 43'-0" 62'-5.5" 45 11'-0"
Neal Jones 21'-3.5" 28'-7.5" 23'-8.5" 38'-0.5" 62'-8" 40 10'-0"
Garry Nichols 19'-11.5" 27'-9" 16'-0" 29'-1" 68'-10" 40 11'-0"
Rocky Harrison 18'-3" 21'-2" 16'-1" 22'-2.5" 52'-9.5" 10'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bill Stillwell 29'-11.5" 35'-0" 42'-0" 58'-7" 75'-10.5" 93'-11.5" 12:00 16'-0"
Carlos Borges 28'-3.5" 37'-4" 36'-6" 56'-9" 74'-9" 98'-11.25" 12:00 15'-0"
Raymond Mabey 28'-0" 32'-5.5" 35'-0" 51'-3" 67'-4" 89'-8" 12:00 14'-0"
Kent Malcolm 31'-2" 37'-4.5" 29'-11" 47'-5" 66'-9" 81'-1" 11:00 10'-0"
Daniel Hamilton 27'-1.5" 32'-7" 28'-2.5" 46'-6" 57'-10" 74'-11" 70 12'-0"
Paul Troppy 28'-8" 34'-3.5" 24'-0" 43'-8" 57'-8" 71'-2" 70 13'-0"
Alec Mctaggart 26'-3.5" 30'-4.5" 31'-5" 48'-0" 58'-4" 74'-6" 65 12'-0"
Kevin Halsey 23'-1" 29'-2" 28'-1" 40'-1.5" 55'-11" 68'-9.5" 11:45 12'-0"
Roger Saunders 25'-2" 31'-9" 28'-1.5" 39'-0" 56'-3" 66'-6" 80 12'-0"
Tim Christopher 24'-6" 32'-0" 23'-6" 40'-0" 49'-0" 67'-6" 65 11'-0"
Frank Mumolo 19'-11.5" 26'-1.5" 23'-4" 33'-0" 53'-1" 68'-8" 12'-0"
Anthony Tortora 18'-7.75" 23'-5.5" 15'-5" 26'-7" 34'-1" 46'-2" 30
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Eric Wechter 30'-4.5" 35'-8.5" 43'-7" 62'-4" 78'-10" 99'-8" 12:00 17'-0"
Richard Bow 27'-0" 29'-5" 33'-4" 48'-6" 58'-9" 76'-6" 60 14'-0"
Ray Harper 23'-9.5" 30'-1" 18'-9" 35'-4.25" 48'-6.5" 63'-3" 45
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ray Oster 27'-5.5" 33'-3" 27'-7.5" 41'-4" 59'-1" 72'-7.5" 80 13'-0"
Frank Lux 22'-7" 27'-1" 26'-6" 40'-0.5" 56'-2.5" 66'-3" 85 12'-0"
Kenneth Beck 20'-11.5" 24'-5.5" 27'-7" 38'-6.5" 47'-1" 48'-10" 75 10'-0"
Jack Magee 19'-1" 21'-1" 22'-6.5" 33'-0" 48'-2.5" 63'-8" 75 9'-0"
Paul Morand 16'-5" 18'-7.5" 16'-7.75" 26'-11" 39'-5" 50'-5" 60 10'-0"
Larry Cox 16'-11.5" 20'-6" 13'-8" 23'-10" 40'-3.5" 46'-10" 40 10'-0"