Chuck & Vicki's Backyard Game & Picnic

2011-04-23

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer WOB
Josh Roslik 35'-2" 26'-8" 59'-3" 90'-3" 12'-0"
Daniel Carpenter 34'-3.5" 27'-4" 57'-0.5" 88'-11" 12'-0"
Kris Davis 34'-2.5" 24'-2" 53'-7.5" 89'-10" 11'-0"
Jason Clevenger 33'-11.5" 25'-1" 53'-2.5" 87'-6" 11'-0"
Zach Brown 31'-10" 25'-2" 52'-7.5" 86'-6" 10'-0"
David Corcos 29'-0.5" 26'-7" 49'-10" 77'-0" 11'-0"
Matt Faltis 32'-6.5" 20'-8" 44'-6" 78'-11" 11'-0"
Alex Longlett 25'-8.5" 18'-0" 45'-10" 72'-2" 10'-0"
Dan Jones 23'-11" 17'-11" 28'-3.5" 34'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer WOB
Dennis Hafford 32'-9.5" 28'-5.5" 44'-4" 75'-9" 13'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer WOB
Margaret Roslik 26'-9.5" 27'-4.5" 45'-3" 74'-6" 11'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer
Brad Barclay 24'-7" 17'-2.5" 30'-0.5" 68'-3"
Dave Jones 21'-6" 15'-9" 24'-8.5" 38'-4"
Did you know that you are missing context? For more info or to change units please Login