Northeast Florida Scottish Highland Games

On 2011-02-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Allen 33'-11" 37'-9" 52'-4" 84'-9" 12:00 27'-0" 15'-0"
Kurt McQuillen 30'-4" 33'-6" 47'-5" 88'-11" 85 24'-0" 12'-0"
Charles Goodman 29'-6" 35'-5.5" 48'-2" 68'-9" 10:00 20'-0" 15'-0"
Bill Gray 25'-0" 30'-10" 46'-0" 71'-10" 80 24'-0" 13'-0"
Todd Bell 28'-9" 26'-10" 42'-11" 76'-0" 85 22'-0" 12'-0"
Joe Woodlief 28'-7" 29'-9" 41'-4" 69'-6" 55 20'-0" 15'-0"
Brian Andrews 26'-9" 24'-10" 37'-10" 70'-1" 60 22'-0" 14'-0"
Phil Todd 25'-1" 24'-0" 33'-5" 57'-1.5" 40 11'-0"
Dave Donachie 23'-11" 20'-0" 33'-2" 59'-9" 30 20'-0" 10'-0"
Jim Yount 20'-3" 16'-5.5" 29'-0" 54'-2" 0
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lisa Gourlay 25'-7" 29'-7" 51'-10" 74'-3" 80 22'-0" 14'-0"
Victoria Dodson 24'-9.5" 25'-8" 46'-5" 64'-7.5" 55 22'-0" 13'-0"
Angela Walsh 23'-6" 27'-6" 48'-8" 55'-4" 45 16'-0" 11'-0"
Jean Scheppers 20'-1" 22'-0" 46'-6" 56'-0.5" 60 16'-0" 11'-0"
Zoe Kilian 22'-3" 21'-8" 42'-9" 48'-2.5" 70 14'-0" 11'-0"
Debra Waters 21'-1" 23'-6" 40'-4" 51'-9.5" 60 14'-0" 9'-0"
Deb Hiers 21'-4" 20'-3" 35'-9" 46'-6.5" 60 16'-0" 10'-0"
Hannah Boggs 24'-11.5" 19'-11" 34'-9" 58'-11" 15 12'-0" 11'-0"
Rachel Anderson 19'-8" 22'-9" 34'-7" 58'-3" 55 14'-0" 12'-0"
Kristen Clavier 20'-8" 20'-0" 34'-1" 44'-6" 45 12'-0" 9'-0"
Cherith Wissmann 22'-4" 21'-5" 23'-7" 44'-0" 15 10'-0" 10'-0"
Kcj Szwedzinski 20'-8" 20'-4" 26'-11" 49'-11" 0 14'-0" 9'-0"
Leanne Carmack 18'-5.5" 18'-3" 30'-10" 38'-5" 50 12'-0" 9'-0"
Lori Smith 16'-4" 18'-8" 33'-11" 44'-2" 35 12'-0"
Jenny Todd 18'-8.5" 16'-1" 26'-0" 35'-9" 20 10'-0"
Liz Selph 17'-11" 17'-2" 21'-5" 42'-9" 0 10'-0" 9'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Dupuis 37'-5" 36'-6.5" 67'-7" 92'-11" 12:00 28'-0" 13'-0"
Brent Burnett 30'-2.2" 32'-4" 55'-7.5" 83'-0" 12:00 28'-0" 13'-0"
William Newman 36'-4" 32'-10" 63'-8" 80'-8" 12:00 15'-6"
Jim Gibson 32'-11" 31'-6.5" 64'-5" 74'-11" 12:00 12'-0"
David Robinson 28'-7" 30'-9.5" 55'-9" 82'-9.5" 12:00 24'-0" 13'-0"
Dan Jessop 37'-3" 28'-2.5" 54'-11" 77'-3" 2:45 32'-0" 12'-0"
Corey George 29'-5" 29'-2" 59'-9" 71'-9.5" 11:45 28'-0" 12'-0"
Tyson Trias 29'-4" 30'-1" 54'-1" 76'-8" 60 24'-0" 12'-0"
Jon Mcclain 29'-3.5" 27'-9" 49'-10.5" 63'-8" 12:00 26'-0" 12'-0"
Matt Mallard 28'-0" 26'-9" 49'-6" 56'-3" 12:00 22'-0" 12'-0"
Brandon Uhler 27'-2" 24'-8" 52'-8.5" 58'-9" 30 22'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Oscar Bell 29'-2" 22'-2" 45'-6" 60'-8" 12:00 22'-0" 11'-0"
David Fulford 30'-10" 19'-11.5" 49'-0" 61'-1" 11:00 22'-0" 10'-0"
Daniel Broadway 33'-0" 19'-0.5" 49'-4" 69'-4.5" 65 24'-0" 11'-0"
Tim Propst 27'-8" 22'-2" 51'-0.5" 51'-10" 75 20'-0" 9'-0"
Marcus Iverson 25'-1.5" 18'-1.5" 43'-8" 58'-2" 55 18'-0" 11'-0"
Dave Summers 25'-10" 20'-2.5" 41'-9" 56'-9" 70 10'-0"
Jon Henderson 22'-0" 20'-5" 39'-6" 54'-1.5" 40 20'-0" 9'-0"
Travis Browning 21'-7.5" 17'-3" 38'-6" 52'-10" 55 9'-0"
John Graczkowski 21'-1" 17'-4" 47'-2" 65 20'-0" 9'-0"
Tim Walrath 20'-0" 16'-9" 37'-3" 50'-4.5" 75 20'-0"
Corey Jones 21'-1.5" 14'-9.5" 28'-6.5" 47'-3" 25 9'-0"
Shawn Brown 20'-7" 16'-5" 37'-10" 45'-3.5" 45
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Vaughn Meiners 33'-7" 18'-3" 39'-10" 55'-4" 85 18'-0" 9'-0"
Aaron Harden 36'-3" 19'-2.5" 44'-4" 57'-3.5" 12:30 20'-0" 11'-0"
Erik Hill 32'-2" 21'-5" 43'-9" 53'-0.5" 12:00 18'-0" 11'-0"
Michael Adkins 28'-5" 23'-6" 43'-0.5" 60'-5" 12:15 18'-0" 10'-0"
Frank Buckley 33'-5" 20'-0" 40'-9.5" 55'-1.5" 1:15 18'-0" 9'-0"
Travis Gray 30'-6" 20'-2" 38'-3.5" 59'-9.5" 12:15 18'-0" 10'-0"
Brian Gavette 28'-6" 17'-0.5" 41'-6.5" 49'-5" 12:15 14'-0" 10'-0"
Scott Burnside 26'-10" 17'-2" 34'-11" 53'-5.5" 12:15 20'-0" 9'-0"
Chip George 28'-2.5" 19'-9.5" 37'-4" 52'-9.5" 2:00 16'-0" 10'-0"
Archie Mcweber 30'-11.5" 18'-9" 35'-10" 85 20'-0" 10'-0"
Kerry Jones 25'-5.5" 14'-2" 35'-2.5" 59'-5" 10:30 18'-0" 9'-0"
Nathan Todd 27'-5" 13'-5.5" 31'-5" 49'-7" 85 14'-0" 9'-0"
Mike Gaskin 26'-6" 16'-11" 39'-1" 47'-1.5" 0 14'-0" 9'-0"
Jacob Sforza 23'-11.5" 13'-6" 26'-4" 41'-8" 50 14'-0"
Gary Orlando 22'-4.5" 10'-10" 24'-7.5" 27'-10.5" 45 12'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Doug Lane 28'-10" 18'-6" 49'-1" 56'-2" 12:00 20'-0" 13'-0"
Ken Patterson 30'-1" 19'-1" 38'-7" 60'-6" 12:00 22'-0" 11'-0"
Jacob Miller 30'-2" 19'-1" 32'-1" 45'-10" 11:45 18'-0" 11'-0"
John Wagner 29'-9" 19'-7" 37'-8" 44'-10" 12:15 18'-0" 11'-0"
Jacob Tollette 24'-10.5" 14'-1" 28'-6.5" 50'-1" 12:00 20'-0" 9'-0"
Rob Kroll 24'-4" 14'-4" 30'-1.5" 45'-10" 12:00 16'-0" 9'-0"
John Biddle 22'-7" 15'-1.5" 31'-6" 37'-4" 12:00 18'-0" 10'-0"
Ross Engle 21'-8" 14'-2.5" 36'-3" 41'-9" 12:00 18'-0"
Tommy Barnes 22'-6" 12'-6" 42'-3" 42'-6.5" 12:00 14'-0" 10'-0"
Tony Gitzen 23'-4" 15'-8.5" 27'-2" 38'-3" 12:00 16'-0"
Bill Wilkinson 19'-8.5" 14'-5" 33'-5" 30'-2" 12:00 14'-0"
Kenny Deangelo 22'-3" 13'-8" 26'-5" 38'-10" 1:00 18'-0"
Audie Boggs 23'-9.5" 12'-1" 22'-7.5" 33'-6" 12:00 12'-0"
Andy Galloway 18'-4" 9'-10" 23'-3" 26'-1" 11:45 12'-0"
Other
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Nathan Boggs 25'-7" 17'-5" 38'-6" 59'-2" 11:45 16'-0" 13'-0"
Andrew Gaab 28'-11.5" 14'-6" 38'-5" 48'-8" 11:00 18'-0" 10'-0"
Steve Bradfield 24'-10" 17'-11" 34'-4.5" 41'-8" 12:00 16'-0" 11'-0"
Chris Snowden 24'-0.5" 13'-3" 41'-6" 43'-2" 12:00 16'-0" 11'-0"
Otta Rafuse 22'-1" 16'-4.5" 34'-2" 46'-6.5" 12:00 14'-0" 11'-0"
Drew Thompson 23'-2" 13'-4.5" 33'-4" 44'-8" 12:00 16'-0" 11'-0"
Zach Griffiths 21'-5.5" 15'-7" 29'-1.5" 28'-7" 16'-0"
Chad Snowden 18'-10.5" 14'-7" 23'-5" 36'-6" 10:30 14'-0" 10'-0"
Sawyer Lee 20'-6" 11'-6" 27'-9.5" 36'-0" 1:30 16'-0" 9'-0"
Leo Ferrar 19'-1.5" 11'-9.5" 31'-6" 46'-2.5" 9:00 14'-0" 12'-0"
Nicalae Rafuse 16'-8" 15'-11" 13'-8" 41'-2.5" 12:30 14'-0" 10'-0"
Mathew Hoff 21'-7" 12'-3" 23'-3" 32'-2" 25 14'-0" 10'-0"
Travis Lee 20'-9" 12'-1" 27'-7" 29'-8" 85 14'-0"
Scott Pearson 17'-9" 12'-5" 25'-0" 26'-7" 45 9'-0"
Jason Monsorno 17'-10" 9'-8" 23'-4" 19'-1.5" 75
Seth Milner 10'-1" 8'-2.5" 18'-9" 18'-2" 20
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rob Hatch 39'-10" 33'-11" 53'-7" 90'-2" 2:00 24'-0" 13'-0"
Tim Barber 26'-6" 28'-5" 43'-0.5" 63'-0" 80 22'-0" 12'-0"
Harrison Ambrose 23'-9" 25'-11" 41'-0" 67'-6" 40 18'-0" 10'-0"
Chad Davis 23'-4.5" 27'-8" 35'-0" 59'-4" 35 12'-0"