QUEEN MARY
2011-02-19
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Steven Ullom | 30'-8" | 39'-9.5" | 36'-10.5" | 65'-2" | 79'-6" | 94'-9" | 60 | 24'-6" | 12'-0" | ||
Steven Ullom | 30'-8" | 39'-9.5" | 36'-10" | ||||||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Steve Mittleman | 24'-10" | 28'-2" | 22'-7" | 47'-8.5" | 60'-9" | 73'-4.5" | 10:30 | 17'-6" | 10'-0" | ||
Andy Wooster | 24'-9.5" | 27'-3" | 19'-1.5" | 42'-4" | 72'-6" | 98'-10" | 70 | 15'-6" | 11'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brandon Chisholm | 30'-5" | 37'-2" | 25'-6" | 41'-9" | 52'-10" | 73'-8" | 12:00 | 16'-0" | 12'-6" | ||
Peter Mcgraith | 27'-10.5" | 36'-1.5" | 28'-3.5" | 43'-2" | 61'-11" | 76'-11" | 11:00 | 18'-0" | 12'-0" | ||
Rich Wilson | 26'-10" | 32'-10" | 31'-8" | 49'-3.5" | 60'-9" | 78'-5" | 11:00 | 20'-0" | 14'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Steve Mittleman | 22'-8" | 27'-10" | 32'-3" | 47'-1.5" | 59'-11" | 73'-7" | 11:45 | 20'-0" | 12'-1" | ||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
James Fraser | 22'-1.5" | 26'-11" | 28'-5" | 42'-6" | 52'-9" | 64'-8" | 70 | 16'-0" | 11'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|