Indianapolis Scottish Highland Games & Festival
2011-10-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Jeremy Gillingham | 36'-4" | 33'-6" | 74'-1" | 96'-7" | 12:00 | 31'-0" | 15'-0" | ||||
Tom Sroka | 35'-6" | 35'-3" | 68'-10" | 89'-6" | 12:00 | 35'-0" | 14'-0" | ||||
Josh Roslik | 31'-4" | 28'-11" | 65'-5" | 84'-5" | 75 | 28'-0" | 12'-0" | ||||
Terry Smtih | 32'-4" | 31'-4" | 59'-10" | 68'-4" | 2:30 | 28'-0" | 12'-0" | ||||
Wes Hendricks | 32'-6" | 26'-3" | 50'-2" | 73'-11" | 80 | 22'-0" | 12'-0" | ||||
Andrew Kanzig | 30'-8" | 28'-4" | 53'-6" | 68'-4" | 0 | 31'-0" | 12'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Austin Pender | 27'-5" | 25'-9" | 53'-2" | 82'-8" | 2:00 | 22'-0" | 10'-0" | ||||
Tim Skiver | 26'-1" | 23'-4" | 53'-5" | 55'-5" | 55 | 25'-0" | 10'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Kevin Mccarty | 23'-7" | 19'-2" | 35'-3" | 64'-3" | 1:00 | 24'-0" | 10'-0" | ||||
Cody Wait | 26'-8" | 21'-3" | 40'-4" | 53'-8" | 85 | 22'-0" | 9'-0" | ||||
David Mills | 20'-9" | 20'-1" | 40'-1" | 59'-7" | 90 | 22'-0" | 10'-0" | ||||
Patrick Baldwin | 19'-1" | 8'-9" | 24'-6" | 32'-5" | 0 | 12'-0" | 8'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Ashley Scherer | 18'-1" | 24'-0" | 40'-9" | 41'-3" | 45 | 12'-0" | 10'-0" | ||||
Dawn Higgins | 17'-1" | 24'-0" | 48'-5" | 43'-5" | 50 | 18'-0" | 10'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Troy Braswell | 24'-7" | 31'-8" | 46'-6" | 61'-11" | 12:00 | ||||||
Troy Braswell | 24'-7" | ||||||||||
Troy Braswell | 24'-7" | 31'-8" | 46'-6" | 61'-11" | 12:00 | 26'-0" | 13'-0" | ||||
Randy Winters | 24'-8" | 29'-8" | 41'-7" | 61'-7" | 11:30 | ||||||
Randy Winters | 24'-8" | ||||||||||
Randy Winters | 24'-8" | 29'-8" | 41'-7" | 61'-7" | 11:30 | 25'-0" | 12'-0" | ||||
Bob Verbanac | 22'-1" | 24'-4" | 38'-10" | 66'-8" | 1:30 | ||||||
Bob Verbanac | 22'-1" | ||||||||||
Bob Verbanac | 22'-1" | 24'-4" | 38'-10" | 66'-8" | 1:30 | 20'-0" | 12'-0" | ||||
Jimmy Reynolds | 24'-6" | ||||||||||
Jimmy Reynolds | 24'-6" | 26'-6" | 42'-2" | 61'-1" | 11:30 | ||||||
Jimmy Reynolds | 24'-6" | 26'-6" | 42'-2" | 61'-1" | 11:30 | 15'-0" | 11'-0" | ||||
Dean Ross | 18'-8" | 22'-7" | 35'-8" | 51'-1" | 0 | 20'-0" | 11'-0" | ||||
Dean Ross | 18'-8" | ||||||||||
Dean Ross | 18'-8" | 22'-7" | 35'-8" | 51'-1" | 0 | ||||||
Bill Boyd | 21'-4" | 19'-0" | 31'-2" | 45'-5" | 0 | ||||||
Bill Boyd | 21'-4" | ||||||||||
Bill Boyd | 21'-4" | 19'-0" | 31'-2" | 45'-5" | 0 | 18'-0" | 11'-0" | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Sam Johnson | 17'-4" | 15'-3" | 23'-5" | 40'-8" | 12:00 | 11'-0" | 8'-0" | ||||
Sam Johnson | 17'-4" | 15'-3" | 23'-5" | 40'-8" | |||||||
Brian Avery | 18'-9" | 12'-5" | 17'-1" | 33'-2" | |||||||
Brian Avery | 18'-9" | 12'-5" | 17'-1" | 33'-2" | 12:00 | 13'-0" | 9'-0" | ||||
John Kippitch | 14'-7" | 10'-9" | 21'-7" | 31'-3" | 0 | 13'-0" | 6'-0" | ||||
John Kippitch | 14'-7" | 10'-9" | 21'-7" | 31'-3" | |||||||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Jeff Chapman | 25'-4" | 35'-5" | 50'-9" | 67'-0" | 11:30 | 25'-6" | 13'-0" | ||||
Brian Ely | 25'-5" | 26'-4" | 37'-4" | 55'-1" | 70 | 20'-0" | 12'-0" | ||||
Phillip Lockhart | 23'-1" | 19'-4" | 31'-7" | 37'-9" | 35 | 14'-0" | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|