Comox Highland Games
2011-05-21
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Karyn Dallimore | 20'-9.5" | 25'-4" | 28'-1" | 52'-10.5" | 50'-11.5" | 68'-1.5" | 12:30 | 16'-0" | 11'-0" | ||
Shonda Mulrey | 19'-1" | 22'-6.5" | 17'-7" | 38'-1" | 41'-8" | 56'-10" | 10:45 | 14'-0" | 10'-0" | ||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Angela Ostle | 23'-0" | 27'-5" | 29'-4.5" | 47'-4" | 61'-9" | 74'-1.5" | 1:30 | 16'-0" | 11'-0" | ||
Alex Norman-ross | 23'-4.5" | 27'-6" | 26'-5" | 55'-2" | 56'-3" | 73'-7.5" | 50 | 14'-0" | 11'-0" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Delore Lakusta | 30'-0" | 36'-9.5" | 28'-5.5" | 54'-11" | 79'-3" | 96'-6" | 2:30 | 18'-0" | 12'-0" | ||
David Laidlaw | 28'-0" | 36'-6.5" | 29'-6.5" | 57'-0" | 83'-5" | 96'-1" | 9:30 | 24'-0" | 12'-0" | ||
Kyle Macdonald | 25'-8.5" | 35'-5.5" | 25'-1.5" | 50'-0" | 71'-2" | 91'-10.5" | 9:15 | 18'-0" | 11'-0" | ||
Paul Kuefler | 22'-11.5" | 28'-4" | 20'-6.5" | 42'-7.5" | 62'-0.5" | 76'-0" | 9:15 | 10'-0" | |||
Travis Telfer | 23'-8" | 28'-9.5" | 18'-7.5" | 40'-4" | 51'-9.5" | 70'-7" | 30 | 12'-0" | 9'-0" | ||
Joe Kuefler | 20'-3" | 22'-11.5" | 19'-2" | 28'-7" | 49'-2" | 65'-2.5" | 70 | 9'-0" | |||
Bryan Goodine | 19'-5" | 26'-11.5" | 14'-8" | 19'-7" | 47'-1" | 60'-11" | 35 | 11'-0" | |||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Eric Wechter | 29'-2" | 35'-4" | 39'-8" | 57'-6" | 78'-3" | 97'-9.5" | 11:55 | 21'-0" | 14'-0" | ||
Kel Mulrey | 28'-2" | 34'-4.5" | 34'-7" | 52'-1" | 81'-8" | 106'-5.5" | 50 | 20'-0" | 13'-0" | ||
Todd Turnbull | 25'-5" | 30'-10.5" | 26'-5" | 42'-0" | 67'-1.5" | 89'-3" | 60 | 18'-0" | 13'-0" | ||
Conrad Cowan | 22'-9" | 28'-11.5" | 14'-11" | 41'-9" | 52'-5.5" | 66'-1" | 45 | 12'-0" | 12'-0" | ||
Kenneth Beck | 21'-0" | 24'-6" | 24'-3" | 35'-8" | 42'-0" | 50'-6" | 30 | 12'-0" | 11'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Karyn Dallimore | 20'-9.5" | 25'-4" | 28'-1" | 52'-10.5" | 50'-11.5" | 68'-1.5" | 12:30 | 16'-0" | 11'-0" | ||
Shonda Mulrey | 19'-1" | 22'-6.5" | 17'-7" | 38'-1" | 41'-8" | 56'-10" | 10:45 | 14'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|