Small Dog Cold Weather Halloween Classic
2010-10-30
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mark Currier | 26'-11" | 31'-3.25" | 39'-10.5" | 53'-5" | 67'-11.5" | 77'-2" | 12:00 | 25'-6" | 14'-0" | ||
Mark Harvey | 24'-0" | 30'-10" | 33'-9.5" | 49'-6" | 65'-3" | 83'-9" | 11:30 | 22'-6" | 14'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Lacy Johnson | 27'-0" | 35'-8.5" | 40'-6" | 65'-6" | 73'-10" | 80'-8.25" | 10:00 | 14'-0" | |||
Alison Tostevin | 24'-5" | 32'-2.75" | 30'-11" | 58'-1" | 51'-5" | 64'-1" | 70 | 10'-6" | |||
Denise Houseman | 22'-8" | 30'-4.5" | 23'-5" | 52'-0.5" | 56'-9.25" | 65'-1.5" | 12:00 | ||||
Amy Shedrick | 15'-6.25" | 22'-6" | 13'-2.5" | 29'-7" | 46'-1" | 47'-8" | 50 | ||||
Nahoami Berby | 19'-6" | 24'-10" | 45'-0" | 52'-4" | 60 | ||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bill Waddell | 32'-8" | 40'-2" | 32'-8" | 64'-1" | 84'-3" | 103'-3" | 12:00 | 27'-3.5" | 14'-0" | ||
Jeffrey Kaste | 36'-0" | 44'-8" | 32'-3.25" | 65'-5.5" | 80'-10" | 99'-0" | 10:00 | 19'-6" | 14'-0" | ||
Mike Wilder | 33'-8.5" | 43'-9" | 29'-2.25" | 55'-10.75" | 69'-0" | 84'-0" | 12:30 | 25'-6" | 13'-0" | ||
Scott Sideleau | 28'-3.5" | 32'-4" | 30'-10.25" | 59'-4.5" | 73'-9" | 91'-6" | 10:00 | 12'-0" | |||
Carlton Shedrick | 28'-11.75" | 37'-0.5" | 28'-7" | 59'-8.5" | 62'-3" | 80'-1" | 12:00 | 19'-6" | 12'-0" | ||
Hapy Mayer | 29'-8.25" | 37'-10.25" | 28'-2.25" | 54'-4" | 62'-4" | 83'-6" | 1:00 | 19'-6" | 10'-6" | ||
Thayer Kitchen | 25'-8" | 32'-1" | 21'-6" | 46'-3.5" | 66'-0.5" | 80'-4.5" | 50 | 10'-6" | |||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Berby | 26'-6.25" | 34'-5" | 40'-3" | 57'-10.5" | 65'-8" | 86'-11.5" | 12:30 | 22'-6" | 14'-0" | ||
Mark Howard | 27'-11" | 34'-10.75" | 34'-9" | 49'-2" | 62'-8" | 74'-7.5" | 20 | 12'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|