Campbell Highland Games
2001-06-16
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ken Lowther | 44'-1" | 53'-2.5" | 34'-6" | 70'-11" | 101'-1" | 128'-10" | 12:00 | 14'-0" | |||
Tyson Lingenfelter | 40'-0.5" | 51'-4" | 30'-6" | 63'-5" | 84'-1" | 104'-0" | 85 | 13'-0" | |||
Josh Grace | 37'-9.5" | 45'-10" | 30'-6" | 61'-2.5" | 81'-9" | 101'-5.5" | 85 | 14'-0" | |||
Roger Campbell | 35'-8" | 40'-7" | 28'-6.5" | 58'-7" | 86'-1" | 80 | 14'-0" | ||||
Pro | |||||||||||
Athlete Name | Open Stone | ||||||||||
James Parman | 54'-10" | ||||||||||
Did you know that you are missing context? For more info or to change units please Login
|