Modesto Highland Games
2002-06-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Kitrick Sonesen | 35'-2" | 32'-5.5" | 46'-5" | 58'-10" | 82'-4" | 11:30 | 13'-6" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Joe Lochridge | 42'-6" | 53'-1" | 30'-3" | 65'-7.5" | 81'-0" | 92'-8" | 12:17 | 13'-0" | |||
Mike Benton | 29'-0" | 36'-7" | 28'-0" | 57'-5.5" | 72'-6" | 86'-8" | 12:15 | 13'-0" | |||
Dave Bell | 28'-5.5" | 34'-6.5" | 23'-7.5" | 45'-10" | 66'-7" | 89'-0" | 80 | 10'-0" | |||
Scott Lawrence | 28'-6" | 31'-10.5" | 21'-0" | 49'-6.5" | 71'-0" | 86'-6" | 9'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Dave Brown | 43'-3.5" | 44'-8" | 45'-9" | 87'-11" | 109'-8.5" | 1 | 17'-0" | ||||
Marc Harisay | 45'-4" | 58'-2" | 40'-4" | 77'-6" | 98'-9" | 1:00 | 14'-6" | ||||
Aaron Thurman | 42'-2" | 54'-8" | 35'-10" | 74'-6" | 100'-5" | 10:45 | |||||
Jeff Bain | 38'-8.5" | 36'-0" | 74'-2" | 92'-5" | 14'-6" | ||||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Bil Christopher | 23'-0" | 26'-0" | 20'-6" | 44'-10" | 54'-9" | 68'-8" | 30 | 10'-0" | |||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kimberly McNeill | 25'-3" | 28'-9.75" | 34'-9" | 57'-9.5" | 61'-5.25" | 77'-4" | 12:00 | 14'-0" | |||
Kris Stuteville | 22'-8.5" | 28'-1.5" | 32'-5" | 55'-8" | 61'-5" | 76'-9" | 12:00 | 13'-0" | |||
Jenna Ross | 22'-3" | 26'-7" | 22'-6.25" | 45'-2" | 51'-5.25" | 57'-3" | 12:00 | 11'-0" | |||
Shana Bagley | 17'-2" | 21'-6" | 21'-8.5" | 41'-8.5" | 34'-10" | 48'-3" | 12:00 | 10'-0" | |||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Tonya James | 19'-6" | 24'-9.5" | 25'-0" | 42'-2" | 50'-0" | 55'-1" | 11:50 | 11'-0" | |||
Kym Ross | 18'-8.25" | 26'-1" | 23'-1" | 42'-8.5" | 47'-3.5" | 56'-7" | 11:58 | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|