Springfield Protectworth Games
2010-07-10
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Bill Waddell | 40'-0" | 31'-1" | 65'-0" | 84'-3.5" | 103'-3" | 12:00 | 33'-1" | 14'-0" | |||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Mark Currier | 33'-8.5" | 37'-7" | 51'-2.5" | 60'-6" | 78'-11.5" | 80 | 28'-7" | 14'-0" | |||
Mark Harvey | 30'-2" | 52'-11.5" | 61'-10" | 77'-9.5" | 75 | 26'-7" | 16'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Denise Houseman | 26'-3.5" | 24'-9" | 59'-6" | 60'-0" | 72'-8.5" | 45 | 18'-8" | 13'-0" | |||
Alison Tostevin | 30'-9.25" | 28'-10.5" | 56'-10" | 50'-10.5" | 63'-1" | 40 | 16'-8" | 12'-0" | |||
Nahoami Berby | 24'-11.5" | 21'-10" | 35'-4" | 46'-6" | 57'-0" | 14'-8" | 11'-0" | ||||
Tchukki Andersen | 18'-1" | 18'-0" | 35'-9" | 48'-1" | 56'-8.25" | 16'-8" | 10'-0" | ||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Jeffrey Kaste | 44'-9" | 26'-0" | 48'-2" | 74'-8" | 97'-1" | 25'-2" | 14'-0" | ||||
Mike Wilder | 43'-6" | 26'-7.5" | 51'-2.5" | 69'-1" | 84'-9" | 40 | 19'-7" | 13'-0" | |||
Andy Currier | 36'-10" | 24'-2.5" | 47'-10.5" | 71'-1" | 88'-9" | 89 | 19'-7" | 12'-0" | |||
Adam Lebel | 31'-5.5" | 22'-9" | 38'-5" | 62'-5" | 67'-8.5" | 45 | 21'-9" | 11'-0" | |||
Ryan Martin | 32'-11.5" | 19'-10" | 46'-1" | 56'-6.5" | 77'-6" | 45 | 19'-7" | 10'-0" | |||
Thayer Kitchen | 29'-5" | 21'-1" | 42'-1" | 57'-2" | 82'-2.5" | 20 | 21'-9" | 10'-0" | |||
Josh Plumb | 31'-6" | 19'-4.5" | 36'-9.5" | 57'-1" | 71'-7.5" | 40 | 19'-7" | 10'-0" | |||
Adam Smith | 22'-10.5" | 17'-5" | 35'-1.5" | 48'-1" | 58'-4" | ||||||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Mike Berby | 34'-4.5" | 42'-0" | 60'-11.75" | 59'-1" | 87'-7.5" | 87 | 22'-7" | 16'-0" | |||
Mark Howard | 33'-3.5" | 31'-10.5" | 49'-2.5" | 65'-5.25" | 80'-8" | 14'-8" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|