Yellowstone Highland Games

On 2010-06-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Darwin Behnke 25'-6" 27'-2" 30'-2" 41'-7" 76'-3" 20'-0" 14'-6"
Jeff Watson 25'-8" 30'-9" 21'-7" 34'-10" 57'-11" 20'-0" 11'-0"
Stacy Walden 33'-1" 34'-9" 32'-0" 47'-7" 90'-10" 27'-0" 15'-0"
Mike Riley 20'-8" 23'-2" 21'-0" 34'-9" 60'-2" 20'-0" 10'-0"
Walt Macintosh 24'-6" 24'-2" 19'-2" 28'-7" 64'-10" 23'-0" 13'-0"
Brett Stebbins 20'-2" 23'-9" 20'-2" 24'-0" 62'-8" 14'-0" 10'-0"
Bart Walker 24'-1" 26'-6" 20'-7" 30'-11" 61'-7" 18'-0" 11'-0"
Rob Zundel 25'-3" 28'-11" 25'-0" 39'-6" 77'-3" 14'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Cheri Brim 12'-10" 14'-3" 11'-7" 23'-4" 28'-6" 10'-0" 7'-0"
Kim Watson 14'-5" 14'-7" 13'-2" 17'-6" 30'-4" 10'-0" 6'-0"
Cortney Hamilton 32'-5" 32'-5" 31'-2" 56'-7" 75'-7" 16'-0" 13'-0"
Andrea Montague 31'-0" 34'-8" 37'-0" 69'-0" 95'-3" 20'-0" 15'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Chad Lindsay 40'-9" 47'-0" 26'-11" 57'-6" 87'-5" 24'-0" 13'-0"
Scott Waldan 30'-7" 34'-5" 22'-8" 47'-6" 76'-6" 24'-0" 12'-0"
Dave Stordahl 28'-5" 32'-9" 22'-8" 43'-6" 80'-10" 16'-0" 11'-0"
Tyler Andedrson 32'-6" 39'-8" 26'-3" 54'-10" 82'-2" 24'-0" 14'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Steve Tanska 26'-1" 29'-4" 25'-3" 35'-2" 71'-3" 18'-0" 12'-0"
Dan Montagne 20'-2" 22'-8" 19'-0" 36'-6" 61'-11" 14'-0" 11'-0"
Pat Walker-kuntz 20'-1" 24'-7" 15'-4" 26'-4" 48'-2" 12'-0" 8'-0"
Tyler Mink 24'-3" 24'-8" 14'-7" 38'-3" 71'-0" 18'-0" 13'-0"
Jason O'Connor 21'-1" 25'-3" 11'-4" 25'-2" 56'-10" 15'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Jj Hutzenbiler 26'-0" 30'-4" 27'-8" 39'-6" 74'-5" 19'-0" 14'-0"
Keith Freeman 24'-5" 26'-2" 25'-11" 33'-0" 64'-0" 14'-0" 12'-0"
Eric Veca 24'-6" 24'-7" 17'-4" 33'-8" 60'-7" 15'-0" 12'-0"
Haydan Hamilton 18'-5" 21'-3" 19'-5" 26'-10" 59'-7" 10'-0" 9'-0"
Justin Zappe 23'-10" 26'-2" 19'-5" 28'-8" 59'-5" 15'-0" 10'-0"
Tim Ellis 22'-0" 24'-2" 21'-9" 31'-5" 65'-10" 17'-0" 12'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Zach Wambach 24'-9" 28'-2" 19'-5" 52'-4" 50'-0" 14'-0" 10'-6"
Shay Kennedy 23'-4" 24'-9" 24'-0" 44'-8" 55'-5" 12:30 15'-0" 9'-0"
John Macintosh 25'-11" 31'-2" 27'-10" 51'-9" 52'-7" 18'-0" 10'-6"
Scott Macintosh 22'-7" 25'-5" 20'-9" 55'-0" 51'-3" 12:00 17'-0" 10'-6"