Columbus Scottish Festival

On 2010-09-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Coleman Ballard 36'-6" 25'-8" 52'-0" 74'-7" 25'-0" 12'-0"
Steve Roberts 27'-6" 18'-9" 44'-7" 56'-7" 17'-0"
Matt Roberts 30'-0" 25'-10" 54'-8" 56'-2" 19'-0" 9'-0"
Austin Mcclure 32'-6" 16'-9" 43'-8" 52'-1" 19'-0" 9'-0"
Marshall Gaw 25'-7" 11'-1" 36'-5" 47'-6"
Kenneth Knight 31'-11" 19'-9" 48'-4" 67'-1" 23'-0" 11'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Adriane Wilson 31'-8" 44'-2" 79'-5" 80'-4" 1 18'-0" 16'-0"
Emily Burchett 22'-10" 38'-9" 70'-3" 61'-6" 2 24'-0" 16'-0"
Sara Hilgers 26'-5.5" 35'-5" 65'-4" 65'-5" 3 20'-0" 14'-0"
Kelly Niklason 23'-2" 36'-11" 60'-0.5" 63'-4" 4 22'-0" 14'-0"
Hannah Singleton 23'-6" 29'-9" 60'-7" 66'-5" 6 22'-0" 12'-0"
Dawn Higgins 18'-0" 24'-7" 46'-5.5" 43'-10" 5 20'-0" 11'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Aaron Sickbert 47'-1.5" 30'-5.5" 63'-0" 84'-5.5" 1 20'-0" 14'-0"
Peter VanderWeele 41'-9" 24'-6" 55'-2" 67'-4" 3 22'-0" 12'-0"
Damon Barth 32'-5" 26'-8" 54'-11" 65'-7" 4 20'-0" 11'-0"
John O'connor 33'-7" 20'-10" 49'-7" 68'-0" 2 20'-0" 12'-0"
Tommy Smith 45'-8" 25'-6" 54'-0" 76'-0" 5 12'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Luke Hilgers 43'-9" 41'-4" 61'-11" 66'-7" 2 24'-0" 15'-0"
Coleman Ballard 39'-6" 34'-5" 53'-3" 75'-5" 3 27'-0"
Chris Branam 34'-3" 30'-6" 45'-3" 64'-0" 1 26'-0" 13'-0"
Tim Skiver 34'-0.5" 31'-5" 46'-2" 55'-7" 4 16'-0" 11'-0"
Master, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Barry Winters 37'-3" 36'-11" 54'-4" 72'-6" 5 20'-0" 15'-0"
Doug Ballard 33'-8" 33'-3" 50'-8" 65'-7" 1 22'-0" 12'-0"
Daryl Burchett 33'-3" 33'-11" 47'-7" 54'-6" 2 20'-0" 15'-0"
Joel Caithemer 31'-1" 32'-5" 45'-7" 70'-3" 2 22'-0" 12'-0"
Troy Braswell 25'-10" 33'-5" 46'-5" 56'-7" 2 24'-0" 15'-0"
Jimmy Reynolds 28'-7" 28'-8" 42'-4" 57'-3" 7 22'-0" 11'-0"
Geoff Coldiron 29'-2" 25'-7" 39'-2" 52'-1" 7 20'-0" 13'-0"
Brian Ely 27'-7" 23'-10" 35'-1" 53'-3" 7 16'-0" 11'-0"
Randy Winters 28'-5" 22'-3" 33'-8" 53'-2" 7 19'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Isaac Burchett 37'-3.5" 35'-3" 71'-1" 85'-4" 10:15 28'-0" 14'-0"
Jeremy Gillingham 46'-8.5" 34'-10.5" 70'-2" 89'-7" 2:30 28'-0" 14'-0"