Capital District Scottish Games
2010-09-04
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Pro | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Will Barron | 47'-10" | 34'-7.5" | 71'-8" | 121'-3.5" | 11:00 | 28'-0" | 13'-0" | ||||
Paul Rose | 44'-6" | 33'-0" | 67'-8" | 96'-0" | 85 | 26'-0" | 12'-0" | ||||
Josh Kenny | 42'-6.5" | 32'-9.5" | 63'-6" | 101'-1" | 70 | 28'-0" | 12'-0" | ||||
Mark Harvey | 34'-11" | 25'-3.5" | 52'-4.5" | 88'-4" | 75 | 24'-0" | 12'-0" | ||||
Norm Deep | 37'-4" | 23'-9" | 52'-9.5" | 86'-3" | 70 | 14'-6" | 10'-0" | ||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Hapy Mayer | 41'-7" | 27'-11" | 56'-0.5" | 85'-6" | 10:00 | 27'-0" | 11'-0" | ||||
Scott Dochat | 46'-2" | 28'-9" | 48'-0" | 86'-3" | 85 | 25'-0" | 12'-0" | ||||
Gabe Fletcher | 43'-10" | 29'-0" | 49'-11" | 87'-7.5" | 12:00 | 19'-0" | 11'-0" | ||||
Alvaro Mendoza | 32'-11" | 26'-10.5" | 46'-5" | 95'-11" | 12:00 | 27'-0" | 11'-0" | ||||
Brian Hare | 39'-3" | 62'-7.5" | 62'-7.5" | 113'-10.5" | 1:00 | 25'-0" | 13'-0" | ||||
Thayer Kitchen | 33'-7.5" | 22'-3.5" | 42'-4.5" | 71'-9" | 0 | 21'-0" | 10'-0" | ||||
Michael Harrigan | 35'-6" | 17'-9" | 35'-0" | 71'-11" | 60 | 17'-0" | 10'-0" | ||||
Ian Nicoll | 30'-2" | 19'-9.5" | 40'-3.5" | 65'-3.5" | 75 | 19'-0" | 8'-0" | ||||
Gordon Reynolds | 35'-9.5" | 18'-9" | 35'-1" | 64'-5" | 75 | 17'-0" | 9'-0" | ||||
Christopher Southard | 32'-4" | 16'-11" | 34'-10.5" | 59'-4" | 75 | 21'-0" | 10'-0" | ||||
Ian Grassie | 28'-7" | 16'-11" | 32'-6" | 53'-0.5" | 0 | 15'-0" | 8'-0" | ||||
Masters 60-64 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Jm Kuno | 25'-5" | 27'-5" | 42'-3.5" | 68'-4" | 80 | 18'-0" | 11'-0" | ||||
Fred Eutermoser | 23'-5.5" | 20'-1.5" | 32'-3.5" | 66'-9" | 89 | 20'-0" | 10'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Lacy Johnson | 39'-5" | 42'-8" | 73'-11.5" | 89'-1" | 12:00 | 25'-0" | 16'-0" | ||||
Terri James | 33'-6" | 30'-7" | 59'-8.5" | 75'-11" | 12:00 | 20'-0" | 13'-0" | ||||
Alison Tostevin | 38'-1" | 32'-6" | 63'-10.5" | 68'-0.5" | 80 | 18'-0" | 11'-0" | ||||
Lisa Craft | 27'-4" | 24'-6" | 32'-4" | 52'-7.5" | 60 | 14'-0" | 9'-0" | ||||
Amy Shedrick | 23'-4.5" | 19'-1" | 36'-3.5" | 49'-0.5" | 50 | 14'-0" | 8'-0" | ||||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Mike Berby | 36'-1" | 40'-5" | 56'-9.5" | 87'-5.5" | 12:00 | 27'-0" | 15'-0" | ||||
Jason Vonguinness | 33'-11" | 31'-8" | 41'-11" | 71'-9" | 65 | 18'-0" | 12'-0" | ||||
William Lewis | 23'-8.5" | 8'-3" | 20'-9" | 42'-0" | 0 | 12'-0" | 8'-0" | ||||
Joe Tsai | 22'-0" | 12'-1" | 22'-4" | 36'-4.5" | 0 | 12'-0" | 8'-0" | ||||
Master, Age 45+ | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Dan Dillon | 42'-7" | 45'-8" | 66'-4.5" | 99'-6.5" | 12 | 24'-0" | 17'-0" | ||||
Bill Crawford | 38'-4" | 37'-7.5" | 55'-6" | 104'-3.5" | 11:00 | 30'-0" | 15'-0" | ||||
Harvey Barkauskas | 32'-4.5" | 35'-1.5" | 55'-6" | 94'-5" | 89 | 26'-0" | 14'-0" | ||||
Mark Palmer | 32'-0.5" | 35'-4" | 46'-10" | 84'-2.5" | 80 | 26'-0" | 13'-0" | ||||
Dave Strout | 27'-2" | 24'-2.5" | 36'-10" | 64'-2.5" | 80 | 20'-0" | 11'-0" | ||||
Ron Cameron | 29'-8.5" | 20'-4.5" | 29'-10" | 53'-2.5" | 0 | ||||||
Masters 65-69 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Malcolm Doying | 20'-8" | 19'-8.5" | 36'-3" | 74'-2.5" | 60 | 18'-0" | 11'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|