NORTH AMERICAN SCOTTISH ATHLETICS CHAMPIONSHIP
2010-07-31
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Spencer Tyler | 36'-9.5" | 51'-10.5" | 39'-5" | 77'-5.75" | 108'-0.5" | 12:00 | 24'-0" | 14'-0" | |||
Jon O'Neil | 39'-1.5" | 50'-2.5" | 34'-4.25" | 73'-10.5" | 119'-3.5" | 12:25 | 22'-0" | 15'-0" | |||
Karl Gehrke | 34'-1.25" | 47'-2.75" | 33'-8.25" | 70'-0.75" | 103'-11.75" | 11:30 | 24'-0" | 15'-0" | |||
Josh Grace | 34'-8" | 45'-10.5" | 34'-2" | 64'-5.25" | 97'-7.25" | 11:50 | 24'-0" | 14'-0" | |||
Brent Twaddle | 33'-6.5" | 44'-4" | 32'-0" | 62'-4.5" | 93'-10" | 75 | 24'-0" | 13'-0" | |||
Jason Montgomery | 31'-7" | 39'-3" | 30'-2.25" | 59'-7" | 99'-6.25" | 70 | 20'-0" | 13'-0" | |||
Jeff Thornton | 31'-11.5" | 40'-1.25" | 24'-10.5" | 59'-5.5" | 98'-8.5" | 65 | 24'-0" | 12'-0" | |||
James Gorley | 29'-7" | 36'-4.75" | 30'-3.5" | 66'-9.5" | 97'-4.25" | 60 | 22'-0" | 12'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Tony Snyder | 27'-11.5" | 33'-2" | 23'-8" | 51'-11.25" | 85'-6.5" | 12:30 | 22'-0" | 11'-0" | |||
Michael Kelbert | 26'-11" | 31'-8.75" | 22'-6.75" | 51'-8.5" | 79'-7.5" | 12:00 | 18'-0" | 12'-0" | |||
Ray Siochowicz | 25'-6.5" | 31'-6" | 25'-11.75" | 51'-3" | 82'-1.5" | 75 | 24'-0" | 10'-0" | |||
Daniel McPhee | 27'-10" | 35'-3" | 21'-1.5" | 49'-3" | 81'-9" | 1:30 | 16'-0" | 11'-0" | |||
Michael Larned | 23'-5.5" | 30'-8.5" | 20'-6.5" | 41'-7" | 85'-0" | 11:45 | 22'-0" | 11'-0" | |||
Jay O'Neill | 23'-11.5" | 29'-9" | 19'-7.25" | 42'-1" | 84'-6.25" | 11:00 | 20'-0" | 11'-0" | |||
Danny Hagen | 27'-0" | 33'-8" | 21'-3.5" | 38'-10.75" | 89'-1" | 2:30 | |||||
Scott Hamilton | 22'-6.5" | 28'-3.5" | 21'-11.5" | 41'-5.25" | 68'-10.5" | 65 | 18'-0" | 11'-0" | |||
Kirk Kostyshak | 24'-11" | 27'-11.5" | 18'-8.75" | 47'-1" | 72'-2.5" | 90 | 18'-0" | 10'-0" | |||
Colson Milton | 22'-8" | 30'-5.5" | 20'-5" | 44'-10" | 69'-8" | 89 | 16'-0" | 9'-0" | |||
Jeff McNeal | 25'-1" | 31'-6" | 20'-4" | 38'-6.5" | 81'-1.5" | 45 | |||||
Jason Clark | 20'-10" | 25'-8.5" | 18'-9.75" | 34'-5.25" | 71'-10.5" | 70 | 16'-0" | ||||
Robert Schaich | 20'-2" | 25'-0" | 18'-2" | 39'-10.5" | 67'-9" | 50 | 9'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Karyn Dallimore | 21'-9" | 29'-2" | 30'-6.25" | 50'-7" | 65'-9.75" | 11:00 | 18'-0" | 11'-6" | |||
Kristina Packard | 20'-0" | 24'-11" | 22'-10" | 47'-0.25" | 57'-4.5" | 85 | 16'-0" | 11'-0" | |||
Katrinia McNeal | 18'-6.5" | 22'-1.5" | 30'-4" | 46'-1" | 55'-7.5" | 80 | 18'-0" | 10'-0" | |||
Jeannette Grace | 18'-5.5" | 26'-7.5" | 25'-7.75" | 45'-4.5" | 54'-3.5" | 11:45 | 12'-0" | 10'-0" | |||
Regina Wechter | 18'-4" | 22'-8.5" | 24'-5" | 42'-8.5" | 46'-9.5" | 90 | 10'-0" | 9'-0" | |||
Bethany Bjorklund | 16'-9" | 23'-1.5" | 19'-3.75" | 31'-9.5" | 50'-8" | 75 | 16'-0" | 9'-0" | |||
Theresa Siochowicz | 16'-9.5" | 19'-5.75" | 14'-2.25" | 30'-5.75" | 43'-6.75" | 70 | 12'-0" | 8'-0" | |||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Pockoski | 36'-11" | 49'-4" | 42'-10.75" | 80'-11" | 108'-6.5" | 132'-1" | 10:00 | 30'-0" | 15'-0" | ||
Daniel McKim | 37'-3" | 50'-1.75" | 40'-4.25" | 78'-1" | 100'-8" | 126'-8.75" | 12:00 | 30'-0" | 16'-0" | ||
Eric Frasure | 35'-2" | 45'-10" | 44'-7" | 88'-0" | 93'-7.5" | 114'-7.75" | 75 | 30'-0" | 15'-0" | ||
Larry Brock | 34'-2" | 46'-0.25" | 41'-9" | 78'-10" | 95'-2" | 117'-2" | 75 | 27'-0" | 15'-0" | ||
Chad Gustin | 36'-5" | 47'-6" | 41'-11.25" | 82'-6.75" | 96'-8" | 112'-7" | 60 | 27'-0" | 14'-0" | ||
Kerry Overfelt | 33'-2.5" | 40'-0.25" | 41'-6.25" | 79'-3.25" | 99'-0.25" | 114'-3.75" | 70 | 30'-0" | 15'-0" | ||
John Odden | 36'-3.5" | 45'-1.75" | 38'-1" | 77'-4.5" | 90'-9" | 114'-1" | 65 | 24'-0" | 15'-0" | ||
Mark Valenti | 35'-5.5" | 40'-0.25" | 36'-6.75" | 74'-4.25" | 90'-8" | 107'-9.75" | 60 | 30'-0" | 15'-0" | ||
Ryan Stewart | 33'-11.5" | 42'-6.5" | 40'-11.75" | 74'-10.5" | 86'-3.25" | 108'-6.25" | 55 | 24'-0" | 15'-0" | ||
Rob Young | 35'-8.5" | 41'-8.25" | 36'-0.5" | 72'-6" | 86'-7" | 101'-4.75" | 65 | 15'-0" | |||
Andrew Hobson | 31'-9.5" | 79'-4" | 97'-9.75" | 65 | 30'-0" | 15'-0" | |||||
Al Mac Farlane | 30'-11.75" | 37'-2" | 34'-8.5" | 60'-8.25" | 87'-1" | 101'-9" | 55 | 27'-0" | 13'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Eric Wechter | 26'-9.5" | 34'-6.5" | 41'-9.5" | 63'-9" | 93'-2" | 12:15 | 28'-0" | 17'-0" | |||
Brett Milton | 28'-5" | 36'-5.25" | 41'-4.25" | 61'-6.5" | 91'-4.5" | 12:00 | 26'-0" | 16'-0" | |||
Thom Van Vleck | 26'-9.5" | 32'-0.25" | 33'-7" | 49'-0.5" | 85'-7.75" | 9:00 | 26'-0" | 17'-0" | |||
Tony Snyder | 26'-8.25" | 32'-3" | 33'-8.25" | 50'-4" | 81'-0.75" | 60 | 22'-0" | 13'-0" | |||
Raymond Mabey | 25'-4" | 27'-11.75" | 30'-4.25" | 53'-5.75" | 78'-4" | 55 | 24'-0" | 14'-0" | |||
Kenneth DeMile | 21'-11.5" | 26'-11.25" | 32'-8.25" | 53'-2.25" | 73'-10.25" | 50 | 24'-0" | 13'-0" | |||
Matt Gaynor | 23'-10.75" | 30'-6.25" | 31'-1.75" | 46'-9.5" | 78'-7" | 35 | 13'-0" | ||||
Bret Lathrop | 22'-9" | 27'-1" | 22'-2.5" | 48'-3.25" | 75'-7.25" | 45 | 18'-0" | 12'-0" | |||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Al Stagner | 30'-11.75" | 37'-2.5" | 37'-3.25" | 53'-8" | 98'-7" | 12:45 | 26'-0" | 16'-0" | |||
Blake Surina | 29'-2.25" | 35'-11.25" | 31'-2.25" | 45'-6" | 76'-8.25" | 70 | 13'-0" | ||||
Alan Hebert | 25'-2.75" | 27'-8.25" | 30'-2" | 45'-8" | 80'-6.25" | 65 | 18'-0" | 13'-0" | |||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Andrea Montague | 31'-5" | 41'-6.5" | 41'-2.5" | 69'-0.75" | 106'-2" | 12:30 | 25'-0" | 16'-0" | |||
Kate Burton | 29'-6.25" | 36'-7.25" | 37'-9.75" | 80'-8" | 103'-6.25" | 1:00 | 25'-0" | 15'-0" | |||
Kelly Niklason | 24'-8" | 31'-5.25" | 35'-3.5" | 62'-10.25" | 81'-10.75" | 85 | 20'-0" | 14'-6" | |||
Heather MacDonald | 23'-9" | 32'-7.75" | 34'-11" | 59'-2.75" | 73'-6.5" | 90 | 16'-0" | 13'-0" | |||
Masters 65-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Ed Mclaughlin | 14'-8.25" | 18'-3.25" | 16'-8" | 22'-5.25" | 45'-2.25" | 40 | 14'-0" | 8'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|