Glasgow Lands Scottish Festival

2010-07-17

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Women
Athlete Name Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Lacy Johnson 36'-10.5" 69'-3" 74'-7" 84'-10.5" 85 14'-0"
Denise Houseman 28'-6.25" 53'-5.75" 58'-1" 70'-8" 65 13'-0"
Alison Tostevin 36'-6.5" 59'-6.5" 56'-2" 63'-6" 45 11'-0"
Nahoami Berby 28'-7.25" 44'-0" 53'-5.5" 54'-9.5" 45 12'-0"
Tchukki Andersen 22'-0.5" 38'-5.75" 47'-5" 56'-0" 45 10'-0"
Nancy Baker-Fowler 25'-8.25" 42'-11" 43'-6.5" 45'-11" 40 10'-0"
Melissa Mcelreath 24'-8.5" 31'-7.5" 35'-5.5" 49'-6" 0 9'-0"
Amy Shedrick 23'-10.75" 35'-11.5" 36'-4" 43'-1" 20 9'-0"
Master
Athlete Name Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Frank Henry 39'-9.5" 55'-2.5" 74'-4" 88'-1.5" 85 16'-8"
Bill Crawford 39'-6.25" 54'-7.25" 79'-7" 94'-11.5" 12:30 14'-0"
Mark Currier 34'-5.75" 54'-6.75" 62'-10" 77'-5" 12:00 15'-0"
Mark Harvey 54'-3.75" 65'-0" 83'-1" 1:00 16'-0"
Andrew Gillie 26'-1" 35'-0" 47'-0.5" 62'-7" 0 11'-0"
Tom Barnett 20'-3.75" 23'-0.25" 41'-11.5" 48'-11" 0 10'-0"
Amateur
Athlete Name Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Beau Fay 48'-1" 70'-8" 90'-1" 109'-11" 1:30 14'-0"
Bill Waddell 44'-11" 62'-4" 87'-9.5" 107'-9" 12:00 12'-0"
Jeffrey Kaste 45'-10.5" 57'-5" 81'-11.5" 102'-5" 0 12'-0"
Carlton Shedrick 39'-5" 58'-9" 65'-1" 84'-10" 12:00 13'-0"
Mike Wilder 44'-1" 56'-3" 74'-8" 92'-0" 85 12'-0"
Alvaro Mendoza 30'-10.5" 48'-6.5" 75'-5.5" 96'-10" 12:00 11'-0"
Hapy Mayer 38'-1" 51'-8" 66'-2" 81'-0" 11:00 12'-0"
Will Tagye 38'-7.5" 52'-8" 65'-0" 81'-7" 0 12'-0"
Joseph Byrne 34'-8" 51'-6" 67'-2.5" 79'-5.5" 0 11'-0"
Thayer Kitchen 30'-1" 47'-0" 67'-3" 88'-3" 0 11'-0"
Martins Licis 33'-2" 48'-3" 60'-5" 70'-6" 0 11'-0"
Kevin Brady 30'-11" 39'-4" 54'-11.5" 69'-9" 0 10'-0"
John Mcelreath 29'-9" 35'-2" 48'-9" 62'-7" 0 9'-0"
Andrew Ott 28'-3" 35'-6" 48'-11.5" 63'-6" 0 9'-0"
Josh Mcgowynn 23'-2" 25'-4.5" 43'-11.5" 44'-5" 0 9'-0"
Lightweight, <190lb
Athlete Name Open Stone Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Howe 44'-11.25" 64'-3" 76'-4" 98'-8" 12:00 17'-1"
Mike Berby 33'-9" 55'-1.25" 63'-0" 79'-10" 2:00 15'-0"
Mark Howard 35'-4" 50'-8" 69'-4" 80'-8.5" 0 14'-0"
Jonathan Barlow 34'-9.75" 53'-2.25" 58'-0.5" 77'-11" 12:30 14'-0"
Ian Fairbairn 24'-9.25" 34'-11.5" 48'-1.5" 62'-3.5" 0
Did you know that you are missing context? For more info or to change units please Login