Pelican Lakes Fest

On 2010-05-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kate Burton 33'-2" 36'-6" 73'-6" 114'-9" 11:10 24'-0" 14'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dan Williams 44'-7.2" 37'-3.6" 69'-1.2" 119'-4.8" 12:45 26'-0" 14'-0"
Hunter Fobare 38'-2.4" 29'-6" 63'-10.8" 101'-6" 12:00 24'-0" 14'-0"
Ed Estes 36'-7.2" 28'-2.4" 54'-9.6" 90'-7.2" 11:30 24'-0" 11'-0"
Russ Malloy 30'-3.6" 25'-9.6" 48'-3.6" 87'-0" 10:30 22'-0" 11'-0"
C.j. Wright 29'-1.2" 22'-2.4" 39'-3.6" 84'-3.6" 11:50 22'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Shane Ward 35'-3" 24'-1" 51'-0" 68'-5" 11:50 18'-0" 11'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lowell Thompson 34'-4" 31'-8" 48'-10" 87'-11" 12:00 26'-0" 14'-0"
Davin Boydstun 37'-9.4" 35'-0" 53'-9.5" 87'-11.5" 11:30 18'-0" 14'-0"
Banning Mckeon 31'-9.1" 25'-9" 43'-4.5" 69'-5" 11:30 18'-0" 14'-0"
Steve Tanska 28'-1" 22'-2" 36'-1" 61'-1" 12:15 20'-0" 11'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Al Stagner 33'-7" 33'-11" 52'-6" 91'-6" 1:15 28'-0" 16'-0"