THE ROGUE HIGHLAND GAMES
2010-09-25
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Douglas Robbins | 32'-0.75" | 39'-6" | 66'-0" | 84'-10.25" | 112'-7.5" | 30'-0" | 13'-6" | ||||
Ben Fogel | 30'-0.5" | 37'-1" | 25'-5.75" | 60'-4.25" | 82'-6.5" | 101'-5" | 28'-7" | 11'-7" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Ryan Durrant | 29'-0" | 34'-10.25" | 24'-0.25" | 55'-1.5" | 68'-4" | 83'-9.5" | 23'-7" | 12'-0" | |||
Will Steele | 28'-4" | 34'-3.25" | 23'-9" | 54'-11.5" | 68'-4.25" | 89'-1.25" | 10'-7" | ||||
Todd Asay | 27'-8" | 33'-8.75" | 19'-11.25" | 46'-5.5" | 75'-2.75" | 99'-5" | 25'-7" | 10'-7" | |||
Rick Estrada | 22'-8" | 29'-5.5" | 20'-0.25" | 46'-2" | 59'-11.5" | 78'-1" | 21'-7" | 10'-7" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Val Westover | 21'-3" | 28'-2.5" | 24'-5.75" | 40'-3.5" | 55'-2.5" | 74'-1" | 19'-7" | 12'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Lyman Asay | 20'-11" | 27'-5" | 25'-7" | 51'-1" | 47'-11" | 63'-2" | 16'-7" | 11'-7" | |||
Katherine Richardson | 16'-1" | 22'-4" | 22'-1" | 34'-6" | 40'-2" | 53'-11" | 12'-7" | 8'-7" | |||
Camille Durrant | 15'-9" | 21'-7" | 12'-2" | 24'-11" | 29'-10" | 39'-11" | 8'-7" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Steve Russon | 27'-1" | 32'-2" | 32'-3" | 53'-11" | 75'-1" | 92'-1" | 22'-7" | 15'-9" | |||
John Springer | 26'-8" | 30'-0" | 28'-5" | 45'-4" | 63'-2" | 77'-3" | 18'-7" | 12'-7" | |||
Joel Saylor | 20'-11" | 25'-2" | 20'-6" | 35'-5" | 50'-10" | 68'-7" | 18'-7" | 11'-7" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
David Mitchell | 22'-5" | 25'-2" | 23'-9" | 40'-10" | 64'-11" | 84'-10" | 22'-7" | 13'-7" | |||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Jeff Loosle | 29'-2" | 34'-7" | 36'-8" | 55'-6" | 73'-9" | 95'-8" | 27'-7" | 17'-7" | |||
Did you know that you are missing context? For more info or to change units please Login
|