Prescott Highland Games
2010-05-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Karl Gehrke | 35'-11" | 48'-6" | 33'-8" | 76'-1.5" | 86'-7" | 106'-7" | 12:30 | 14'-0" | |||
Joe Desalme | 33'-6" | 44'-10.5" | 30'-5" | 64'-4" | 86'-4" | 106'-9" | 85 | 13'-0" | |||
Erin Huizingh | 28'-4" | 36'-7" | 28'-10" | 56'-1" | 73'-1" | 83'-0" | 80 | 12'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Stephanie Mitchell | 26'-7.5" | 31'-1" | 32'-5" | 52'-0" | 59'-5" | 88'-8" | 12:15 | 16'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jason Barba | 25'-9" | 25'-1.5" | 17'-9.25" | 37'-6.75" | 56'-2.5" | 76'-11.25" | 12:00 | 12'-0" | |||
Andy Wooster | 25'-1.5" | 29'-7" | 21'-4.25" | 36'-0" | 47'-6" | 76'-0" | 65 | 10'-0" | |||
Joseph Graves | 24'-1" | 27'-9" | 17'-5" | 34'-11" | 59'-0" | 70'-7" | 45 | 9'-0" | |||
Derek Honeyman | 22'-10" | 27'-10.25" | 16'-8.5" | 36'-10" | 48'-2.5" | 61'-3" | 30 | 9'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Richard Wells | 23'-1" | 28'-3" | 28'-8.5" | 45'-1" | 60'-1" | 78'-0" | 80 | 11'-0" | |||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Shawn e Wright | 29'-4" | 38'-4.5" | 32'-4" | 52'-6" | 73'-5" | 89'-6.5" | 65 | 14'-0" | |||
David Desrosier | 25'-10" | 29'-9.5" | 31'-6" | 46'-1.5" | 72'-10" | 88'-1" | 75 | 14'-0" | |||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
John Waugh | 20'-1" | 27'-1.5" | 25'-3" | 29'-4" | 54'-9" | 70'-9.5" | 75 | 11'-0" | |||
Masters 70-74 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Rusty Kodet | 15'-8" | 20'-0" | 17'-8" | 24'-6" | 37'-1" | 52'-5" | 12:00 | 8'-0" | |||
Bill Sweeney | 15'-8" | 19'-6" | 15'-0" | 21'-7" | 29'-1" | 41'-0" | 0 | 8'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|