Ocala Scottish Highland Games

On 2009-10-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rob Schultz 34'-2" 38'-4" 51'-2" 70'-5" 94'-3" 12:00 26'-0" 18'-0"
David Darnell 29'-0" 34'-9.5" 39'-5" 56'-4" 80'-2" 70 26'-0" 14'-0"
Kurt McQuillen 24'-8" 33'-2" 33'-11" 49'-3" 89'-4" 85 24'-0" 13'-0"
Ching Mckee-oettel 28'-0" 33'-11" 31'-9" 46'-5" 75'-10" 10:45 20'-0" 13'-0"
Lenny Dayton 26'-3" 33'-3" 29'-10" 47'-6" 73'-6" 45 26'-0" 14'-0"
Bill Gray 23'-8" 29'-7" 34'-5" 48'-6" 72'-0" 70 28'-0" 13'-0"
Todd Bell 26'-0" 29'-4.5" 33'-7" 46'-6" 76'-3" 60 26'-0" 12'-0"
Scott Barrs 22'-3" 26'-6.5" 29'-3" 38'-4" 74'-0" 40 12'-0"
Harrison Ambrose 30'-9" 27'-5" 26'-5" 39'-10" 60'-8" 35 22'-0" 11'-0"
Bill Rogers 17'-6" 21'-4" 23'-11.5" 29'-7" 56'-10" 35 18'-0" 10'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Dupuis 42'-8" 34'-2" 68'-1" 95'-10.5" 12:10 28'-0" 13'-0"
Mark Howe 40'-3.5" 28'-2.5" 62'-1" 76'-7.5" 12:00 28'-0" 12'-0"
Brent Burnett 34'-0.5" 26'-6" 53'-6" 78'-4" 60 28'-0" 12'-0"
Kevin Miller 33'-9.5" 30'-7" 55'-8.5" 69'-7" 70 22'-0" 12'-0"
Jon Mcclain 34'-1" 24'-2.5" 48'-10.5" 63'-11" 12:00 24'-0" 12'-0"
Corey George 32'-0.5" 23'-8.5" 53'-4" 74'-9" 50 26'-0" 13'-0"
Tyson Trias 32'-8" 28'-6" 55'-4" 77'-11.5" 50 11'-0"
Brandon Uhler 33'-10" 23'-9" 52'-5" 65'-7.5" 50 24'-0"
Greg Denardis 31'-5" 16'-0" 43'-10.5" 56'-10.5" 65 24'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Clayton Funderburke 31'-10" 23'-1" 41'-8" 60'-5.5" 80 24'-0" 10'-0"
Tommy De berry 34'-10.5" 24'-5" 56'-5" 68'-6" 55 20'-0" 10'-0"
Jonathan Phillips 27'-1.5" 18'-1" 39'-6" 60'-6.5" 75 22'-0" 10'-0"
Scott Schulz 29'-8" 19'-5" 42'-11" 56'-3.5" 45 20'-0" 11'-0"
Jon Henderson 28'-9" 20'-4" 44'-6" 57'-7" 45 22'-0" 9'-0"
Marcus Iverson 28'-11" 17'-10.5" 43'-8" 66'-9.5" 55 20'-0" 10'-0"
Tim Barber 25'-9.5" 17'-5.5" 39'-8" 57'-0" 50 14'-0" 10'-0"
Eric Barber 28'-4.5" 15'-2.5" 35'-8" 46'-0" 40 16'-0" 9'-0"
David Wright 22'-8" 12'-5" 27'-9" 55'-8" 50 10'-0"
John Graczkowski 22'-5" 12'-3" 34'-10" 44'-4" 30 14'-0" 9'-0"
Joe Absher 24'-3" 12'-3" 31'-1.2" 40'-6.5" 35
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lisa Gourlay 26'-5" 25'-9.5" 48'-5" 65'-9.5" 85 14'-0" 11'-0"
Jean Sheppers 21'-7.5" 20'-4" 41'-11" 53'-4" 75 12'-0" 10'-0"
Debra Waters 19'-8" 13'-3" 39'-11.5" 54'-8" 60 12'-0" 9'-0"
Rachel Anderson 22'-3.5" 21'-4" 36'-3" 46'-9" 60 10'-0" 9'-0"
Zoe Kilian 21'-8" 21'-1" 29'-1.5" 47'-1.5" 50 12'-0" 8'-0"
Kristen Clavier 19'-5.5" 18'-7" 29'-10.5" 42'-1.5" 0 10'-0" 9'-0"
Mary Hill 16'-5.5" 13'-11" 27'-2.5" 41'-5.5" 45 10'-0" 8'-0"
Lela Dupty 18'-1" 13'-4" 23'-11" 35'-0" 45 10'-0" 8'-0"
Lori Smith 16'-3.5" 12'-8.5" 21'-7" 30'-7.5" 50 8'-0" 8'-0"
Kelsey Sinclair 15'-5" 12'-6.5" 25'-1" 28'-0.5" 20 8'-0"
Jeanie Sudek 13'-2" 13'-0" 19'-5" 28'-3" 30
Novice
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
James Moore 32'-4" 20'-3" 43'-1.5" 52'-2.5" 45 20'-0" 9'-0"
Adam Chamberlain 34'-6" 20'-7.5" 41'-8" 50'-0.5" 30 18'-0" 11'-0"
Brian Cassidy 34'-3.5" 18'-3" 42'-1.5" 44'-8" 40 20'-0" 10'-0"
Robert Skowronski 28'-8.5" 18'-3.5" 32'-0" 54'-10" 30 22'-0" 9'-0"
William Moore 27'-0.5" 23'-9.5" 43'-0" 51'-6" 5 16'-0" 10'-0"
Adam Grace 31'-4.5" 16'-5.5" 35'-4" 52'-9.5" 5 24'-0"
Douglas Gray 31'-6" 21'-2" 36'-0" 49'-9" 10'-0"
Joe Methvin 16'-5" 37'-3" 45'-8" 45 22'-0"
Thomas Moore 29'-9" 11'-6" 32'-9" 48'-9" 60
Austin Schierberg 29'-3.5" 16'-1" 31'-7" 44'-7" 20'-0"
Doug Brown 27'-4.5" 15'-2.5" 28'-6" 40'-10" 30 16'-0"
Brady Adams 23'-3" 15'-5" 27'-10" 47'-2.5" 20'-0"
Todd Reese 23'-2.5" 14'-1" 31'-3" 37'-3" 45
Tom Deputy 24'-5" 15'-11" 28'-6" 29'-6" 18'-0"
Chris Tucker 21'-5" 11'-6" 28'-11" 39'-2" 14'-0"
William Moss 24'-2" 8'-2.5" 14'-2" 24'-6"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
James Gibson 28'-0" 23'-3" 53'-7" 67'-1" 11:45 22'-0" 12'-6"
Justin Ickes 32'-10" 23'-7" 44'-8" 61'-1" 45 16'-0" 11'-0"
Glen Davis 29'-8" 20'-11" 37'-0" 59'-4" 70 24'-0" 10'-0"
Joe Woodlief 28'-3" 19'-4" 37'-6" 52'-10" 35 22'-0" 12'-0"
Mark Waters 28'-4" 20'-5" 38'-5" 51'-11" 45 20'-0" 10'-0"
Chip George 28'-4" 18'-9" 38'-5" 52'-5" 45 18'-0" 10'-0"
Brian Gravette 31'-8" 18'-5" 38'-6" 45 18'-0" 10'-0"
Tyler Morris 34'-1" 18'-3" 42'-8" 54'-4" 16'-0"
Jacob Tollette 24'-7" 18'-2" 34'-0" 54'-1" 35 22'-0" 10'-0"
Tim Walrath 25'-2" 10'-7" 28'-5" 50'-11" 50 18'-0" 9'-0"
Jim Thompson 28'-10" 15'-1" 29'-10" 41'-3" 40 16'-0" 9'-0"
Michael Kirkland 25'-5" 14'-0" 25'-2" 40'-1" 25 14'-0" 10'-0"