Rockingham Athletics Heavy Events
2009-11-07
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Denise Houseman | 26'-6" | 29'-2" | 27'-4.75" | 52'-9" | 61'-2.5" | 68'-6" | 12:30 | 18'-0" | 13'-6" | ||
Alison Tostevin | 28'-3" | 33'-4.5" | 29'-11" | 57'-10" | 51'-3" | 63'-3" | 45 | 14'-0" | 10'-0" | ||
Nahoami Berby | 21'-6.5" | 29'-0.25" | 22'-10" | 37'-7" | 44'-11" | 57'-11.5" | 25 | 14'-0" | 11'-0" | ||
Amy Shedrick | 19'-8" | 23'-10.5" | 20'-8.5" | 35'-1" | 44'-11" | 43'-3.5" | 12'-0" | 9'-0" | |||
Ivory Mcdonough | 17'-10" | 21'-5.5" | 17'-2.5" | 35'-0.5" | 31'-0" | 47'-1" | 10'-0" | 12'-0" | |||
Cindy McDonough | 17'-5" | 21'-0" | 17'-11" | 18'-0" | 28'-2" | 43'-3" | 12'-0" | 8'-0" | |||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bill Waddell | 30'-3" | 42'-8" | 35'-7" | 63'-6" | 86'-0" | 107'-10" | 11:30 | 30'-0" | 14'-6" | ||
Tony Robinson | 31'-1" | 41'-4" | 28'-5" | 61'-2" | 69'-5" | 88'-10" | 75 | 28'-0" | 12'-0" | ||
Carlton Shedrick | 29'-1" | 41'-2" | 31'-1" | 59'-5" | 65'-10" | 78'-9" | 3:30 | 26'-0" | 12'-0" | ||
Mike Wilder | 32'-11" | 41'-10" | 24'-6" | 49'-7" | 67'-2" | 84'-6" | 45 | 26'-0" | 11'-0" | ||
Hapy Mayer | 30'-5" | 36'-5" | 25'-1" | 51'-11" | 71'-9" | 85'-5" | 70 | 26'-0" | 11'-0" | ||
Scott Sideleau | 28'-1" | 34'-7" | 27'-1" | 59'-2" | 70'-10" | 90'-6" | 19'-0" | 12'-0" | |||
Mark Howard | 30'-8" | 38'-10" | 24'-10" | 52'-8" | 68'-3" | 86'-2" | 15'-0" | 11'-0" | |||
Paul Messuri | 48'-5" | 71'-11" | 86'-2" | 70 | 15'-0" | 13'-0" | |||||
Thayer Kitchen | 23'-8" | 32'-0" | 24'-1" | 46'-4" | 62'-6" | 78'-4" | 19'-0" | 10'-0" | |||
John Cottrell | 26'-2" | 33'-0" | 21'-6" | 41'-9" | 52'-10" | 67'-6" | 15'-0" | ||||
Peter Moulton | 23'-11" | 30'-2" | 21'-2" | 38'-11" | 52'-10" | 62'-9" | 15'-0" | ||||
John Mckenny | 23'-10" | 29'-7" | 19'-4" | 28'-6" | 15'-0" | 12'-0" | |||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Robert Troupe | 34'-10" | 41'-1.5" | 44'-3.5" | 62'-2" | 86'-3" | 103'-9.5" | 12:00 | 29'-0" | 16'-0" | ||
Scott Depanfilis | 33'-8" | 39'-2" | 37'-7" | 52'-10" | 62'-3" | 84'-3" | 11:00 | 22'-0" | 15'-0" | ||
Mark Currier | 31'-7" | 34'-7" | 34'-10" | 54'-10" | 64'-7" | 78'-6" | 11:00 | 22'-0" | 13'-0" | ||
Mark Harvey | 30'-4" | 33'-5" | 31'-4.5" | 47'-7" | 61'-8" | 76'-8" | 45 | 27'-0" | 16'-0" | ||
Jim Tully | 27'-2.5" | 33'-3" | 29'-4.5" | 42'-6" | 72'-9" | 87'-9" | 60 | 15'-0" | 14'-0" | ||
Ken Gustavson | 28'-9.5" | 32'-0" | 33'-1" | 52'-5.5" | 61'-3" | 72'-1.5" | 45 | 25'-0" | 12'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Berby | 29'-3" | 35'-1" | 41'-5.5" | 60'-5.5" | 67'-10.5" | 81'-7" | 60 | 22'-0" | 16'-0" | ||
Jason Vonguinness | 25'-2" | 30'-8.5" | 28'-3" | 51'-5.5" | 60'-11.5" | 79'-2" | 45 | 19'-0" | 13'-0" | ||
John Duncan | 28'-1.5" | 31'-5" | 28'-2" | 49'-9.5" | 55'-1.5" | 71'-10" | 50 | 15'-0" | 11'-0" | ||
Ken Dunbar | 22'-2.5" | 25'-7.5" | 21'-4.5" | 33'-6" | 47'-8.5" | 53'-6" | 45 | 10'-0" | |||
Timothy Doherty | 21'-9" | 25'-9" | 17'-0" | 23'-2" | 39'-3" | 49'-4" | |||||
Did you know that you are missing context? For more info or to change units please Login
|