Scotland CT Highland Games
2009-10-11
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Mark Howe | 39'-9" | 30'-3.5" | 66'-3" | 9:00 | 26'-0" | 13'-0" | |||||
Bill Waddell | 38'-11" | 29'-9" | 60'-0" | 11:30 | 34'-0" | 14'-0" | |||||
Mike Wilder | 45'-1" | 26'-4" | 54'-9.5" | 28'-0" | 12'-0" | ||||||
Scott Sideleau | 35'-10" | 29'-3.75" | 60'-6" | 70 | 12'-0" | ||||||
Mark Howard | 38'-11" | 25'-1" | 54'-1.5" | 15'-0" | 12'-0" | ||||||
Chris Lacour | 37'-5" | 20'-7" | 46'-9.5" | 18'-0" | 12'-0" | ||||||
Adrian Johnson-webb | 34'-4" | 21'-7.5" | 50'-10" | 21'-0" | 11'-0" | ||||||
Chris Smith | 35'-5" | 23'-9" | 55'-6.5" | 10'-0" | |||||||
Thayer Kitchen | 29'-2.5" | 20'-3" | 42'-0" | 15'-0" | 11'-0" | ||||||
Josh Plumb | 33'-1" | 20'-2" | 38'-4" | 18'-0" | 8'-0" | ||||||
Ian Nicoll | 26'-4" | 16'-1.75" | 40'-9" | 18'-0" | 8'-0" | ||||||
Lightweight, <190lb | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Mark Howe | 41'-1.5" | 43'-1.75" | 66'-3" | 9:00 | 26'-0" | 16'-0" | |||||
Mike Berby | 36'-5" | 29'-2" | 59'-0" | 65 | 24'-0" | 15'-0" | |||||
Jason Vonguinness | 30'-7" | 27'-3" | 46'-3" | 18'-0" | 12'-0" | ||||||
Ian Fairbairn | 26'-1.5" | 18'-8.75" | 34'-8" | 18'-0" | 11'-0" | ||||||
Daniel O'connell | 27'-3" | 16'-0" | 30'-8" | 15'-0" | 10'-0" | ||||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Robert Troupe | 41'-0.5" | 44'-5.5" | 61'-4" | 11:00 | 30'-0" | 16'-0" | |||||
Scott Depanfilis | 40'-3" | 39'-2" | 54'-5.5" | 75 | 27'-0" | 16'-0" | |||||
Ken Gustavson | 33'-9.25" | 32'-3" | 49'-7.5" | 45 | 24'-0" | 12'-0" | |||||
Dana Florence | 31'-3" | 31'-11" | 42'-10" | 60 | 27'-0" | 13'-0" | |||||
William Cotter | 37'-5" | 31'-10.75" | 51'-6.5" | 35 | 18'-0" | 13'-0" | |||||
Al Dargie | 31'-2.5" | 29'-9.5" | 42'-7" | 40 | 24'-0" | 13'-0" | |||||
Bill Waddell | 26'-0" | 24'-9.25" | 35'-11" | 18'-0" | 12'-0" | ||||||
Andrew Gillie | 25'-7" | 21'-7" | 30'-10" | 40 | 15'-0" | 10'-0" | |||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Lacy Johnson | 37'-1" | 39'-11.5" | 67'-2" | 12:00 | 18'-0" | 15'-0" | |||||
Denise Houseman | 31'-11" | 30'-7" | 54'-1" | 12:00 | 18'-0" | 13'-0" | |||||
Alison Tostevin | 35'-1" | 34'-4" | 55'-6" | 40 | 15'-0" | 11'-0" | |||||
Nancy Baker-Fowler | 26'-9" | 21'-11" | 44'-1" | 18'-0" | 10'-0" | ||||||
Nahoami Berby | 26'-1" | 24'-5" | 45'-4" | 12'-0" | 12'-0" | ||||||
Tchukki Andersen | 22'-9" | 21'-1" | 38'-8.5" | 45 | 15'-0" | 10'-0" | |||||
Gina Lalli | 21'-6" | 17'-2" | 35'-4.5" | 25 | 15'-0" | 9'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|