New Hampshire Highland Games
2009-09-18
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Caber | Sheaf | ||||||
Mike Berby | 29'-4" | 33'-7" | 60'-8.5" | 70 | 26'-0" | ||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Petur Gudmundsson | 40'-5.25" | 54'-6.75" | 44'-2.5" | 67'-5" | 12:00 | 31'-0" | 18'-0" | ||||
Don Stewart | 37'-9.5" | 47'-6" | 51'-1" | 64'-10.5" | 1:00 | 31'-0" | 19'-0" | ||||
Dirk Bishop | 36'-1" | 45'-3" | 46'-7.75" | 65'-9.25" | 12:00 | 31'-0" | 17'-0" | ||||
Gene Flynn | 35'-2.5" | 42'-9.5" | 46'-3" | 72'-5.25" | 11:30 | 31'-0" | 16'-0" | ||||
Mike Baab | 35'-4.5" | 41'-9" | 48'-5.25" | 66'-0" | 9:30 | 24'-0" | 18'-0" | ||||
Dan Dillon | 34'-11" | 42'-3.25" | 41'-5.5" | 64'-6.5" | 10:30 | 16'-0" | |||||
Alistair Gunn | 31'-2.5" | 41'-9.75" | 44'-10.25" | 59'-9" | 10:00 | 24'-0" | 16'-0" | ||||
Scott Depanfilis | 33'-4" | 37'-9.5" | 39'-6" | 54'-6" | 75 | 28'-0" | 16'-0" | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Robert Troupe | 34'-5.75" | 44'-3.25" | 35'-7.5" | 63'-3" | 10:30 | 31'-0" | 13'-6" | ||||
Bill Waddell | 31'-11.5" | 42'-0.25" | 32'-10" | 59'-0.5" | 11:30 | 35'-0" | 14'-0" | ||||
Tony Robinson | 35'-6" | 41'-11" | 33'-7.5" | 59'-8.5" | 60 | 26'-0" | 12'-6" | ||||
Carlton Shedrick | 31'-2.25" | 39'-1.25" | 32'-9.25" | 61'-5" | 70 | 12'-6" | |||||
Ben Thuma | 33'-5.75" | 38'-2.25" | 29'-8" | 61'-9" | 45 | 23'-0" | 12'-6" | ||||
Mike Berby | 29'-4" | 33'-7" | 30'-3" | 60'-8.5" | 70 | 26'-0" | 12'-6" | ||||
Ken Gustavson | 29'-6.25" | 35'-0" | 23'-9.5" | 51'-11" | 40 | 23'-0" | 9'-6" | ||||
Did you know that you are missing context? For more info or to change units please Login
|