Anne Arundel Scottish Festival
2002-10-12
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Wade King | 49'-0.5" | 33'-5" | 73'-8" | 84'-9" | 12:00 | 33'-0" | 13'-0" | ||||
Dave McClelland | 40'-7" | 32'-9" | 68'-0" | 88'-2.5" | 12:00 | 28'-0" | 14'-0" | ||||
Jim Cawley | 39'-1" | 33'-2" | 67'-3" | 75'-0.5" | 12:00 | 26'-0" | 12'-0" | ||||
Ed Rea | 37'-0" | 34'-8" | 60'-7" | 78'-1" | 12:00 | 28'-0" | |||||
Dan Wood | 43'-3.5" | 28'-5" | 54'-3" | 79'-7" | 12:00 | 26'-0" | 13'-0" | ||||
David Hritz | 40'-2" | 26'-8" | 60'-4" | 83'-3.5" | 12:00 | 22'-0" | 12'-0" | ||||
Tony Dziepak | 36'-4" | 24'-5" | 54'-6" | 73'-0" | 12:00 | 24'-0" | 11'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | |||||
Terri James | 41'-4" | 35'-0" | 74'-7" | 86'-5" | 70 | 24'-0" | |||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Bryan Mcclain | 34'-10" | 29'-2.5" | 55'-6" | 75'-6" | 12:00 | 25'-0" | 10'-0" | ||||
Wills Mike | 35'-7.5" | 27'-4.5" | 54'-7.5" | 69'-3" | 12:00 | 24'-0" | 11'-0" | ||||
Mike Phibbs | 34'-9" | 26'-11" | 49'-11.5" | 61'-10" | 12:00 | 20'-0" | 11'-0" | ||||
Tim Bell | 33'-11.5" | 20'-6.5" | 45'-0.5" | 70'-1" | 12:00 | 22'-10" | 10'-0" | ||||
Tim Ross | 34'-10" | 19'-5" | 38'-0" | 58'-5" | 12:00 | ||||||
Jackson Dan | 29'-0.5" | 21'-5.5" | 40'-0" | 53'-9" | 12:05 | 20'-0" | |||||
Adam Guasch-Melendez | 28'-5" | 20'-7.5" | 42'-0" | 56'-11" | 12:00 | ||||||
Dopkin Jim | 20'-8.5" | 11'-5" | 25'-7" | 33'-1.5" | 0 | 18'-0" | |||||
Sam Falk | 26'-3" | 13'-8" | 26'-6" | 41'-6" | 88 | ||||||
Did you know that you are missing context? For more info or to change units please Login
|