Kalamazoo Scottish Festival

On 2009-08-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dale Gehman 33'-3" 40'-6" 56'-6" 100'-7.5" 11:45 25'-0" 15'-0"
Barry Winters 36'-7" 32'-7" 47'-6" 74'-3.75" 80 18'-0" 14'-0"
Roland Drummond 30'-7" 29'-4" 43'-2" 77'-0.5" 12:00 18'-0" 13'-0"
Mark Peterson 29'-2" 26'-9" 37'-10" 60'-9.25" 12:30 15'-0" 11'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Glen Weimer 38'-6" 28'-1" 56'-9" 84'-1" 11:45 21'-0" 12'-0"
Damon Barth 32'-1" 27'-8" 52'-7" 82'-8.5" 2:00 23'-0" 12'-0"
Craig Gallo 29'-2" 26'-3" 46'-9" 79'-2" 11:30 12'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John O'connor 34'-0" 23'-4" 51'-7" 90'-2.5" 12:00 18'-0" 13'-0"
Matt Roberts 31'-9" 22'-10" 52'-1" 76'-8" 12:00 23'-0" 10'-0"
Jody Gilbert 34'-4" 19'-2" 48'-0" 71'-0" 12:00 23'-0" 10'-0"
Jeff Richardson 29'-6" 24'-4" 45'-7" 79'-9" 12:00 12'-0" 12'-0"
Nick Arabucki 32'-2" 15'-9" 40'-2" 65'-3" 12:30 15'-0" 11'-0"
Roger Owsley 25'-1" 20'-10" 39'-7" 68'-3" 12:00 18'-0" 9'-0"
Joseph Roemer 29'-1" 16'-2" 36'-5" 65'-1" 2:00 15'-0" 8'-0"
Jim Thomas 25'-3" 22'-7" 45'-8" 10'-0"
Matt Thomas 27'-10" 17'-11" 37'-2" 66'-1" 11:00 15'-0" 8'-0"
Phillip Dinsmore 22'-5" 14'-1" 34'-2" 64'-3" 11:00 18'-0" 9'-0"
Kody Mcclure 24'-10" 13'-5" 32'-10" 53'-7" 2:00 18'-0" 8'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Austin Mcclure 27'-3" 20'-6" 30'-3" 49'-10" 12:00 15'-0" 11'-0"
Tim Simmons 23'-6" 11'-0" 24'-1" 34'-10" 12:00 15'-0" 8'-0"