West Valley Heavy Events
2009-06-13
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rick Morriss | 26'-6" | 29'-5.5" | 18'-10.25" | 44'-6" | 65'-5" | 76'-2.5" | 85 | 19'-0" | 11'-0" | ||
Jerome Nelson | 28'-7" | 31'-0" | 23'-10.5" | 40'-9.75" | 56'-10.5" | 70'-1.5" | 75 | 10'-0" | |||
Ryan Nielson | 25'-1" | 27'-2" | 20'-2.25" | 40'-0.5" | 63'-6" | 77'-9" | 75 | 17'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Malloya Mount | 24'-7" | 27'-3.25" | 18'-4" | 42'-5.5" | 63'-5.5" | 74'-3.75" | 11:30 | 15'-0" | 10'-0" | ||
Matt Elordi | 25'-11" | 26'-0.5" | 18'-6" | 39'-10.5" | 59'-3.5" | 68'-1.5" | 2:45 | ||||
Jay Nielson | 21'-5.5" | 25'-0.5" | 18'-9" | 33'-1" | 51'-11.5" | 62'-10.5" | 12:15 | 9'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Audra lee Smalley | 29'-6" | 29'-0" | 30'-2" | 47'-10" | 51'-6" | 60'-7.5" | 11:30 | 17'-0" | 12'-6" | ||
Marna Fahrney | 14'-8" | 13'-8" | 13'-4" | 25'-0" | 30'-8" | 34'-7" | 45 | ||||
Niki Eberly | 23'-4" | 23'-9" | 22'-0" | 46'-7" | 55'-9" | 73'-4" | 12:00 | 13'-0" | 12'-6" | ||
Katrina Armstrong | 15'-6.5" | 16'-6.5" | 19'-0" | 26'-4" | 30'-10.5" | 40'-3.5" | 40 | 10'-0" | |||
Cathy Fahey | 44'-3.5" | 62'-6.5" | 0 | 16'-0" | 13'-0" | ||||||
Jody Lusted | 31'-7" | 39'-2" | 0 | 10'-0" | |||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Fahey | 26'-0" | 28'-5.5" | 34'-0" | 47'-8" | 66'-7" | 82'-10" | 12:00 | 22'-0" | 13'-0" | ||
Kurt Carpenter | 23'-9" | 13'-2" | 29'-10" | 40'-4" | 58'-2" | 72'-3" | 12:00 | 19'-0" | 12'-0" | ||
Brad Peachy | 22'-11.5" | 25'-0" | 21'-5" | 35'-10" | 50'-8" | 66'-5" | 11:45 | 17'-0" | 11'-0" | ||
Alan Wernsing | 18'-10" | 19'-9" | 21'-4" | 30'-3" | 55'-7" | 66'-4" | 11:00 | 14'-0" | |||
Bob Nelson | 16'-7" | 16'-5" | 18'-11.5" | 30'-0" | 42'-8" | 55'-6" | 0 | 15'-0" | 11'-0" | ||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alik Morriss | 24'-10.5" | 26'-4" | 32'-0.5" | 37'-4" | 59'-3" | 79'-0" | 12:10 | 18'-0" | 12'-0" | ||
Doug Ray | 23'-11.5" | 24'-9" | 21'-2" | 38'-0" | 48'-5.5" | 59'-10" | 12:30 | 18'-0" | 12'-0" | ||
Joseph Lemoine | 20'-3.25" | 21'-6" | 18'-3.5" | 29'-8.5" | 49'-0" | 63'-4.5" | 3:00 | 10'-0" | |||
Shane Steven | 20'-9.5" | 21'-3" | 23'-3" | 35'-4" | 40'-0" | 45'-5.5" | 30 | 14'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jay Hagadon | 31'-3" | 31'-7.5" | 31'-11.5" | 39'-9.5" | 64'-10" | 82'-6.5" | 11:45 | 19'-0" | 15'-6" | ||
Michael Clifton | 24'-2.5" | 25'-2" | 25'-10" | 34'-4.5" | 62'-0" | 68'-4.5" | 75 | 18'-0" | 13'-0" | ||
Nate Tuttle | 25'-3.5" | 25'-9.5" | 25'-7" | 42'-10" | 46'-4.5" | 73'-5" | 0 | 16'-0" | 14'-0" | ||
David Green | 23'-7" | 26'-0" | 24'-0.5" | 39'-7.5" | 50'-1" | 62'-0" | 12:15 | 14'-0" | 11'-0" | ||
Philip Lusted | 23'-3" | 23'-2.5" | 24'-10.5" | 36'-4.5" | 51'-4" | 59'-3" | 70 | 14'-0" | 12'-0" | ||
Tom Armstrong | 20'-8" | 22'-3" | 25'-1.5" | 33'-5" | 53'-10" | 68'-8.5" | 60 | 16'-0" | 11'-0" | ||
Eli Armstrong | 22'-0" | 22'-8" | 18'-4" | 28'-2" | 42'-9" | 58'-5" | 0 | 10'-0" | |||
David Jones | 17'-11" | 19'-11" | 17'-11" | 21'-9" | 42'-0" | 51'-10" | 60 | 14'-0" | 9'-0" | ||
Jason Nielson | 10'-3" | 0 | |||||||||
Did you know that you are missing context? For more info or to change units please Login
|