Celtic Beltane Festival

On 2009-05-30

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Dale Gehman 37'-2" 42'-6" 63'-11" 85'-5" 12:00 15'-0"
John Shingler 35'-8" 40'-1" 63'-6" 71'-4" 12:00 14'-0"
Rich Mcclain 27'-10" 30'-3" 45'-8" 62'-2" 1:00 14'-0"
Chris Rice 28'-8" 21'-7" 36'-1" 54'-11" 90 12'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jason Thomas 40'-10" 38'-1" 71'-10" 101'-3" 12:00 15'-0"
Nick Kahanic 43'-10" 35'-10" 71'-8" 84'-8" 12:30 14'-0"
Scott Perkins 37'-3" 26'-3" 53'-3" 70'-9" 12:15 12'-0"
Matt Hand 39'-3" 22'-4" 54'-1" 76'-6" 75 12'-0"
Seth Perkins 30'-3" 21'-7" 46'-11" 57'-9" 10:30 9'-0"
Paul Barstow 29'-9" 24'-7" 45'-3" 57'-3" 80 10'-0"
Lucas Mcdonald 28'-10" 21'-2" 47'-5" 67'-2" 75 12'-0"
Brent Barbe 27'-11" 20'-2" 44'-10" 60'-2" 85 10'-0"
Steve McCracken 26'-6" 21'-10" 45'-8" 55'-9" 60 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jason Hershey 33'-7" 24'-4" 46'-6" 62'-3" 9:00 11'-0"
Brian Hall 30'-5" 18'-2" 45'-11" 63'-6" 85 10'-0"
Robert Wohleber 33'-1" 17'-1" 42'-7" 53'-6" 12:00 8'-0"
Christian Mcallister 29'-7" 17'-9" 44'-1" 46'-8" 12:00 10'-0"
James Wakely 24'-6" 16'-7" 36'-7" 54'-7" 11:00 8'-0"
Doug Amburgey 27'-8" 14'-6" 26'-2" 48'-9" 12:00 8'-0"
Stan Cartright 23'-2" 13'-7" 27'-6" 47'-2" 9'-0"