Kentucky Scottish Weekend

2009-05-09

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jeremy Gillingham 53'-3" 33'-2.5" 69'-1" 93'-7" 12:45 24'-0" 12'-0"
Chuck Clements 30'-10.5" 26'-2.25" 50'-10.5" 67'-1" 85 21'-0" 10'-0"
Geoff Coldiron 32'-4" 22'-5" 44'-5" 57'-3" 70 18'-0" 10'-0"
Jason Fisher 32'-10" 21'-7" 47'-10" 61'-8" 70 18'-0" 10'-0"
James Wakely 26'-7.5" 16'-2" 34'-11" 51'-11" 40
Nathan Thompson 24'-5" 14'-5" 27'-6" 33'-4" 0
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Wrinkle 33'-1" 36'-5" 56'-2.5" 93'-10" 85 21'-0" 14'-0"
Doug Ballard 34'-7" 35'-4.5" 53'-2.5" 83'-4.5" 80 18'-0" 14'-0"
Kenneth Knight 34'-1" 21'-11.5" 42'-1" 70'-5" 0 18'-0" 14'-0"
Randy Winters 29'-9" 28'-10" 40'-9" 70'-2" 0 12'-0"
Mike Creemer 26'-6.5" 21'-6.5" 34'-6" 64'-9" 35
Did you know that you are missing context? For more info or to change units please Login