Bay Area Ren Fest - FL Championships
2009-02-21
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Kevin Youngberg | 28'-0.5" | 34'-5.5" | 34'-7.5" | 50'-7" | 75 | 23'-0" | 13'-0" | ||||
David Darnell | 27'-6" | 32'-4.5" | 37'-11.5" | 55'-6.5" | 70 | 21'-0" | 14'-0" | ||||
Tim Forrester | 25'-6" | 34'-3.5" | 34'-6" | 50'-3" | 70 | 27'-0" | 13'-0" | ||||
Kurt McQuillen | 22'-4" | 31'-3" | 35'-4" | 49'-4.5" | 60 | 23'-0" | 14'-0" | ||||
Todd Bell | 26'-3.5" | 31'-6" | 31'-10" | 47'-7.5" | 60 | 23'-0" | 12'-0" | ||||
Lenny Dayton | 26'-3.5" | 32'-11" | 26'-7" | 45'-6" | 65 | 21'-0" | 13'-0" | ||||
Ching Mckee-oettel | 25'-10.5" | 33'-6" | 27'-4" | 45'-4" | 80 | 19'-0" | 13'-0" | ||||
Gordon Willard | 27'-2.5" | 33'-6" | 25'-7" | 41'-2" | 55 | 19'-0" | 13'-0" | ||||
Bill Gray | 23'-4" | 27'-2" | 30'-1.5" | 46'-8.5" | 60 | 23'-0" | 12'-0" | ||||
Scott Schulz | 25'-6.5" | 32'-10" | 28'-7" | 47'-6.5" | 60 | 19'-0" | 13'-0" | ||||
Brian Andrews | 25'-7" | 29'-10.5" | 25'-11" | 41'-7.5" | 50 | 21'-0" | 13'-0" | ||||
Scott Barrs | 22'-6.5" | 26'-9" | 21'-8" | 32'-10.5" | 80 | 21'-0" | 12'-0" | ||||
Mike Melia | 21'-7" | 26'-6.5" | 29'-5.5" | 44'-7.5" | 65 | 11'-0" | |||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Rob Schultz | 34'-7" | 40'-11.5" | 38'-2.5" | 71'-5.5" | 85 | 28'-0" | 14'-6" | ||||
Jason Richards | 34'-11.5" | 43'-9.5" | 37'-9.5" | 70'-11" | 85 | 26'-0" | 12'-0" | ||||
Dan Royal | 38'-11" | 51'-8.5" | 30'-9" | 68'-5.5" | 60 | 22'-0" | 14'-0" | ||||
Fraser Ewen | 33'-3.5" | 41'-8" | 38'-2" | 70'-7" | 85 | 24'-0" | 13'-0" | ||||
Kevin Dupuis | 33'-6.5" | 45'-1" | 35'-3" | 68'-5" | 80 | 24'-0" | 13'-0" | ||||
Mark Howe | 32'-1" | 40'-3.5" | 27'-2" | 58'-4.5" | 80 | 20'-0" | 12'-0" | ||||
Nick Vince | 3'-2.5" | 45'-1.5" | 23'-7.5" | 49'-10.5" | 20 | ||||||
Tyson Trias | 26'-8.5" | 33'-9.5" | 30'-6" | 56'-2" | 80 | 20'-0" | |||||
David Martin | 29'-3.5" | 36'-10" | 45'-5.5" | 75 | 20'-0" | 10'-0" | |||||
Jason Ammirato | 20'-6.5" | 25'-10.5" | 17'-7" | 30'-7" | 60 | 18'-0" | 9'-0" | ||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Caber | Sheaf | ||||||
Rob Schultz | 34'-7" | 40'-11.5" | 71'-5.5" | 85 | 28'-0" | ||||||
Did you know that you are missing context? For more info or to change units please Login
|