Las Vegas Highland Games

On 2009-04-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Heavy Hammer Light Hammer Caber WOB
Mindy Pockoski 30'-2.25" 48'-8" 46'-6" 81'-4" 101'-6" 12:00 18'-0"
Adriane Wilson 33'-6.25" 50'-9.25" 44'-11.5" 73'-0" 91'-3" 12:00 13'-0"
Denise Hobson-Ryan 24'-5.75" 30'-8.25" 32'-5" 68'-2" 84'-0" 11:30 13'-0"
Laura Reusser 24'-0.5" 32'-5.75" 32'-5" 53'-6.5" 65'-8" 01:15 12'-0"
Heather MacDonald 21'-4" 27'-10" 28'-2" 54'-7.5" 65'-8" 30 12'-0"
Alison Tostevin 23'-7.25" 31'-10" 26'-0" 50'-6.5" 61'-7" 55 10'-0"
Karyn Dallimore 21'-0.5" 27'-8" 24'-1" 47'-2" 54'-4" 45 11'-0"
Mandy Keefer 19'-6.25" 24'-6.5" 24'-5" 48'-0.25" 58'-4" 40 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Scott Hutchison 37'-6" 50'-0" 32'-2" 69'-9" 90'-1.5" 116'-6" 65 13'-0"
Brian Austin 33'-8.5" 33'-8" 58'-9" 81'-10" 102'-7" 60 12'-0"
Shane Wiley 30'-4" 36'-6" 28'-6" 59'-9" 79'-4" 101'-7" 60 11'-0"
Kengo Kubota 32'-8.25" 39'-0.5" 28'-6" 59'-7.5" 75'-3" 100'-2.5" 45 11'-0"
Ryan Stewart 35'-11.5" 41'-1" 36'-5.5" 72'-5.5" 89'-9" 17'-6"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jason Jones 30'-10.25" 37'-2.75" 29'-11" 60'-6.5" 74'-0.5" 92'-2" 01:30 12'-0"
Richard Rocker 31'-2" 39'-3.25" 22'-9" 56'-6" 73'-11" 92'-1.5" 01:00 11'-0"
Aaron Winters 28'-2.5" 34'-3" 20'-9" 44'-2" 73'-2" 93'-1" 80 10'-0"
Steve Jensen 24'-3.5" 32'-11" 23'-1" 46'-4" 63'-7" 75'-7.5" 11:30 10'-0"
Alex Nobles 28'-7.5" 33'-10" 21'-4" 50'-8.5" 62'-6" 80'-0" 02:00 10'-0"
Joel Sim 26'-5" 32'-2.5" 21'-1.25" 41'-11.5" 64'-8" 84'-11.75" 70 10'-0"
Lance Keith 21'-2" 28'-4" 17'-9" 39'-5" 58'-8" 80'-0" 10:00 12'-0"
Rich Wilson 27'-4" 32'-11.5" 16'-10" 35'-3.5" 50'-11" 55'-9" 3:00 10'-0"
Kris Silva 22'-1" 29'-2.5" 17'-9" 29'-2.5" 51'-4" 59'-2" 35 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Richard Campbell 30'-8.5" 37'-7" 40'-3" 62'-7" 79'-4.5" 97'-6" 12:00 14'-0"
Stacy Walden 29'-6.5" 38'-8.5" 33'-10.5" 50'-8" 64'-3" 80'-6" 14'-0"
Dave Waldman 23'-8.5" 27'-11.5" 31'-6" 43'-3" 70'-2" 81'-0.5" 1:30 14'-0"
Calvin Campbell 24'-2" 30'-5" 30'-8" 50'-0" 64'-6" 70'-0" 55 13'-0"
Justin Green 21'-9.5" 27'-3" 25'-1" 33'-7" 52'-8" 67'-0" 45 10'-0"
Darren Purrier 22'-1" 27'-0" 20'-3.75" 28'-9" 50'-2.5" 60'-2" 40 10'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Al Stagner 31'-4.25" 36'-6.5" 35'-1" 51'-1.5" 78'-6" 93'-8" 11:55 15'-0"
Jay Lyttle 21'-5.5" 25'-1" 32'-6" 51'-4" 68'-0" 82'-1" 12:00 12'-0"
Grant Oliver 20'-2" 27'-2" 24'-10" 38'-8.5" 54'-7" 68'-9.5" 11:15 11'-0"
John Waugh 22'-1" 27'-2" 24'-9" 36'-8.5" 55'-8" 67'-6" 1:00 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Attila Van atta 25'-5" 32'-0.5" 25'-6.5" 45'-1.5" 65'-9" 12:00 12'-6"
Luke Fendrick 29'-11" 37'-8" 22'-11.5" 45'-1.25" 81'-9" 02:00 11'-6"
Andrew Franklin 31'-4.5" 35'-4.5" 24'-2" 31'-5.5" 74'-3" 12:00 12'-0"
Michael Nolan 29'-6.5" 35'-7" 20'-0" 43'-11" 75'-6.5" 01:00 9'-0"
Jonathan Phillips 25'-8" 31'-7" 18'-7" 37'-8" 75'-5" 12:00 8'-0"
Mark Scott 25'-1.5" 33'-1" 38'-11.75" 61'-7" 12:45 9'-0"
Justin Lees 21'-6" 25'-9" 18'-9.5" 42'-9" 63'-9.5" 12:45 8'-0"
Richard Mcdougle 22'-0.5" 27'-7.5" 14'-4" 22'-4.5" 64'-1" 11:45
Jon Mckenzie 22'-4" 27'-6.5" 14'-3" 36'-3" 62'-10" 45 9'-0"
Jacob Darling 23'-1.5" 26'-8.5" 17'-0" 25'-6" 59'-9" 11:45 8'-0"
William Mcdougle 18'-8.5" 23'-9.5" 11'-3.5" 27'-5.5" 52'-1" 2:00
Cory O'harrow 21'-1" 24'-5.5" 9'-7" 25'-4.5" 50'-6" 60
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Sean Betz 42'-4.25" 55'-4.5" 40'-11" 83'-10" 108'-9" 75 16'-0"
Harrison Bailey 39'-4.75" 49'-6.5" 42'-7" 79'-4" 102'-7" 09:30 17'-0"
Daniel McKim 42'-6" 53'-3.5" 38'-0" 75'-0" 105'-2.5" 01:00 16'-0"
Mike Pockoski 38'-4.75" 50'-4" 40'-5.75" 74'-9" 110'-3.5" 11:00 16'-0"
Andrew Hobson 35'-0.5" 44'-8.5" 42'-1" 68'-1" 94'-2" 45 16'-0"
Jason Johnston 38'-7.5" 45'-8.5" 40'-5.75" 73'-2.5" 91'-6" 45
Kearney Smith 36'-4.25" 42'-11" 36'-1" 69'-1.5" 85'-4" 50 15'-0"