Bellingham Highland Games

On 2009-06-06

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Breanne Odden 30'-7.5" 31'-10" 61'-0" 75'-5.25" 12:30 18'-0" 13'-0"
Karyn Dallimore 25'-0" 28'-10.5" 45'-8" 63'-5.25" 75 16'-0" 11'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Odden 42'-3.5" 36'-2" 72'-5" 122'-11" 12:00 23'-0" 15'-7"
Erik Steward 37'-5.5" 30'-10" 53'-9" 91'-10.5" 80 22'-0" 13'-0"
Kelly Poole 31'-6" 24'-10.75" 45'-8.5" 82'-11.25" 65 19'-0" 10'-0"
Marius Artis 30'-3.25" 22'-0" 48'-0" 87'-0" 75 14'-0" 10'-0"
Nathaniel Cook 33'-5.5" 21'-2" 45'-2.5" 82'-5.5" 55 18'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
James Gorley 36'-1.5" 30'-6" 59'-10.5" 88'-2" 1:15 20'-0" 11'-0"
Ray Siochowicz 30'-7.25" 23'-2" 45'-11.5" 79'-10" 11:00 11'-0"
Norm Little 28'-8" 23'-4" 44'-6" 81'-2.5" 12:00 14'-0"
Josh Smith 34'-1.75" 27'-8" 42'-11" 77'-6" 10:00 14'-0" 10'-0"
Kirk Kostyshak 28'-8" 23'-4" 44'-6" 81'-2.5" 12:00 16'-0" 10'-0"
Sean McDaniel 27'-2" 19'-1.5" 40'-9.5" 71'-5" 12:30 16'-0" 10'-0"
Jay O'Neill 30'-2.25" 21'-1.5" 39'-9.5" 72'-9" 75 16'-0" 11'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Taylor Larson 22'-1" 17'-8" 26'-0" 63'-1" 60 18'-0" 9'-0"
Edward Mcinnis 27'-7" 65'-5" 20'-0" 12'-0"
Adam Larson 31'-2" 27'-4" 39'-5" 84'-9" 12:00 22'-0" 11'-0"
Scott Corbridge 28'-10" 22'-10" 32'-1" 75'-2" 11:20 20'-0" 12'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adam Larson 31'-2" 27'-4" 39'-5" 84'-9" 12:00 22'-0" 11'-0"
Scott Corbridge 28'-10" 22'-10" 32'-1" 75'-2" 11:20 20'-0" 12'-0"