Alaska Scottish Highland Games
2008-06-28
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Zack Easter | 33'-3.5" | 35'-4" | 65'-1" | 91'-9.75" | 110'-6.75" | 11:45 | 13'-0" | ||||
Jason Barkemeyer | 36'-3.5" | 28'-11.5" | 64'-10.5" | 82'-8" | 100'-9.5" | 11:45 | 13'-0" | ||||
Eric Wechter | 33'-9.5" | 32'-2.5" | 63'-0" | 83'-9.5" | 103'-5" | 11:30 | 11'-6" | ||||
Jason Brown | 31'-5.75" | 25'-5.5" | 78'-3" | 101'-6.25" | 85 | 12'-0" | |||||
Jody Potosky | 29'-5" | 20'-0.5" | 52'-7" | 71'-0.5" | 94'-11.5" | 70 | 15'-0" | ||||
Jim Mcintyre | 30'-0" | 22'-7.25" | 49'-5" | 70'-1.5" | 92'-7" | 2:30 | 11'-6" | ||||
Grady Pennell iii | 31'-3" | 21'-10.75" | 44'-4.5" | 68'-7" | 86'-6" | 80 | 12'-0" | ||||
Alexander Lutton | 29'-6" | 24'-6.25" | 51'-9" | 66'-0.5" | 78'-3.25" | 60 | 11'-6" | ||||
Jason Kepler | 30'-3.75" | 26'-4" | 47'-7" | 68'-0.5" | 89'-8.5" | 60 | 11'-0" | ||||
Thomas Ojala | 32'-9.25" | 19'-1" | 39'-0" | 64'-1.5" | 75'-6.75" | 0 | |||||
Tim Johnson | 27'-6.5" | 23'-10.5" | 49'-7.75" | 62'-8" | 83'-9.75" | 70 | 10'-0" | ||||
Matt Flavell | 27'-9" | 16'-5.5" | 29'-1" | 42'-5" | 51'-11" | 45 | |||||
Greg Keith | 30'-2.5" | 23'-3.5" | 45'-7" | 64'-6" | 88'-4" | 50 | 10'-6" | ||||
Tim Patterson | 19'-9" | 14'-5" | 33'-0" | 52'-10" | 66'-3.5" | 30 | 9'-6" | ||||
Joe Carr | 24'-7.75" | 20'-4" | 45'-5" | 66'-2.25" | 85'-1.5" | 20 | 10'-0" | ||||
Pro | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Larry Brock | 45'-2" | 40'-10" | 87'-7" | 119'-6" | 143'-8" | 12:00 | 15'-0" | ||||
Harrison Bailey | 44'-2" | 44'-11.5" | 81'-4" | 111'-6" | 136'-1" | 12:00 | 14'-0" | ||||
Andrew Hobson | 40'-3" | 39'-7" | 76'-8.5" | 107'-4" | 129'-1" | 12:00 | 15'-6.5" | ||||
James Parman | 42'-6" | 34'-8" | 71'-11" | 85'-3" | 1:00 | 14'-0" | |||||
Joel Thiessen | 39'-8.5" | 33'-4.5" | 70'-4" | 102'-8" | 118'-3" | 70 | 14'-0" | ||||
Master, Age 45+ | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Bret McDonald | 26'-1.5" | 30'-3" | 43'-3.5" | 65'-8.25" | 89'-3.5" | 12:00 | 14'-0" | ||||
Dave Patterson | 26'-0" | 26'-0.5" | 34'-6" | 75'-9.75" | 94'-9.75" | 12:00 | 13'-0" | ||||
Robert Anthony | 27'-6.75" | 26'-3" | 38'-7.5" | 56'-8" | 78'-1.5" | 12:00 | 12'-0" | ||||
Jim Rogina | 24'-5.25" | 24'-5.25" | 33'-1" | 53'-5" | 64'-11.25" | 3:00 | 11'-6" | ||||
Kevin Dolan | 22'-9.5" | 20'-5.75" | 33'-3" | 46'-2.5" | 67'-5" | 80 | 10'-0" | ||||
Chris Kilday | 23'-7" | 21'-0" | 31'-0.5" | 43'-8.25" | 61'-7.5" | 80 | 11'-0" | ||||
John Thomson | 19'-7.5" | 19'-10.5" | 28'-5" | 46'-2.5" | 60'-11" | 70 | 11'-0" | ||||
Bill Sharlow | 19'-10.25" | 14'-2.5" | 28'-4.25" | 42'-8.75" | 61'-5" | 75 | |||||
Did you know that you are missing context? For more info or to change units please Login
|