Fresno Highland Games
2008-09-13
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Rusty Price | 39'-3" | 54'-10" | 35'-3.5" | 67'-2" | 88'-11.5" | 112'-9" | 65 | 14'-0" | |||
Karl Gehrke | 31'-6" | 38'-11.5" | 28'-11" | 61'-10.75" | 82'-7" | 95'-6" | 80 | 14'-0" | |||
Dennis Aliotta | 31'-4.5" | 42'-10" | 22'-0.5" | 52'-4.5" | 65'-8" | 94'-10" | 70 | 11'-0" | |||
Jon Adams | 27'-0.5" | 30'-9" | 24'-2.75" | 56'-2.5" | 69'-6.5" | 87'-6" | 60 | 10'-0" | |||
Kraig Scott | 27'-9.75" | 34'-1" | 24'-6.5" | 48'-0.5" | 59'-4" | 73'-10.5" | 60 | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Anthony Lopez | 30'-6.5" | 43'-6.5" | 23'-5.5" | 53'-2" | 75'-7" | 91'-9" | 60 | 10'-0" | |||
Jonathan Thorn | 23'-5.5" | 31'-3" | 28'-1" | 48'-8.5" | 69'-0" | 85'-2" | 1:15 | 12'-0" | |||
Conrad Deavellar | 30'-11.5" | 37'-0" | 21'-2" | 42'-7" | 72'-6" | 78'-7" | 70 | 11'-0" | |||
Aaron Winters | 26'-7" | 31'-10.25" | 15'-4" | 45'-9" | 69'-0" | 76'-10.5" | 80 | 9'-0" | |||
Michael Brooks | 24'-10" | 30'-3.5" | 14'-6.75" | 42'-6.5" | 63'-2" | 78'-9" | 0 | 9'-0" | |||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ryan Vierra | 39'-3" | 48'-7" | 44'-6" | 79'-10.25" | 106'-9.5" | 129'-4.5" | 11:15 | 16'-0" | |||
Mike Pockoski | 37'-4.5" | 51'-6.25" | 40'-7.5" | 75'-11" | 105'-9.5" | 134'-3" | 10:30 | 16'-0" | |||
Daniel McKim | 40'-2.5" | 50'-3" | 35'-2.75" | 70'-4" | 106'-0" | 127'-8" | 12:00 | 15'-0" | |||
Jim Glassman | 31'-8" | 36'-10.5" | 25'-0.5" | 47'-3.5" | 69'-7" | 90'-4" | 60 | 14'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kristina Sisseck | 26'-9" | 35'-0.5" | 29'-2" | 58'-2" | 64'-1" | 59'-0" | 80 | 14'-0" | |||
Melanie Glennen | 25'-11" | 37'-3" | 26'-9" | 57'-1" | 60'-1" | 73'-1.5" | 85 | 13'-0" | |||
Bethany Owen | 22'-2" | 30'-5" | 25'-5" | 58'-7.5" | 51'-5" | 61'-1" | 12:00 | 13'-6" | |||
Kris Stuteville | 17'-1" | 24'-8" | 20'-9" | 45'-0.5" | 51'-0" | 66'-5" | 12:00 | 12'-0" | |||
Megan Woods | 16'-2" | 21'-0" | 13'-0" | 27'-7.5" | 26'-8" | 32'-9" | 0 | ||||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kitrick Sonesen | 25'-8" | 31'-9.5" | 28'-5.5" | 44'-7.5" | 64'-6" | 82'-8" | 12:15 | 13'-0" | |||
Jim Walker | 23'-0" | 30'-3" | 31'-1.5" | 44'-6" | 66'-7" | 80'-7.5" | 1:00 | 14'-0" | |||
Steven Elliott | 23'-3.25" | 31'-2.5" | 30'-4" | 43'-3.5" | 64'-7.25" | 79'-5" | 12:30 | 13'-0" | |||
Charles Gehrke | 16'-6.5" | 18'-11" | 17'-1.5" | 25'-6" | 38'-7" | 49'-1" | 0 | 10'-0" | |||
Larry Cox | 17'-7.25" | 19'-11.5" | 15'-2" | 21'-11.5" | 37'-0.5" | 44'-0.5" | 0 | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ken Brown | 30'-3.25" | 37'-6.5" | 21'-4.5" | 41'-9" | 60'-4" | 76'-2.75" | 1:00 | 13'-0" | |||
David Ramirez | 29'-9.25" | 38'-2.5" | 26'-2" | 54'-4" | 58'-0" | 81'-2.25" | 0 | 12'-0" | |||
Casey Ballinger | 25'-7.25" | 32'-0" | 16'-3.5" | 40'-5.75" | 67'-7" | 87'-7" | 0 | 9'-0" | |||
Josh Smart | 23'-6" | 31'-10.5" | 16'-9" | 37'-10.5" | 58'-7.5" | 69'-11" | 0 | 12'-0" | |||
Rusty Kier | 24'-9" | 27'-7.25" | 18'-7.25" | 38'-5" | 51'-9" | 65'-2.5" | 0 | 12'-0" | |||
Dustin Scott | 25'-6.75" | 27'-10.5" | 15'-5" | 35'-1" | 51'-5" | 67'-7.5" | 45 | 9'-0" | |||
David Segovia | 25'-0.5" | 31'-4.5" | 16'-6" | 34'-2" | 46'-7" | 61'-11" | 0 | 9'-0" | |||
Travis Murdoch | 25'-4" | 30'-2" | 15'-0.5" | 33'-1.5" | 45'-11" | 63'-3" | 0 | 9'-0" | |||
Mike Nelson | 19'-2" | 27'-2" | 13'-2.5" | 34'-8" | 49'-2" | 63'-8" | 0 | 8'-0" | |||
Jessie Garcia | 24'-3.5" | 28'-9" | 14'-7" | 33'-10.25" | 37'-4" | 52'-3" | 0 | ||||
Ian Vawter | 22'-3" | 30'-0" | 11'-8" | 24'-4" | 44'-1" | 56'-10" | 0 | 8'-0" | |||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kel Mulrey | 30'-10" | 37'-7.5" | 38'-10" | 55'-7.5" | 81'-8.5" | 99'-7" | 12:00 | 14'-0" | |||
Richard Campbell | 29'-11" | 36'-6.5" | 37'-6" | 58'-9" | 77'-9.5" | 98'-8" | 12:05 | 15'-0" | |||
Kent Malcolm | 28'-3" | 38'-4.5" | 31'-4" | 51'-8" | 70'-3.5" | 87'-6" | 11'-0" | ||||
Erin Woodburn | 28'-0.5" | 33'-4.25" | 36'-0" | 53'-0.5" | 71'-5" | 88'-4" | 80 | ||||
Russ Smith | 27'-4.5" | 32'-6.5" | 30'-0" | 43'-9.5" | 69'-10.5" | 93'-3" | 2:00 | 13'-0" | |||
Joseph Elliott | 24'-6" | 33'-4.5" | 25'-4" | 40'-0" | 53'-3.5" | 70'-2" | 75 | 12'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|