Rocky Mountain Highland Games
2002-08-10
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Becky Wissink | 23'-10" | 22'-5.75" | 42'-11" | 67'-1.25" | 12:00 | 16'-0" | 10'-0" | ||||
Amy Swaboda | 21'-5" | 19'-5.25" | 36'-3.25" | 54'-2.75" | 16'-0" | 9'-6" | |||||
Megan Knowles | 20'-11" | 23'-2.5" | 36'-4.25" | 62'-8" | 15'-0" | 9'-0" | |||||
Gail Maxwell | 15'-11.75" | 19'-5.75" | 35'-3" | 51'-0.5" | 13'-0" | 9'-0" | |||||
Jane Stapp | 15'-4" | 15'-2.5" | 28'-4.5" | 55'-10" | 12'-0" | 8'-0" | |||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Matt Rauzi | 34'-10.5" | 35'-0.75" | 69'-10.75" | 100'-6" | 12:15 | 24'-0" | 14'-0" | ||||
Al Myers | 33'-6.5" | 30'-0.5" | 60'-3.5" | 87'-7.25" | 28'-0" | 15'-0" | |||||
Troy Osborne | 30'-11.5" | 28'-9.75" | 55'-1.25" | 66'-5.75" | 24'-0" | 12'-0" | |||||
Chris Devencenty | 28'-10" | 27'-5.75" | 57'-5" | 76'-8" | 20'-0" | 12'-0" | |||||
Troy Fowler | 30'-1.75" | 25'-5" | 50'-5" | 65'-11" | 20'-0" | 11'-0" | |||||
Kirk Spell | 26'-11" | 26'-1.25" | 50'-11" | 59'-4.5" | 20'-0" | 10'-0" | |||||
Steve Stapp | 24'-6" | 25'-0.75" | 45'-1.25" | 65'-9.75" | 20'-0" | 11'-0" | |||||
Shaun Kelly | 24'-10.5" | 22'-9" | 48'-10.5" | 60'-4.75" | 20'-0" | 10'-0" | |||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Craig Horst | 27'-9.82" | 23'-11.75" | 49'-2.5" | 69'-1.75" | 21'-0" | 12'-6" | |||||
Rick Kramer | 25'-9.75" | 26'-7.5" | 48'-0.75" | 69'-2.5" | 19'-0" | 11'-0" | |||||
Lyle Miller | 26'-11" | 22'-0" | 49'-5" | 62'-9.25" | 22'-0" | 9'-6" | |||||
Robert Boylan | 25'-2.75" | 21'-10" | 45'-2.75" | 65'-5.5" | 17'-0" | 11'-0" | |||||
Frank Lamb | 27'-9.5" | 19'-10" | 50'-4.5" | 64'-8.25" | 21'-0" | 9'-6" | |||||
Jamie Kennedy | 26'-11" | 21'-7.75" | 44'-9" | 57'-9.75" | 17'-0" | 11'-0" | |||||
Russ Biles | 25'-6" | 20'-6" | 44'-1.5" | 62'-0" | 10:30 | 15'-0" | 9'-6" | ||||
Alvaro Mendoza | 25'-4.5" | 19'-9.75" | 46'-1.5" | 63'-11.25" | 17'-0" | 11'-6" | |||||
Mark Renken | 20'-11" | 22'-4.5" | 39'-6" | 62'-2.5" | 21'-0" | 9'-6" | |||||
Sean Waklee | 24'-8.75" | 19'-3" | 48'-7.5" | 62'-4.75" | 17'-0" | 11'-6" | |||||
Tim Sorenson | 24'-10.75" | 22'-0" | 45'-3" | 63'-3" | 17'-0" | 9'-6" | |||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Robert Knowles | 24'-11.5" | 18'-4.25" | 39'-8.75" | 60'-10.5" | 12:00 | 15'-0" | 11'-0" | ||||
Dan Wilson | 23'-5.75" | 18'-3.75" | 40'-8.25" | 60'-0" | 18'-0" | 10'-0" | |||||
Sunstone Marchand | 22'-1.75" | 19'-10.25" | 42'-3.75" | 56'-1.25" | 17'-0" | 10'-0" | |||||
Micheal Stephens | 25'-2" | 19'-6" | 38'-9.75" | 55'-3.75" | 19'-0" | 10'-0" | |||||
Arron Wallace | 21'-7.25" | 15'-8.75" | 36'-4.75" | 46'-0.5" | 12:00 | 15'-0" | 8'-0" | ||||
Dennis Wix | 21'-0.5" | 18'-0.5" | 28'-3" | 47'-6.75" | 13'-0" | 9'-0" | |||||
Tim Gilcrest | 19'-10" | 12'-7.5" | 35'-11" | 53'-0" | 14'-0" | 8'-0" | |||||
Philip Smith | 21'-4" | 15'-3.25" | 29'-5" | 46'-7.75" | 8'-0" | ||||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Craig Palm | 35'-6" | 37'-4.5" | 70'-9.5" | 96'-2.5" | 12:30 | 28'-0" | 15'-0" | ||||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kevin Henderson | 27'-4.5" | 33'-1.25" | 50'-0.25" | 88'-1.5" | 12:00 | 24'-0" | 13'-0" | ||||
Scott Brogan | 21'-0.5" | 27'-2.25" | 37'-2.25" | 61'-3.75" | 20'-0" | 11'-0" | |||||
Shann Barrick | 22'-0" | 25'-6" | 40'-7.25" | 69'-0" | 18'-0" | 11'-0" | |||||
Sean Rice | 21'-2.75" | 21'-7.25" | 38'-9.75" | 65'-1.75" | 18'-0" | 10'-0" | |||||
Rich Clench | 19'-9.75" | 23'-0" | 38'-5.5" | 57'-11.5" | 16'-0" | 12'-0" | |||||
Zach Radford | 21'-11.25" | 20'-2" | 29'-3" | 47'-8.5" | 16'-0" | 10'-0" | |||||
Master, Age 45+ | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Ian Percy | 29'-1.5" | 28'-7.75" | 46'-10.75" | 75'-3.25" | 22'-0" | 14'-0" | |||||
Bill Scruggs | 26'-7.25" | 28'-4.5" | 43'-2" | 75'-9.5" | 22'-0" | 12'-0" | |||||
Dean Ross | 22'-3" | 27'-7.75" | 42'-5.5" | 72'-7.5" | 20'-0" | 13'-0" | |||||
Dana Axelson | 28'-9.5" | 33'-9.25" | 52'-4" | 89'-2.75" | 2:30 | 21'-0" | 14'-0" | ||||
Mark Buchanan | 26'-7.25" | 34'-4.5" | 48'-5.25" | 83'-9" | 26'-0" | 14'-0" | |||||
Wayne Staggs | 20'-9.75" | 26'-1.5" | 38'-11.25" | 67'-9" | 22'-0" | 12'-0" | |||||
Bill Patterson | 19'-11.5" | 18'-6.75" | 32'-1.25" | 62'-11" | 16'-0" | 10'-0" | |||||
Mark Daniels | 18'-11.25" | 22'-4.75" | 36'-5.75" | 63'-4.75" | 16'-0" | 10'-0" | |||||
Ron Mcintosh | 21'-2.25" | 20'-7" | 29'-4.25" | 68'-5.75" | 18'-0" | 10'-0" | |||||
Jerry Rutherford | 17'-3.5" | 20'-9" | 30'-6.25" | 59'-9.75" | 16'-0" | 10'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|