Irish Fest Lacrosse

2008-08-09

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Luke Crowley 42'-0" 33'-9.5" 69'-8.5" 12:00 28'-0" 14'-3"
Rhett Bobzien 38'-2" 32'-8" 64'-1" 12:00 28'-0" 13'-3"
Wade Halverson 40'-2.5" 29'-10" 61'-3.5" 11:50 22'-0" 14'-3"
Sam McMahon 38'-11" 29'-7" 60'-8.5" 12:00 25'-0" 13'-3"
Brian Hare 42'-8" 27'-8.75" 55'-4" 11:30 22'-0" 14'-3"
Josh Roslik 37'-7.5" 28'-1.25" 64'-6.5" 11:45 12'-3"
Jason Clevenger 35'-5" 22'-6" 53'-5.5" 11:00 25'-0" 12'-3"
Warner Perin 41'-3.5" 24'-9" 53'-8.5" 11:00 19'-0" 12'-3"
Luke Hilgers 40'-1.5" 22'-4" 47'-4" 9:00 19'-0" 11'-3"
Steve Jystad 31'-9.5" 23'-1" 52'-5.25" 11:00 22'-0" 11'-3"
Dennis Hafford 33'-3.75" 23'-11" 45'-6.25" 11:45 11'-3"
John Crowley 40'-9" 16'-0" 44'-0" 55 10'-3"
Eric Vonewel 31'-4.5" 17'-0" 38'-10" 45 19'-0" 11'-3"
Andy Crowley 37'-5.25" 14'-5" 45'-5" 55
Did you know that you are missing context? For more info or to change units please Login