Detroit Highland Games

2002-08-03

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Kip Miller 40'-3.5" 66'-0.5" 100'-10" 2:00 14'-0"
Derk Wilcox 36'-4.5" 62'-8.5" 94'-8" 14'-0"
Ken Crum 35'-3.5" 62'-3.5" 95'-2" 12:00 14'-0"
Greg Howe 34'-6" 62'-10.5" 86'-3" 80 12'-0"
Mark Meyerhoff 37'-9" 57'-10" 99'-5.5" 60 12'-0"
Frank Mackenzie 32'-6" 58'-6.5" 84'-3.5" 9:45 13'-0"
Frank Stasa 32'-8" 60'-4.5" 78'-3" 65 12'-0"
Mike Dibbley 31'-3.5" 46'-3" 82'-4.5" 70 12'-0"
Chris Snider 30'-3" 47'-5" 90'-2" 60 11'-0"
Ken Green 30'-0" 41'-4" 70'-8" 45
Pro
Athlete Name Open Stone Light WFD Heavy Hammer Caber WOB
Ryan Vierra 49'-3.25" 85'-5" 109'-9" 12:00 18'-0"
Sean Langford 47'-9.5" 84'-2.5" 111'-1" 1:15 16'-9"
Steve Pulcinella 44'-4.5" 78'-1" 96'-2" 12:00 16'-9"
Mike Smith 75'-9.5" 109'-9" 12:00 16'-9"
Will Barron 45'-10.5" 81'-2" 98'-4" 2:00 15'-0"
Kevin Martin 43'-4.75" 76'-10.5" 90'-4" 80 16'-0"
Mark Valenti 45'-1" 75'-1" 90'-3.5" 10:30 15'-0"
Doug Steiger 40'-7.75" 70'-6" 87'-9" 12:00 15'-0"
Jason Pauli 37'-0.5" 63'-1" 96'-3" 1:15 14'-0"
Frank Stasa 39'-2.5" 63'-7.5" 83'-3" 12:00 13'-0"
Did you know that you are missing context? For more info or to change units please Login