Modesto Highland Games
2008-05-31
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Rusty Price | 40'-9" | 35'-10.5" | 66'-4.5" | 86'-3.5" | 65 | 14'-0" | |||||
Josh Grace | 33'-10" | 33'-11" | 64'-8.5" | 101'-3" | 12:00 | 15'-0" | |||||
David Youngberg | 34'-10" | 30'-3.5" | 59'-5" | 90'-2" | 13'-0" | ||||||
Butch Mcneill | 27'-3" | 27'-8.5" | 48'-11" | 76'-10" | 60 | 12'-0" | |||||
Phil Harvey | 29'-7.5" | 26'-0" | 58'-2.5" | 68'-0" | 60 | 12'-0" | |||||
Jon Adams | 28'-10.75" | 24'-3.5" | 46'-11.5" | 70'-11" | 50 | 10'-0" | |||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Kel Mulrey | 29'-10" | 39'-0.75" | 56'-6.75" | 70'-5" | 12:00 | 14'-0" | |||||
Russ Smith | 27'-5.25" | 31'-6" | 46'-4" | 73'-9" | 11:00 | 12'-0" | |||||
Kirk Taylor | 28'-8" | 30'-10" | 37'-2.5" | 66'-9.5" | 12:30 | 14'-0" | |||||
Phil Strong | 24'-3" | 32'-0" | 46'-2" | 60'-7.5" | 80 | 11'-0" | |||||
Jack Henderson | 18'-2.5" | 29'-3.5" | 43'-2.75" | 52'-8" | 65 | 12'-0" | |||||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Dennis Morrison | 25'-1.5" | 33'-10.75" | 44'-9" | 61'-4" | 50 | 12'-0" | |||||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Ray Oster | 27'-11.5" | 30'-8" | 42'-8.75" | 58'-5" | 11:15 | 13'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|