Spring Highland Festival

2008-05-17

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Nick Kahanic 47'-7" 29'-11" 66'-2" 99'-9.5" 65 13'-0"
John Styborski 38'-1.5" 31'-8" 60'-3.5" 96'-6" 80 12'-0"
Sean Green 36'-11" 28'-10.5" 52'-5" 94'-3" 12:00 12'-0"
Calvin Perine 39'-7" 28'-9" 60'-5.5" 96'-2" 50 12'-0"
Brian Olson 37'-4.5" 29'-3" 58'-5.5" 88'-1" 3:00 11'-0"
Lou Iannone 33'-7.5" 22'-5.5" 48'-3" 93'-6" 2:30 10'-0"
Andrew Callan 31'-6.5" 20'-5.5" 43'-9" 81'-1.5" 70 11'-0"
Rich Mcclain 26'-2.5" 16'-9" 38'-6" 74'-3.5" 60 10'-0"
Chris Cunningham 25'-8" 21'-4" 47'-0" 75'-9" 50
Aaron Lee 27'-0.5" 20'-3" 43'-4" 72'-0.5" 55
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bert Sorin 51'-9" 42'-9.5" 83'-3" 131'-4" 12:00 15'-0"
Craig Smith 52'-9" 45'-3" 81'-5" 116'-10.5" 12:00 16'-0"
Kurt Pauli 44'-5" 37'-5" 70'-8" 130'-11" 11:30 13'-0"
Mark Valenti 44'-2.5" 36'-10" 74'-2" 114'-0" 10:45 14'-0"
Paul Rose 42'-11.5" 35'-0.5" 65'-4.5" 101'-8" 10:30 13'-0"
Doug Steiger 41'-5.5" 31'-3.5" 64'-7.5" 105'-6" 12:15 13'-0"
Did you know that you are missing context? For more info or to change units please Login