Livermore HighLand Games
2008-05-10
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Josh Grace | 36'-7" | 48'-9" | 30'-2" | 63'-7" | 95'-7" | 122'-1" | 12:00 | 14'-0" | |||
Joey Baer | 34'-11" | 43'-7.5" | 24'-9.5" | 54'-11" | 87'-2.5" | 103'-11" | 60 | 13'-0" | |||
Matt Zeman | 31'-7" | 37'-3.5" | 27'-0" | 54'-11" | 85'-1" | 99'-0.5" | 10:30 | 12'-0" | |||
Ed Green | 30'-2" | 37'-11" | 29'-0" | 56'-5" | 79'-5.5" | 93'-11" | 65 | 11'-0" | |||
Shane Wiley | 29'-7" | 36'-8" | 27'-2.5" | 58'-2.5" | 78'-10.5" | 102'-8.5" | 45 | 12'-0" | |||
Kraig Scott | 29'-3.5" | 36'-2.5" | 24'-4" | 52'-9" | 56'-11" | 72'-7" | 80 | 12'-0" | |||
Phil Harvey | 27'-3.25" | 32'-6" | 23'-0" | 53'-7" | 74'-0" | 86'-8" | 60 | 11'-0" | |||
Jon Adams | 26'-0.75" | 30'-11.5" | 24'-11.5" | 51'-3" | 69'-10.5" | 86'-0.5" | 70 | 10'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Charles Carothers | 24'-10.5" | 32'-1.75" | 20'-7" | 44'-9" | 66'-0" | 83'-6.5" | 12:15 | 10'-0" | |||
David Coleman | 23'-9" | 31'-8.75" | 24'-3" | 47'-3.5" | 62'-8.5" | 75'-10" | 12:30 | 10'-0" | |||
Andrew Coe | 29'-10" | 36'-7" | 15'-7" | 43'-9.5" | 51'-2.5" | 67'-1" | 70 | 10'-0" | |||
Frank Mumolo | 21'-9" | 23'-9.75" | 15'-1" | 34'-4" | 51'-3" | 67'-4" | 60 | 9'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Meghan Toussaint | 22'-11" | 30'-1.5" | 27'-3" | 49'-10.5" | 57'-9" | 75'-2" | 12:00 | 13'-0" | |||
Bethany Owen | 21'-8.25" | 31'-9.75" | 28'-2.25" | 53'-9.5" | 51'-5" | 63'-0.25" | 12:30 | 12'-0" | |||
Kym Ross Pollard | 17'-5.25" | 26'-2.5" | 23'-6" | 46'-4.75" | 47'-0" | 59'-5.5" | 70 | 10'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jim Walker | 24'-7" | 30'-8.5" | 31'-6" | 44'-5.25" | 66'-3.75" | 81'-10.5" | 11:30 | 14'-0" | |||
Steven Elliott | 25'-4" | 31'-10.25" | 29'-7.25" | 43'-8.75" | 61'-1" | 74'-10" | 12:30 | 11'-0" | |||
Alan Hebert | 21'-4.75" | 26'-0.75" | 27'-2" | 38'-6.75" | 65'-9.5" | 81'-3.75" | 12:30 | 13'-0" | |||
Kenneth Clark | 22'-8.5" | 26'-5" | 21'-0.75" | 32'-3" | 52'-8.5" | 66'-2" | 75 | 11'-0" | |||
Scott Hardwick | 19'-4.75" | 23'-5.5" | 15'-6.5" | 29'-0" | 48'-0.75" | 59'-9.75" | 45 | 11'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Bruce Locken | 27'-7" | 32'-6.25" | 17'-11.75" | 42'-0" | 80'-8.5" | 12:00 | 10'-3" | ||||
Adrian Reading | 25'-3" | 31'-3" | 19'-5.75" | 43'-6.5" | 71'-10.75" | 12:00 | 10'-0" | ||||
Jerry Voss | 28'-1" | 32'-10.5" | 17'-10.5" | 35'-0" | 67'-0" | 12:00 | 10'-0" | ||||
Victor Rosales | 25'-9" | 32'-2" | 18'-7.5" | 40'-11" | 67'-1.75" | 12:15 | 10'-0" | ||||
Aaron Harvey | 23'-10" | 28'-0" | 14'-1.75" | 34'-6.5" | 74'-2.5" | 11:30 | 9'-0" | ||||
Dustin Scott | 23'-8" | 30'-7" | 16'-4" | 27'-0" | 64'-4.25" | 11:30 | 8'-0" | ||||
Jeffrey Silver | 21'-3.5" | 26'-3.25" | 13'-6" | 17'-0.25" | 43'-0" | 10:45 | |||||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kel Mulrey | 30'-3" | 40'-10" | 41'-8" | 59'-7" | 80'-0" | 100'-5" | 12:00 | 14'-0" | |||
Kirk Taylor | 28'-1" | 34'-2" | 27'-9" | 44'-2.5" | 72'-2" | 84'-11.5" | 1:30 | 14'-0" | |||
Steven Elliott | 24'-7.5" | 30'-10" | 29'-9" | 43'-10.5" | 62'-3" | 75'-1" | 85 | 13'-0" | |||
Al Duncan | 26'-7" | 34'-7" | 29'-3" | 41'-7" | 63'-4" | 74'-9" | 80 | 12'-0" | |||
Phil Strong | 24'-1" | 28'-9.5" | 29'-10" | 47'-8" | 59'-9.5" | 71'-9" | 65 | 12'-0" | |||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kent Malcolm | 28'-3" | 35'-6" | 28'-9" | 44'-9" | 67'-10" | 80'-10" | 11:30 | 12'-0" | |||
Alec McTaggart | 26'-7" | 29'-4.5" | 34'-0" | 53'-1" | 63'-3" | 77'-3" | 85 | 13'-0" | |||
Rich Bergland | 24'-2" | 28'-3.5" | 25'-2" | 35'-3" | 53'-10.5" | 69'-10" | 85 | 11'-0" | |||
Tim Christopher | 25'-0.5" | 31'-10" | 24'-3.5" | 39'-2.5" | 51'-1.5" | 65'-3.5" | 75 | 11'-0" | |||
Frank Mumolo | 21'-2.5" | 26'-5" | 23'-4" | 31'-1" | 53'-5" | 69'-8" | 60 | 11'-0" | |||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ray Oster | 28'-4" | 34'-11.75" | 30'-0" | 44'-5" | 56'-10" | 71'-3" | 80 | 13'-0" | |||
Preston Eaton | 25'-0.5" | 28'-0" | 25'-8.5" | 39'-10" | 61'-4.5" | 80'-3" | 60 | 12'-0" | |||
Frank Lux | 22'-10" | 28'-0.5" | 26'-11" | 37'-11.25" | 56'-7.5" | 72'-9" | 80 | 12'-0" | |||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Larry Sisseck | 25'-7.5" | 32'-1.25" | 29'-10.75" | 46'-10.25" | 60'-6" | 74'-11.75" | 12:00 | 11'-0" | |||
Dennis Morrison | 25'-2.25" | 30'-3.5" | 31'-10.25" | 44'-7.25" | 58'-9" | 76'-2.5" | 65 | 12'-0" | |||
Kitrick Sonesen | 24'-6.75" | 30'-10" | 29'-4.25" | 42'-11" | 61'-9" | 76'-11.75" | 11:30 | 10'-0" | |||
Larry Cox | 16'-2.5" | 21'-11.25" | 13'-9.25" | 19'-2" | 29'-1.25" | 41'-6.25" | 0 | ||||
Did you know that you are missing context? For more info or to change units please Login
|