Sacramento Valley Highland Games
2008-04-26
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Josh Grace | 35'-7" | 46'-10" | 31'-11" | 66'-0" | 95'-0" | 113'-9" | 12:00 | 15'-0" | |||
Chad Aichs | 39'-0" | 47'-8" | 27'-8" | 60'-0" | 83'-4" | 99'-3" | 2:00 | 15'-0" | |||
Charlie Drake | 31'-6" | 40'-7.5" | 33'-4" | 67'-0" | 89'-2.5" | 106'-10" | 60 | 13'-0" | |||
Joey Baer | 35'-7.5" | 45'-1.5" | 18'-0" | 48'-9" | 93'-4.5" | 117'-4.5" | 20 | 13'-0" | |||
Matt Zeman | 31'-5" | 37'-1" | 26'-9" | 51'-4" | 82'-0" | 96'-5.5" | 60 | 12'-0" | |||
Kraig Scott | 29'-0" | 35'-4" | 20'-11" | 53'-3" | 59'-10" | 77'-7" | 65 | 12'-0" | |||
Jon Adams | 25'-10" | 31'-6" | 25'-5" | 51'-9" | 66'-0.5" | 87'-3" | 70 | 12'-0" | |||
Phil Harvey | 28'-8" | 32'-11" | 24'-0" | 52'-7" | 91'-10" | 50 | 11'-0" | ||||
Paul Bennetts | 27'-2" | 34'-10" | 23'-4.5" | 43'-5" | 71'-8" | 91'-6" | 50 | 12'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Shane Wiley | 29'-6.5" | 36'-2" | 25'-2.25" | 57'-11" | 75'-3.5" | 96'-9.5" | 12:00 | 12'-0" | |||
Justin Rosa | 27'-1" | 30'-4.5" | 28'-1" | 50'-7" | 69'-5.5" | 89'-7" | 1:30 | 13'-0" | |||
David Coleman | 24'-5.25" | 31'-1.5" | 24'-2.25" | 48'-9" | 60'-9" | 77'-5" | 12:00 | 10'-0" | |||
Dennis Heimer | 25'-7.5" | 32'-2.5" | 20'-7" | 45'-1.5" | 60'-1" | 76'-8.5" | 11:45 | ||||
Daniel Coleman | 25'-3" | 26'-11.5" | 18'-6.5" | 45'-10" | 57'-5.5" | 75'-11.25" | 12:00 | 11'-0" | |||
Rubin Thomas | 24'-9" | 27'-10.75" | 23'-11" | 46'-9" | 57'-5" | 72'-9.5" | 60 | 9'-0" | |||
Jason Gooding | 25'-2.25" | 31'-10" | 14'-4.25" | 33'-11.5" | 61'-0" | 80'-8" | 25 | 8'-0" | |||
Alphonso Martinez | 24'-2.25" | 29'-4.5" | 22'-7" | 47'-9" | 54'-5.5" | 65'-5.5" | 45 | 9'-0" | |||
Frank Mumolo | 22'-5" | 26'-7.5" | 15'-2" | 37'-0" | 57'-7.5" | 68'-10" | 45 | 9'-0" | |||
Jeff Mackey | 21'-3.5" | 24'-0.25" | 16'-1.5" | 34'-7" | 56'-0" | 70'-8.25" | 60 | ||||
Shawn Groundwater | 22'-7.5" | 29'-3" | 12'-11" | 30'-8" | 54'-4" | 70'-3" | 45 | 9'-0" | |||
Jason Benson | 20'-8" | 24'-9" | 17'-11.5" | 28'-11.25" | 52'-9.5" | 69'-11" | 20 | 9'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Mitch Price | 29'-1.5" | 33'-7" | 22'-7" | 43'-5.25" | 69'-7.5" | 12:00 | 11'-0" | ||||
Conrad Deavellar | 30'-8" | 38'-2" | 22'-0.5" | 44'-10.5" | 62'-10" | 12:00 | 11'-0" | ||||
Treston Shull | 26'-9" | 32'-4" | 25'-8.25" | 49'-0" | 66'-7.5" | 12:00 | 12'-0" | ||||
Bruce Locken | 28'-3.5" | 32'-3.25" | 16'-2.5" | 40'-7" | 53'-6.5" | 12:00 | 10'-0" | ||||
Andrew Sterling | 24'-2" | 27'-9.5" | 19'-2" | 38'-9.5" | 57'-0" | 12:00 | 10'-0" | ||||
Kevin Shanks | 28'-1.75" | 36'-3" | 14'-5" | 38'-7" | 69'-2.5" | 2:00 | 10'-0" | ||||
Victor Rosales | 25'-7" | 31'-6" | 17'-7.5" | 38'-8.5" | 50'-3" | 12:15 | 9'-0" | ||||
Lex Miller | 29'-5.5" | 33'-6" | 16'-9" | 39'-2.5" | 57'-3.5" | 0 | 9'-0" | ||||
Chris Munz | 23'-4.5" | 29'-1" | 16'-2.5" | 35'-5" | 51'-8.25" | 12:30 | 11'-0" | ||||
Jerry Voss | 25'-6.5" | 30'-9.5" | 18'-3.75" | 31'-2" | 44'-1.75" | 12:30 | 10'-0" | ||||
Aaron Harvey | 22'-11.5" | 26'-6.5" | 18'-1" | 33'-0" | 57'-3.75" | 12:00 | 9'-0" | ||||
Ellery Conover | 22'-10" | 27'-4" | 14'-0.5" | 36'-11.5" | 49'-7" | 12:00 | 9'-0" | ||||
Chris Davis | 23'-9" | 32'-5" | 17'-2.5" | 34'-8" | 42'-11" | 12:45 | 9'-0" | ||||
Greg Wyche | 22'-0.5" | 26'-11.5" | 17'-5.5" | 36'-0.5" | 52'-4" | 11:30 | 9'-0" | ||||
Jimmy Campbell | 22'-8.5" | 27'-7.5" | 15'-9" | 28'-3" | 54'-7.25" | 12:20 | 9'-0" | ||||
Michael Headley | 25'-7.25" | 28'-9" | 14'-8" | 60'-1" | 0 | ||||||
Dustin Scott | 24'-0" | 27'-3.5" | 12'-9.75" | 30'-4.5" | 40'-8" | 12:30 | 8'-0" | ||||
Bill Byers | 20'-0.5" | 25'-11" | 12'-11" | 31'-2" | 48'-2.5" | 50 | |||||
Doug Stockton | 20'-0.5" | 23'-6.5" | 13'-8.25" | 29'-10" | 50 | ||||||
Michael Montano | 19'-11" | 31'-3.5" | 43'-1" | 35 | |||||||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Larry Sisseck | 25'-7.75" | 32'-8.5" | 30'-7.75" | 45'-6.5" | 63'-5" | 12:00 | 13'-0" | ||||
Dennis Morrison | 24'-8.75" | 32'-4.5" | 33'-6" | 44'-8.25" | 57'-9" | 12:00 | 13'-0" | ||||
Kitrick Sonesen | 24'-7.5" | 30'-8.5" | 26'-11.5" | 39'-8.25" | 58'-8" | 11:45 | 12'-0" | ||||
Glenn Hammack | 22'-3" | 30'-10.75" | 24'-11" | 39'-0" | 47'-9" | 10:30 | 11'-0" | ||||
Kenneth Beck | 21'-2.75" | 25'-7" | 27'-11" | 37'-2.5" | 49'-2.25" | 45 | 12'-0" | ||||
Paul Morand | 15'-9.5" | 19'-1" | 16'-10.75" | 26'-10" | 40'-7.5" | 50 | 10'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Sean Betz | 41'-4" | 52'-8" | 42'-6.5" | 85'-1.25" | 116'-6" | 139'-4" | 85 | 18'-6" | |||
Larry Brock | 37'-5.5" | 45'-2" | 43'-3" | 82'-8.5" | 114'-8" | 134'-7" | 11:45 | 18'-0" | |||
Eric Frasure | 37'-10.75" | 51'-9.5" | 43'-2" | 79'-5.5" | 122'-10.5" | 127'-2" | 70 | 16'-0" | |||
Harrison Bailey | 39'-0" | 49'-8.25" | 41'-4.5" | 80'-8" | 105'-2" | 123'-2" | 85 | 18'-0" | |||
Bruce Robb | 39'-0.5" | 51'-0.5" | 38'-3.25" | 73'-9.75" | 96'-1.5" | 110'-6.5" | 11:00 | 15'-0" | |||
Patrick Hellier | 38'-5.5" | 50'-6" | 37'-2.75" | 73'-5" | 99'-8.5" | 118'-4" | 85 | 15'-0" | |||
Dave Brown | 34'-0.5" | 40'-2" | 42'-6.75" | 77'-8.5" | 91'-10" | 109'-6" | 80 | 16'-0" | |||
Andrew Hobson | 33'-6.75" | 43'-8" | 39'-6" | 68'-11" | 97'-8" | 111'-3.5" | 75 | 16'-0" | |||
Lannie Pullon | 30'-9.5" | 42'-3" | 33'-5" | 65'-0" | 96'-5.5" | 101'-1.5" | 60 | 14'-0" | |||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Bill Stillwell | 29'-6" | 36'-5.5" | 54'-5" | 71'-10" | 86'-9.5" | 12:00 | 16'-0" | ||||
Kent Malcolm | 29'-8.5" | 34'-4" | 32'-5" | 48'-4" | 70'-7" | 90'-0" | 10:00 | ||||
Paul Troppy | 30'-2" | 36'-3" | 31'-2" | 45'-11" | 60'-1.5" | 76'-2" | 2:00 | 14'-0" | |||
Wayne Hauptman | 27'-0" | 31'-1.5" | 32'-9.25" | 49'-6" | 64'-1" | 80'-1.5" | 60 | 13'-0" | |||
Alec McTaggart | 25'-7" | 30'-8" | 33'-4.5" | 51'-9" | 60'-2" | 74'-7" | 50 | 13'-0" | |||
Frank Mumolo | 21'-6" | 26'-2" | 22'-0" | 36'-1" | 49'-0" | 72'-3" | 40 | 11'-0" | |||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kel Mulrey | 32'-5" | 40'-4" | 36'-2.5" | 55'-10.5" | 81'-5" | 98'-7" | 11:30 | 14'-0" | |||
Kirk Taylor | 28'-5" | 32'-0" | 30'-5" | 41'-11" | 66'-8" | 87'-6" | 1:00 | 13'-0" | |||
Phil Strong | 23'-10.5" | 28'-5" | 31'-0" | 47'-0" | 58'-0" | 70'-5" | 55 | 13'-0" | |||
Jack Henderson | 18'-1" | 22'-10" | 46'-8.25" | 55'-1.25" | 69'-5" | 60 | 12'-0" | ||||
Brad Taylor | 18'-5.5" | 23'-9.5" | 0 | ||||||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Bethany Owen | 22'-2" | 33'-2" | 28'-6" | 58'-4" | 68'-1" | 12:30 | 11'-0" | ||||
Meghan Toussaint | 23'-11" | 32'-10" | 26'-5" | 46'-4" | 73'-9" | 1:00 | 11'-0" | ||||
Karyn Dallimore | 20'-10" | 27'-0" | 27'-5" | 49'-4" | 57'-10" | 60 | 11'-0" | ||||
Shonda Mulrey | 18'-2" | 27'-8" | 26'-3" | 45'-3" | 63'-8" | 70 | 10'-0" | ||||
Kym Ross-pollard | 17'-4" | 26'-4" | 19'-4" | 48'-8" | 60'-5" | 80 | |||||
Shannon Heimer | 18'-7" | 27'-2.5" | 44'-1" | 57'-3" | 70 | ||||||
Jeannette Grace | 16'-6" | 25'-5" | 23'-6" | 47'-5" | 55'-1.5" | 65 | 10'-0" | ||||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Mandy Keefer | 17'-1.5" | 24'-3" | 16'-11" | 48'-5" | 58'-3" | 45 | 10'-0" | ||||
Michelle Landry | 17'-7" | 24'-10" | 23'-0" | 35'-10" | 46'-3" | 0 | 9'-0" | ||||
Jacquelyn Middleton | 11'-7.5" | 18'-1" | 10'-11" | 25'-5.5" | 35'-0" | 0 | |||||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Jay Lyttle | 25'-0.5" | 29'-7.5" | 39'-7.5" | 50'-5" | 70'-8.5" | 1:00 | 13'-0" | ||||
Jim Walker | 24'-5.5" | 29'-10.25" | 32'-4" | 43'-6.25" | 62'-11" | 12:00 | 15'-0" | ||||
Steven Elliott | 24'-9.75" | 33'-0.75" | 31'-3.5" | 44'-9" | 61'-1.5" | 12:15 | 14'-6" | ||||
Alan Hebert | 21'-3" | 26'-4.5" | 26'-9.5" | 40'-3" | 59'-4" | 70 | 12'-0" | ||||
Neal Jones | 21'-7.75" | 28'-9" | 24'-1.75" | 36'-7" | 52'-5.5" | 45 | 11'-0" | ||||
Kenneth Clark | 21'-3" | 27'-4.5" | 21'-7.25" | 28'-7.5" | 50'-6.5" | 40 | 11'-0" | ||||
Richard Shaw | 23'-1.25" | 26'-4.5" | 21'-11" | 28'-5.25" | 48'-9" | 25 | 11'-0" | ||||
Kevin Marshall | 19'-8.25" | 23'-4" | 20'-2.5" | 31'-3.25" | 45'-4" | 40 | 10'-0" | ||||
Scott Hardwick | 18'-10.5" | 22'-10" | 20'-9.5" | 32'-9.5" | 48'-8.25" | 40 | 10'-0" | ||||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ray Oster | 26'-11.25" | 34'-4.75" | 29'-4.25" | 42'-11.5" | 61'-2.5" | 73'-0.5" | 80 | 14'-0" | |||
Dan Dewelt | 25'-10.25" | 29'-2.5" | 26'-3" | 45'-3.5" | 63'-11.25" | 81'-5.75" | 12:30 | 12'-0" | |||
Frank Lux | 23'-6" | 28'-1" | 27'-11.5" | 40'-4.75" | 56'-9.25" | 67'-0" | 11:00 | 12'-0" | |||
Jack Magee | 19'-6" | 22'-11.25" | 23'-6.5" | 36'-2" | 53'-10.75" | 68'-11" | 12:30 | 11'-0" | |||
Mike Grace | 23'-11.5" | 27'-4.25" | 26'-3" | 37'-0.5" | 51'-3.25" | 64'-7.75" | 70 | 10'-0" | |||
Jim Sinclair | 17'-1" | 21'-1" | 18'-7" | 28'-1.5" | 44'-3" | 57'-2.5" | 0 | 9'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|