Payson Scottish Festival
2002-07-13
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Cameron May | 40'-3.75" | 42'-9" | 27'-5.5" | 60'-7" | 76'-1.5" | 12:00 | 22'-0" | 13'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Josh Wiggins | 25'-7" | 29'-10" | 27'-2.75" | 55'-1.75" | 66'-1.5" | 1:00 | 20'-0" | 11'-6" | |||
Carl Durfey | 29'-10" | 34'-5" | 15'-10" | 42'-5" | 56'-9" | 2:00 | 18'-0" | 10'-0" | |||
Brian Mclaughlin | 27'-5.75" | 32'-1" | 20'-11" | 43'-1" | 64'-7" | 2:00 | 18'-0" | 12'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Jay Link | 38'-8.75" | 40'-3.5" | 30'-9" | 46'-8" | 61'-5" | 25'-0" | 16'-6" | ||||
James Mcbeth | 30'-7" | 32'-6" | 29'-6" | 40'-11" | 57'-3" | 12:00 | 23'-0" | 13'-0" | |||
Scott Fraser | 25'-4" | 28'-8" | 23'-8" | 35'-8" | 49'-4.75" | 17'-0" | 10'-0" | ||||
Arun Taylor | 20'-9" | 26'-7" | 20'-1" | 36'-5.25" | 50'-7" | 18'-0" | 11'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Sandra Stotlar | 25'-7" | 26'-4" | 51'-11" | 49'-11.25" | 12:00 | 17'-0" | 12'-9" | ||||
Marci Stotlar | 20'-5" | 16'-3" | 28'-5" | 28'-3" | 80 | 11'-0" | 8'-6" | ||||
Megan Oldham | 20'-8" | 22'-7" | 40'-2" | 31'-10" | |||||||
Sherri Oldham | 19'-1" | 12'-5" | 27'-3" | 27'-10" | |||||||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Don Garlitz | 28'-7.25" | 33'-7.5" | 32'-4" | 45'-0" | 62'-11.25" | 12:00 | 26'-0" | 14'-0" | |||
Mike Shaw | 27'-7.75" | 32'-0" | 27'-11.25" | 36'-7.75" | 56'-5" | 11:00 | 20'-0" | 12'-0" | |||
Andy Akins | 23'-7" | 26'-2" | 22'-6" | 30'-1" | 52'-7" | 17'-0" | 12'-0" | ||||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Jeff Loosle | 32'-1" | 35'-8" | 36'-5" | 54'-9" | 68'-7" | 12:00 | 25'-0" | 15'-0" | |||
Lee Mitchell | 23'-5" | 27'-3" | 25'-5" | 40'-0" | 59'-4" | 22'-0" | 12'-0" | ||||
John Springer | 29'-1" | 32'-6" | 29'-6.25" | 47'-8" | 58'-1" | 18'-0" | 14'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|