Rockingham Athletics Heavy Events
2007-11-03
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Chad Aichs | 41'-6.5" | 29'-8.5" | 57'-8" | 81'-10.5" | 2:00 | 25'-6" | 14'-6" | ||||
Sam Grammer | 48'-7" | 35'-1.5" | 68'-0" | 88'-7.75" | 11:58 | 14'-0" | |||||
Bill Waddell | 34'-5.5" | 32'-0" | 56'-7" | 70'-6.5" | 11:55 | 27'-6" | 12'-0" | ||||
Andy Currier | 37'-5.5" | 29'-3.5" | 55'-9.5" | 68'-8.5" | 85 | 11'-0" | |||||
Carlton Shedrick | 37'-3" | 25'-6" | 50'-4" | 58'-9.5" | 45 | 12'-0" | |||||
Will Tagye | 35'-10" | 28'-3" | 49'-7" | 64'-0" | 50 | 23'-6" | 11'-0" | ||||
Mark Currier | 33'-0" | 24'-0" | 48'-8.5" | 61'-3" | 85 | 11'-0" | |||||
Dave Cheney | 31'-3" | 24'-10" | 48'-7" | 66'-7" | 40 | 23'-6" | 10'-0" | ||||
Paul Messuri | 33'-9.75" | 23'-11" | 49'-1" | 65'-0" | 11'-0" | ||||||
Leroy Mcdonough | 31'-7" | 22'-2" | 45'-0" | 51'-3.5" | 20 | 18'-6" | 10'-0" | ||||
Peter Moulton | 30'-0" | 20'-6" | 38'-9" | 46'-10.5" | 35 | ||||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Scott Depanfilis | 42'-11.5" | 41'-0.5" | 58'-11" | 68'-0" | 10:00 | 20'-6" | 12'-0" | ||||
Al Dargie | 32'-6" | 32'-8" | 46'-11" | 60'-2.5" | 45 | 19'-6" | 13'-0" | ||||
Ken Gustavson | 35'-1.5" | 33'-2" | 48'-3" | 57'-7.5" | 45 | 19'-6" | 12'-0" | ||||
Ed Tibbetts | 30'-3" | 27'-5" | 37'-1.75" | 52'-3.5" | 45 | 19'-6" | 11'-0" | ||||
Bob Marvin | 25'-11.5" | 25'-9.25" | 36'-6" | 45'-8.75" | 16'-6" | 10'-0" | |||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Kate Grammer | 37'-5.5" | 35'-11.5" | 60'-2.5" | 62'-8.75" | 1:00 | 13'-0" | |||||
Denise Houseman | 38'-3" | 30'-0.5" | 56'-0" | 62'-0" | 70 | 12'-0" | |||||
Denise Hobson-Ryan | 34'-9.5" | 29'-4" | 56'-8" | 59'-4.5" | 80 | 12'-0" | |||||
Nancy Baker-Fowler | 28'-6.5" | 25'-2" | 42'-11.5" | 41'-6" | 30 | 10'-0" | |||||
Amy Shedrick | 22'-7" | 21'-11" | 36'-1" | 34'-2" | 9'-0" | ||||||
Cindy Mcdonough | 24'-11" | 20'-6.5" | 33'-1" | 30'-2" | 8'-0" | ||||||
Ivory Mcdonough | 19'-9.5" | 9'-5" | 22'-5" | 20'-5" | 9'-0" | ||||||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Mike Berby | 34'-1.75" | 33'-9.25" | 50'-1.5" | 58'-11.75" | 65 | 19'-6" | 14'-0" | ||||
Jonathan Barlow | 34'-8.5" | 35'-7" | 55'-4.25" | 56'-8" | 48 | 16'-6" | 15'-0" | ||||
John Duncan | 31'-10.5" | 12'-5.75" | 37'-1.5" | 50'-10.5" | 25 | 19'-6" | 11'-0" | ||||
Andeew Gillie | 24'-3.25" | 20'-2" | 27'-3.5" | 46'-3.5" | 15 | 10'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|