Bristol Highland Games - Day 2

2007-07-29

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Light WFD Caber Sheaf WOB
Terry Smith 35'-2" 42'-7.5" 60'-7" 12:00 24'-0" 12'-0"
Rhett Bobzien 31'-7" 37'-1.5" 57'-9" 12:00 29'-7" 13'-6"
Luke Crowley 34'-9" 37'-0.5" 64'-10.5" 11:45 22'-0" 13'-6"
Wade Halverson 33'-3.5" 37'-6.5" 48'-11" 12:00 20'-0" 13'-6"
Jason Clevenger 28'-8.5" 34'-5.5" 47'-7" 9:00 24'-0" 11'-0"
Eric Sunila 30'-2" 32'-3" 50'-2" 85 22'-0" 12'-0"
Rick Kramer 25'-1.5" 28'-7" 48'-4.5" 10:30 24'-0" 11'-0"
Todd Weyer 26'-8" 31'-7" 39'-10" 12:00 16'-0" 10'-0"
Dennis Hafford 28'-7.5" 32'-1.5" 41'-0.5" 85 11'-0"
David Schultz 22'-9" 30'-5.5" 35'-1.5" 70 22'-0" 9'-0"
Jason Davis 21'-11" 25'-7" 32'-5" 65 18'-0"
Zach Johnson-Dunlop 20'-11.5" 24'-5" 29'-10" 60 16'-0" 10'-0"
Did you know that you are missing context? For more info or to change units please Login