Maine Highland Games

On 2007-08-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Sam Grammer 48'-9.25" 33'-0.5" 65'-10" 12:00 19'-5" 15'-0"
Tony Robinson 40'-9.5" 29'-5.25" 58'-11.75" 11:30 22'-5" 12'-0"
Hapy Mayer 39'-8.5" 30'-10" 60'-6.75" 10:30 19'-5" 12'-0"
Bill Waddell 34'-1.75" 28'-3" 54'-6.25" 12:00 23'-5" 13'-0"
Chris Snider 35'-6.5" 28'-5" 56'-1" 2:30 19'-5" 11'-0"
Will Tagye 38'-4.5" 25'-9.75" 53'-5.75" 11:00 19'-5" 13'-0"
Paul Messuri 35'-5.25" 23'-4.75" 44'-9" 11:45 11'-0"
Mark Currier 29'-1" 27'-6.5" 50'-7.25" 85 19'-5" 11'-0"
William Brown 38'-11" 20'-8" 44'-9" 70 10'-0"
Jeff Graham 32'-5.5" 20'-7" 39'-10.5" 40 11'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Ken Gustavson 35'-4.75" 34'-0.25" 50'-6.75" 80 19'-6" 12'-0"
Al Dargie 30'-7.25" 30'-7.25" 44'-3.5" 65 13'-0"
Wayne Hill 28'-9.5" 26'-5.5" 43'-0.25" 70 12'-0"
Ed Tibbetts 28'-11.5" 28'-8" 37'-3" 50 12'-0"
Craig Campbell 24'-8.5" 21'-7" 28'-7" 55 11'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Mike Zolkiewicz 50'-2" 42'-7" 76'-5.5" 12:00 28'-6" 17'-0"
Harrison Bailey 49'-4" 43'-10.5" 81'-7" 75 31'-6" 15'-0"
Will Barron 49'-5.5" 34'-11.5" 78'-1.5" 80 24'-6" 14'-0"
Rob Hamelin 43'-6" 41'-0" 77'-5.5" 70 24'-6" 16'-0"
Dan Dillon 44'-9" 35'-6" 66'-1" 75 13'-0"
James Birchfield 46'-1.75" 34'-10.5" 65'-4" 55 24'-6" 14'-0"
Marc Morin 41'-0" 30'-7.5" 60'-3.5" 55 26'-6" 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Denise Houseman 33'-8" 28'-11" 58'-0" 80 14'-6" 12'-0"
Jena Fairbairn 30'-9" 28'-1" 44'-9" 70 16'-6" 11'-0"
Pauline Leblanc 34'-0" 25'-0" 52'-6" 60 21'-6"
Nancy Baker-Fowler 27'-6" 21'-2" 38'-6" 50 16'-6" 10'-0"
Kristin Wood 25'-7" 16'-6" 39'-9" 40 14'-6"
Amy Shedrick 20'-10" 19'-0" 32'-3" 0 9'-0"
Cindy Mcdonough 22'-6" 15'-0" 23'-9" 0
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Elias Denson 38'-6" 23'-2" 44'-3" 75 16'-6" 10'-0"
Carlton Shedrick 41'-0" 24'-2" 44'-7" 0 12'-6" 11'-0"
Russ Shumaker 34'-1" 23'-5" 41'-9" 70 14'-6" 11'-0"
Peter Moulton 32'-9" 19'-9" 37'-3" 75 12'-6" 10'-0"
Scott Dawley 33'-7" 19'-6" 35'-2" 75 14'-6" 9'-0"
Leroy Mcdonough 29'-3.5" 21'-10" 42'-3" 70 10'-0"
Doug Boutot 32'-8" 18'-9" 38'-8" 70 14'-6" 9'-0"
John Williamson 26'-5" 18'-3" 40'-3" 45 12'-6" 9'-0"
Josh Hutt 19'-0" 11'-7" 21'-3" 0
Jonathan Barlow 38'-1" 25'-1" 51'-1" 80 14'-6" 12'-0"
Mike Berby 34'-4" 26'-9" 45'-4" 10:00 19'-6" 11'-0"
John Duncan 33'-1" 17'-6" 31'-8" 80 14'-6"
Matt Bennett 31'-10" 16'-0" 36'-10" 50 14'-6" 10'-0"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Terri James 38'-2.5" 38'-1.5" 65'-9" 12:00 24'-6" 14'-0"
Josee Morneau 39'-3.5" 37'-9" 65'-11" 12:00 22'-6" 13'-0"
Kate Grammer 37'-1.25" 37'-9.5" 64'-1" 12:15 20'-6" 15'-0"
Lacy Johnson 32'-6.5" 35'-3" 61'-3" 30 20'-6" 14'-0"
Laura Reusser 29'-9.25" 28'-5" 54'-3" 75 20'-6" 10'-0"