San Diego Highland Games
2002-06-22
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Phillip Gover | 29'-6" | 35'-9" | 22'-10" | 44'-9" | 68'-1" | 86'-10" | 65 | 11'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Sean Ullom | 36'-2" | 45'-0" | 35'-1" | 68'-9" | 86'-9" | 107'-1" | 80 | 14'-6" | |||
Joe Bailey | 42'-1.5" | 49'-9.5" | 26'-9" | 60'-11" | 92'-11" | 116'-1" | 50 | 13'-0" | |||
Andrew Hobson | 35'-3" | 41'-8" | 32'-3" | 71'-3" | 91'-2" | 110'-4" | 50 | 13'-0" | |||
Joe Desalme | 35'-0" | 40'-8" | 29'-9" | 59'-5" | 88'-7" | 111'-4" | 80 | 13'-0" | |||
Vicken Atarian | 35'-6" | 40'-10" | 27'-10" | 53'-10" | 79'-3" | 101'-10" | 85 | 12'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Al Kessel | 31'-8.5" | 34'-1.75" | 26'-5.5" | 50'-11" | 77'-7" | 96'-1" | 11:30 | 11'-0" | |||
Jim Perondi | 33'-7.5" | 36'-6.25" | 23'-7.5" | 47'-4" | 88'-3" | 12:00 | 12'-0" | ||||
Phillip Gover | 29'-6" | 35'-9" | 22'-10" | 44'-9.75" | 68'-1" | 86'-10" | 65 | 11'-0" | |||
Wakiza Macgregor | 28'-3" | 32'-8.25" | 23'-1.5" | 47'-3" | 90'-11" | 80 | 10'-0" | ||||
Brandon Goodman | 28'-9" | 31'-10.75" | 19'-8.5" | 45'-8" | 62'-3" | 76'-7.5" | 80 | 11'-0" | |||
Joshua Carter | 28'-7" | 30'-2" | 20'-3" | 48'-8" | 78'-3.5" | 85 | 10'-0" | ||||
Robert Sutton | 27'-7" | 30'-2" | 19'-11.75" | 41'-5" | 78'-5" | 70 | 10'-0" | ||||
Dan Valko | 25'-6.5" | 29'-4.5" | 18'-8.5" | 42'-2" | 56'-4" | 72'-1" | 85 | 9'-0" | |||
Daniel Seidman | 28'-1" | 33'-5" | 41'-4" | 86'-5" | 80 | ||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kitrick Sonesen | 29'-2" | 33'-11" | 32'-5.5" | 44'-3.5" | 60'-10.5" | 78'-6" | 12:00 | 14'-6" | |||
Pro | |||||||||||
Athlete Name | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | ||||||
Marc Harisay | 56'-1.5" | 81'-10.5" | 96'-3" | 12:00 | 14'-0" | ||||||
Aaron Thurman | 55'-2" | 74'-2" | 102'-3" | 14'-6" | |||||||
Darren Flynt | 12'-0" | ||||||||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Doreen Hobson | 20'-5.25" | 26'-8.5" | 26'-3" | 50'-2" | 51'-10" | 60'-2.5" | 75 | 11'-0" | |||
Tonya James | 20'-10" | 25'-3" | 21'-0" | 43'-4" | 48'-4" | 60'-1.5" | 9:30 | 11'-6" | |||
Carol Gladson | 15'-3.5" | 18'-1" | 19'-8.5" | 33'-5" | 31'-4.5" | 39'-8" | |||||
Rourke Garkiewicz | 15'-10" | 19'-4.5" | 13'-9" | ||||||||
Did you know that you are missing context? For more info or to change units please Login
|