Columbus Scottish Festival
2007-09-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Damon Barth | 34'-2" | 29'-0" | 53'-3" | 86'-2" | 12:00 | 26'-0" | 12'-0" | ||||
Juan Gonzalez | 34'-6" | 25'-4" | 51'-2" | 94'-0" | 11:00 | 30'-0" | 11'-0" | ||||
Dan Duncan | 31'-8" | 21'-8" | 45'-3" | 81'-2" | 12:30 | 26'-0" | 11'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Peter VanderWeele | 43'-2" | 25'-4" | 56'-7" | 88'-9" | 12:30 | 22'-0" | 12'-0" | ||||
Geoff Coldiron | 32'-2" | 22'-8" | 42'-9" | 79'-7" | 12:30 | 20'-0" | 11'-0" | ||||
Jody Gilbert | 31'-1" | 19'-2" | 45'-2" | 64'-5" | 12:30 | 18'-0" | 9'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Jeremy Gillingham | 47'-6" | 22'-4" | 53'-3" | 98'-4" | 12:30 | 22'-0" | 11'-0" | ||||
Derek Traversa | 39'-9" | 24'-7" | 58'-7" | 80'-2" | 12:00 | 23'-0" | 11'-0" | ||||
Joe Brausch | 33'-1" | 22'-10" | 53'-0" | 78'-7" | 1:30 | 15'-0" | 12'-0" | ||||
Jeff Chapman | 36'-0" | 25'-4" | 49'-8" | 78'-0" | 1:00 | 16'-0" | 10'-0" | ||||
David Schultz | 29'-0" | 15'-4" | 42'-8" | 69'-9" | 12:30 | 22'-0" | 9'-0" | ||||
James Reynolds | 29'-1" | 15'-9" | 39'-5" | 70'-8" | 11:30 | 16'-0" | 9'-0" | ||||
John Henderson | 27'-6" | 16'-9" | 34'-2" | 58'-8" | 9:30 | 19'-0" | 9'-0" | ||||
Dan Reynolds | 28'-9" | 17'-0" | 35'-8" | 61'-2" | 3:00 | 17'-0" | 9'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Dawn Higgins | 21'-1" | 18'-3" | 38'-4" | 52'-6" | 12:00 | 15'-0" | 9'-0" | ||||
Pam Pullon | 16'-7" | 19'-1" | 36'-5" | 52'-0" | 12:00 | 12'-0" | 8'-6" | ||||
Master, Age 40+ | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Mike Shea | 34'-4" | 45'-3" | 60'-5" | 101'-8" | 11:00 | 28'-0" | 17'-0" | ||||
Rhett Bobzien | 36'-6" | 41'-3" | 61'-2" | 88'-2" | 12:00 | 30'-0" | 15'-0" | ||||
Tom Kollars | 30'-8" | 31'-5" | 47'-4" | 81'-1" | 90 | 24'-0" | 13'-0" | ||||
Robert Verbanac | 29'-4" | 32'-2" | 49'-3" | 85'-4" | 85 | 22'-0" | 13'-0" | ||||
Raymond Veit | 31'-10" | 31'-8" | 50'-2" | 81'-1" | 70 | 20'-0" | 12'-0" | ||||
Lightweight, <190lb | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Jeremy Ingmire | 30'-3" | 28'-4" | 41'-2" | 69'-3" | 12:00 | 20'-0" | 11'-0" | ||||
Brian Ely | 29'-6" | 18'-2" | 42'-7" | 72'-2" | 3:00 | 16'-0" | 12'-0" | ||||
Stephen Thomforde | 23'-1" | 15'-3" | 26'-7" | 51'-9" | 0 | 18'-0" | 9'-0" | ||||
Patrick Raines | 21'-5" | 18'-1" | 28'-7" | 50'-7" | 0 | 12'-0" | 8'-0" | ||||
Quinlan Collier | 21'-2" | 15'-3" | 24'-7" | 44'-8" | 0 | 11'-0" | 6'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|