Triad Highland Games

On 2007-05-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jess Aydlette 35'-11" 36'-3.5" 70'-3.5" 90'-7" 12:00 26'-0" 14'-0"
Marie Doan 41'-5" 35'-6.5" 64'-8.5" 87'-4.5" 12:00 18'-0" 12'-0"
Jocelyn Davis 43'-9.5" 31'-1.5" 61'-4.5" 76'-1" 40 16'-0" 12'-0"
Linda Blackmon 27'-0.5" 20'-11" 40'-0" 50'-4" 60 9'-0"
Laura Blackmon 19'-7" 20'-6" 40'-7" 48'-11.5" 30
Katie Newton 28'-0" 17'-8" 30'-0" 30'-6" 0
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jeff Crouch 39'-5.5" 30'-1.5" 62'-5" 83'-3" 12:00 28'-0" 13'-0"
Roger Crazywolf 40'-5" 31'-7.5" 64'-11.5" 81'-7.5" 12:00 24'-0" 13'-0"
Josh Aydlette 44'-3" 34'-1" 72'-3" 84'-4" 85 13'-0"
Chris Leming 47'-0.5" 31'-6" 66'-1.5" 87'-3.5" 45 22'-0" 12'-0"
Mark West 38'-9" 30'-8" 62'-1" 77'-4" 12:00 24'-0" 12'-0"
Kevin Miller 34'-8.5" 33'-3" 61'-4" 75'-5" 88 24'-0" 12'-0"
Brian Hunt 32'-7" 27'-8.5" 55'-8" 69'-4.5" 40 26'-0" 11'-0"
Steve Bruton 39'-8" 26'-4" 55'-5" 54'-0" 70 18'-0" 11'-0"
Patrick Mcnamee 33'-0" 21'-11" 47'-7" 60'-1" 10:30 18'-0" 10'-0"
Buck Buchanan 31'-6.5" 24'-3" 55'-4.5" 56'-10" 40 22'-0"
Chris Pedrick 28'-2" 17'-1" 42'-0" 53'-9" 40 20'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Hondo Somers 32'-10" 22'-1" 45'-1" 62'-2" 11:45 22'-0" 10'-0"
Chuck Herrin 33'-5.5" 23'-8" 51'-11" 66'-7" 70 20'-0" 11'-0"
Will Hancock 34'-1" 23'-5" 56'-9" 64'-1" 85 12'-0"
Glenn King 30'-7.5" 21'-5" 45'-7" 66'-0" 11:45 22'-0" 10'-0"
Jason Groff 32'-0" 20'-5" 42'-5" 53'-9" 12:00 22'-0" 11'-0"
Phillip Newton 35'-0" 21'-10" 42'-6" 57'-11" 85 18'-0" 10'-0"
William Shrader 31'-0" 18'-7" 40'-3" 59'-3" 12:00 22'-0" 10'-0"
Greg Brown 28'-11" 19'-2" 42'-8" 66'-8" 11:00 22'-0" 9'-0"
Jason Weiner 32'-2.5" 19'-8" 37'-2" 58'-5" 12:30 10'-0"
Joe Fuller 32'-9" 20'-1" 33'-7" 59'-5" 9:00 18'-0" 9'-0"
Jerod Davis 26'-0" 19'-6" 38'-9" 56'-3.5" 75 24'-0" 10'-0"
Chris Brookshire 31'-7" 17'-10.5" 37'-6" 52'-5.5" 11:30 20'-0" 9'-0"
Ryan Mcdougal 31'-11" 18'-1" 30'-5" 48'-11" 0 9'-0"
Rhett Becker 29'-5.5" 14'-5" 21'-8" 47'-8" 40
Allan Livingstone 29'-1" 17'-11" 32'-4" 42'-8" 85 9'-0"
Daniel Butner 27'-6" 14'-1" 24'-6" 48'-9" 65
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Danny Ellis 30'-7" 36'-3.5" 53'-2.5" 85'-9.5" 12:00 24'-0" 13'-0"
Ed Bodenheimer 27'-8" 33'-9" 50'-3" 88'-5.5" 11:30 26'-0" 13'-0"
Johnny Reed 31'-5.5" 25'-6.5" 40'-6" 71'-11.5" 85 20'-0" 12'-0"
Robert Blackmon 26'-3" 25'-3.5" 37'-9" 65'-8" 50 18'-0" 10'-0"