Brigadoon Celtic Festival

On 2007-07-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
John Shingler 34'-8.5" 36'-1" 59'-2" 72'-1" 12:00 14'-0"
Ken Crum 34'-8" 35'-9" 60'-6" 71'-10" 10:30 15'-0"
Rich Mcclain 27'-1" 25'-0" 31'-8" 55'-9" 70 13'-0"
Chris Rice 27'-8" 22'-3" 38'-7" 48'-6" 30 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Elizabeth Erhke 30'-8" 20'-2" 52'-10.5" 51'-0" 12:00 12'-0"
Diana Kovacic 26'-4" 23'-2" 44'-2" 46'-0" 1:30 10'-0"
Kristen Noon 26'-5" 17'-4.5" 33'-5" 42'-6" 25 10'-0"
Jacque Hannen 18'-9" 17'-3.5" 24'-11" 32'-6" 45 10'-0"
Mary ann Mckeague 17'-2" 16'-1" 22'-5" 29'-7" 8'-0"
Julie Mccormick 16'-6" 16'-6" 25'-10" 15'-10"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jason Thomas 37'-11" 36'-2" 66'-8" 80'-8" 12:00 14'-0"
Brandon Jeffries 40'-1" 28'-5" 56'-9" 82'-11" 30 12'-0"
Clayton Gellatly 36'-1" 32'-2" 55'-6" 71'-4" 12:00 12'-0"
Paul Hannen 44'-8" 24'-3" 50'-8" 72'-7" 12:00 11'-0"
Sean Rice 35'-1" 25'-11" 52'-7" 57'-3" 1:00 11'-0"
Ty Phillips 33'-11" 24'-10" 46'-1" 58'-11" 80 14'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jimmy Grant 30'-11" 22'-11" 41'-8" 51'-8" 11:00 10'-0"
Pat Bennasuitti 32'-11" 18'-0" 44'-10" 68'-3" 80 10'-0"
Chad Mcmillin 29'-6.5" 20'-9" 36'-7" 65'-0" 12:00 11'-0"
John Sumodi 30'-3" 21'-8" 39'-10" 55'-2" 45 10'-0"
Lucas Mcdonald 30'-10" 19'-5" 43'-2" 53'-7" 9'-0"
Brent Barbe 27'-3" 18'-11" 36'-3" 58'-1" 80 10'-0"
Bob Wohleber 31'-3" 14'-3" 38'-2" 51'-1" 80 9'-0"
Bruff Hannen 30'-0" 18'-1" 32'-0" 43'-1"
Josh Raab 27'-6" 17'-9" 36'-2.5" 50'-4" 70
Fred Minor 27'-11"