Arizona Highland Celtic Festival

On 2007-07-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Frank Carl 22'-5" 28'-6" 25'-5" 38'-5" 51'-7" 67'-2.5" 2:00 12'-0"
John Waugh 21'-5" 32'-10.5" 34'-0" 46'-10.5" 67'-10.5" 81'-10" 10:00 14'-0"
Richard Campbell 26'-3.5" 34'-3" 37'-2" 51'-0" 73'-4" 89'-3" 1:00 15'-0"
Tom Watts 25'-10" 32'-10.5" 34'-0" 46'-10.5" 67'-10.5" 81'-10" 10:00 14'-0"
Robert Henderson 24'-7" 35'-10.5" 36'-3.5" 53'-11" 69'-5" 86'-9" 12:00 13'-0"
Mike Melia 19'-6" 27'-7" 32'-4.5" 44'-9" 56'-1" 70'-11" 11:55 12'-0"
Rob Looper 23'-9" 30'-2.5" 31'-6" 49'-2" 66'-2.5" 84'-1" 70 12'-0"
Rusty Kodet 15'-3.5" 18'-4.5" 16'-7" 25'-10" 37'-9" 55'-4.5" 50 9'-0"
Ken Olsen 24'-1" 31'-4.5" 23'-6" 34'-9" 58'-4" 67'-8" 70 13'-0"
Grant Oliver 18'-1" 21'-9" 24'-6.5" 34'-0.5" 53'-5" 63'-1.5" 2:00 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kim Hoke 24'-2" 28'-4" 37'-11" 60'-8.5" 65'-7" 88'-9" 60 12'-0"
Robbi Bova 18'-11" 22'-9" 29'-0" 50'-1" 49'-3.5" 67'-10.5" 11'-6"
Sara Lisiecki 16'-3" 19'-5" 16'-10.5" 33'-11" 36'-0" 47'-4" 50
Jennifer Brown 14'-2" 15'-2" 15'-5.5" 32'-2" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mike Susmark 34'-2.5" 43'-7" 33'-0" 64'-6.5" 87'-2.75" 99'-11.5" 12:15 14'-0"
Jeff Mccotter 26'-0" 32'-2.5" 26'-5.5" 51'-0" 74'-0.75" 87'-8" 11:45 13'-0"
Eric Campos 28'-7.5" 34'-8" 27'-4.5" 55'-2" 70'-4.5" 90'-9.75" 40 10'-0"
Robert Sutton 25'-9.5" 30'-11.5" 25'-9" 50'-4" 72'-10" 87'-4" 85 11'-0"
Jamie Anderson 25'-9" 31'-6" 18'-5" 33'-7" 62'-9" 83'-1" 60 10'-0"
Greg Beesch 21'-1" 27'-7.5" 19'-0" 41'-9" 58'-11" 71'-3.5" 45
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Jay 29'-6" 36'-9" 26'-10.5" 58'-2" 81'-10" 95'-7.5" 12:00 13'-6"
Ed Estes 29'-0.75" 33'-10.5" 30'-4" 58'-4.5" 73'-6" 95'-7.5" 12:15 11'-0"
Erin Huizingh 29'-1" 38'-9" 29'-5" 53'-8.5" 70'-9" 89'-11" 2:00 13'-0"
Jim Beckman 25'-3" 33'-6" 20'-10" 48'-11" 60'-6" 78'-6" 12:00 11'-0"
Dirk Home 20'-9.5" 25'-7.5" 24'-7.5" 51'-7.5" 61'-5" 77'-2" 11:45 12'-0"
Brian Rogers 22'-6.75" 27'-8" 20'-6" 44'-1" 62'-0" 77'-9.25" 45
Mike Garcia 24'-1" 31'-10.25" 23'-3" 41'-8" 57'-5.5" 73'-3" 12:15 11'-0"
Jeff Goodman 22'-7.75" 31'-1.5" 17'-10" 41'-5" 63'-11.5" 78'-4" 12:45 10'-0"
Jason Malpass 20'-7" 28'-4" 22'-6.5" 42'-5" 58'-0.5" 79'-6.5" 45 9'-0"
Kevin Robinson 23'-10" 29'-8.5" 21'-9" 40'-6" 57'-9" 72'-7" 80 9'-0"
Mike Bova 21'-2.75" 28'-0" 19'-5.5" 35'-8.5" 55'-10" 76'-1.5" 60 9'-0"
Paul Bargman 20'-8.25" 27'-2.5" 16'-5" 33'-7" 56'-5.5" 75'-7" 65 11'-0"
Brian Ethington 22'-10" 64'-0.5" 68'-8"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Matt Foreman 26'-5.5" 34'-10" 22'-11" 45'-1" 69'-0" 79'-11" 40 10'-0"
Matthew McCorkle 25'-8.5" 31'-5" 22'-3" 43'-8" 50'-10" 62'-5.5" 11:45 10'-0"
Allan Mcbride 29'-4" 34'-2.25" 9'-11.5" 40'-4" 65'-2.5" 90'-0" 80 9'-0"
Nathan Brown 24'-9" 32'-8.5" 19'-0" 39'-8" 50'-10" 64'-7" 60 9'-0"
Keith Sisco 19'-6" 26'-6.5" 17'-9.25" 40'-1" 56'-1" 62'-10" 1:30 9'-0"
Morgan Shearer 22'-5.5" 28'-3.75" 14'-8" 31'-7" 51'-9.5" 68'-2" 10:00 10'-0"
Jason Saran 20'-7" 28'-6.25" 15'-7" 56'-1" 71'-5" 30 10'-0"
Laurent Weichberg 19'-5.5" 27'-5.5" 17'-4" 31'-8" 53'-7" 76'-8" 9'-0"
Chris Novick 19'-2" 26'-1.5" 11'-11" 29'-3" 50'-1.5" 60'-2.5" 15 10'-0"
Kevin Hill 19'-4" 29'-3" 11'-7" 28'-5" 41'-3" 60'-0" 85
Bill Berg 20'-4" 25'-4" 15'-2" 27'-9" 42'-4" 59'-10.5" 10
Mark Force 19'-0" 19'-11" 43'-9" 66'-0.5" 15 9'-0"
Ryan Brown 13'-8.5" 17'-10" 6'-7" 23'-7" 40'-9" 53'-2"
Dave Ryan 18'-10" 20'-11" 28'-3" 42'-7"